address
126,220 rows
This data as json, CSV (advanced)
Suggested facets: modified_at (date)
These facets timed out: street_modified_at
id ▼ | number | number_end | letter | modified_at | location_type | location_coordinates_0 | location_coordinates_1 | street_id | street_modified_at | street_municipality | street_name_fi | street_name_sv | postal_code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2018-08-07T16:12:26.139794+03:00 | Point | 24.8944105 | 60.2297148 | 1 | 2018-08-07T16:12:22.616384+03:00 | helsinki | Adolf Lindforsin tie | Adolf Lindfors väg | 00400 | ||
2 | 11 | 2018-08-07T16:12:26.139952+03:00 | Point | 24.8891017 | 60.2306439 | 1 | 2018-08-07T16:12:22.616384+03:00 | helsinki | Adolf Lindforsin tie | Adolf Lindfors väg | 00400 | ||
3 | 2 | 2018-08-07T16:12:37.280409+03:00 | Point | 24.8880734 | 60.2305354 | 1 | 2018-08-07T16:12:22.616384+03:00 | helsinki | Adolf Lindforsin tie | Adolf Lindfors väg | 00400 | ||
4 | 3 | 2018-08-07T16:12:26.140080+03:00 | Point | 24.8932733 | 60.2297767 | 1 | 2018-08-07T16:12:22.616384+03:00 | helsinki | Adolf Lindforsin tie | Adolf Lindfors väg | 00400 | ||
5 | 5 | 2018-08-07T16:12:37.280542+03:00 | Point | 24.892064 | 60.2298565 | 1 | 2018-08-07T16:12:22.616384+03:00 | helsinki | Adolf Lindforsin tie | Adolf Lindfors väg | 00400 | ||
6 | 7 | 2018-08-07T16:12:26.140201+03:00 | Point | 24.890873 | 60.2298197 | 1 | 2018-08-07T16:12:22.616384+03:00 | helsinki | Adolf Lindforsin tie | Adolf Lindfors väg | 00400 | ||
7 | 9 | 2018-08-07T16:12:37.280673+03:00 | Point | 24.8896454 | 60.2299443 | 1 | 2018-08-07T16:12:22.616384+03:00 | helsinki | Adolf Lindforsin tie | Adolf Lindfors väg | 00400 | ||
8 | 1 | 2018-08-07T16:12:26.140322+03:00 | Point | 25.0204284 | 60.229486 | 2 | 2018-08-07T16:12:22.619994+03:00 | helsinki | Agnes Sjöbergin katu | Agnes Sjöbergs gata | 00790 | ||
9 | 2 | 2018-08-07T16:12:37.280796+03:00 | Point | 25.0216017 | 60.2299435 | 2 | 2018-08-07T16:12:22.619994+03:00 | helsinki | Agnes Sjöbergin katu | Agnes Sjöbergs gata | 00790 | ||
10 | 1 | 2018-08-07T16:12:26.140447+03:00 | Point | 25.0362079 | 60.1867957 | 3 | 2018-08-07T16:12:22.621176+03:00 | helsinki | Agnetankuja | Agnetagränden | 00810 | ||
11 | 2 | 2018-08-07T16:12:37.280959+03:00 | Point | 25.0369833 | 60.1871365 | 3 | 2018-08-07T16:12:22.621176+03:00 | helsinki | Agnetankuja | Agnetagränden | 00810 | ||
12 | 4 | 2018-08-07T16:12:26.140578+03:00 | Point | 25.0379925 | 60.1870824 | 3 | 2018-08-07T16:12:22.621176+03:00 | helsinki | Agnetankuja | Agnetagränden | 00810 | ||
13 | 1 | 3 | 2019-02-21T14:23:36.406100+02:00 | Point | 24.9564056 | 60.1846483 | 4 | 2018-08-07T16:12:22.622299+03:00 | helsinki | Agricolankatu | Agricolagatan | 00500 | |
14 | 10 | 2018-08-07T16:12:37.281084+03:00 | Point | 24.9506217 | 60.1839193 | 4 | 2018-08-07T16:12:22.622299+03:00 | helsinki | Agricolankatu | Agricolagatan | 00530 | ||
15 | 11 | 2018-08-07T16:12:26.140830+03:00 | Point | 24.9526754 | 60.1844316 | 4 | 2018-08-07T16:12:22.622299+03:00 | helsinki | Agricolankatu | Agricolagatan | 00530 | ||
16 | 13 | 2018-08-07T16:12:37.281203+03:00 | Point | 24.9520987 | 60.1844135 | 4 | 2018-08-07T16:12:22.622299+03:00 | helsinki | Agricolankatu | Agricolagatan | 00530 | ||
17 | 15 | 2018-08-07T16:12:26.140951+03:00 | Point | 24.9506205 | 60.1847271 | 4 | 2018-08-07T16:12:22.622299+03:00 | helsinki | Agricolankatu | Agricolagatan | 00530 | ||
18 | 2 | 2018-08-07T16:12:37.281319+03:00 | Point | 24.9563703 | 60.1841098 | 4 | 2018-08-07T16:12:22.622299+03:00 | helsinki | Agricolankatu | Agricolagatan | 00530 | ||
19 | 4 | 2018-08-07T16:12:26.141185+03:00 | Point | 24.9555233 | 60.1840916 | 4 | 2018-08-07T16:12:22.622299+03:00 | helsinki | Agricolankatu | Agricolagatan | 00530 | ||
20 | 5 | 2018-08-07T16:12:37.281434+03:00 | Point | 24.9548739 | 60.1845132 | 4 | 2018-08-07T16:12:22.622299+03:00 | helsinki | Agricolankatu | Agricolagatan | 00530 | ||
21 | 6 | 2020-08-24T15:47:40.681455+03:00 | Point | 24.9539553 | 60.1841449 | 4 | 2018-08-07T16:12:22.622299+03:00 | helsinki | Agricolankatu | Agricolagatan | 00530 | ||
22 | 7 | 2018-08-07T16:12:26.141420+03:00 | Point | 24.9542251 | 60.1845668 | 4 | 2018-08-07T16:12:22.622299+03:00 | helsinki | Agricolankatu | Agricolagatan | 00530 | ||
23 | 8 | 2018-08-07T16:12:37.281600+03:00 | Point | 24.9524598 | 60.1839918 | 4 | 2018-08-07T16:12:22.622299+03:00 | helsinki | Agricolankatu | Agricolagatan | 00530 | ||
24 | 9 | 2018-08-07T16:12:26.141538+03:00 | Point | 24.9536124 | 60.1845217 | 4 | 2018-08-07T16:12:22.622299+03:00 | helsinki | Agricolankatu | Agricolagatan | 00530 | ||
25 | 1 | 2018-08-07T16:12:37.281787+03:00 | Point | 24.9555222 | 60.1848724 | 5 | 2019-01-22T18:22:07.787100+02:00 | helsinki | Agricolankuja | Agricolagränden | 00500 | ||
26 | 10 | 2018-08-07T16:12:47.149724+03:00 | Point | 24.9535392 | 60.1852846 | 5 | 2019-01-22T18:22:07.787100+02:00 | helsinki | Agricolankuja | Agricolagränden | 00530 | ||
27 | 2 | 2018-08-07T16:12:26.141691+03:00 | Point | 24.9548739 | 60.1845132 | 5 | 2019-01-22T18:22:07.787100+02:00 | helsinki | Agricolankuja | Agricolagränden | 00530 | ||
28 | 3 | 2018-08-07T16:12:37.281918+03:00 | Point | 24.9551075 | 60.1850338 | 5 | 2019-01-22T18:22:07.787100+02:00 | helsinki | Agricolankuja | Agricolagränden | 00500 | ||
29 | 4 | 2018-08-07T16:12:26.147412+03:00 | Point | 24.9542251 | 60.1845668 | 5 | 2019-01-22T18:22:07.787100+02:00 | helsinki | Agricolankuja | Agricolagränden | 00530 | ||
30 | 5 | 7 | 2019-02-21T14:23:36.445842+02:00 | Point | 24.954819 | 60.1851414 | 5 | 2019-01-22T18:22:07.787100+02:00 | helsinki | Agricolankuja | Agricolagränden | 00500 | |
31 | 6 | 2018-08-07T16:12:37.309959+03:00 | Point | 24.953666 | 60.1848538 | 5 | 2019-01-22T18:22:07.787100+02:00 | helsinki | Agricolankuja | Agricolagränden | 00530 | ||
32 | 8 | 2018-08-07T16:12:37.310138+03:00 | Point | 24.9537377 | 60.1851231 | 5 | 2019-01-22T18:22:07.787100+02:00 | helsinki | Agricolankuja | Agricolagränden | 00530 | ||
33 | 9 | 2018-08-07T16:12:26.147812+03:00 | Point | 24.9544403 | 60.1853029 | 5 | 2019-01-22T18:22:07.787100+02:00 | helsinki | Agricolankuja | Agricolagränden | 00500 | ||
34 | 1 | 2018-08-07T16:12:26.172293+03:00 | Point | 24.9866892 | 60.2558026 | 6 | 2018-08-07T16:12:22.625591+03:00 | helsinki | Ahomäentie | Svedjebackavägen | 00780 | ||
35 | 10 | 2018-08-07T16:12:26.172175+03:00 | Point | 24.9842695 | 60.2549676 | 6 | 2018-08-07T16:12:22.625591+03:00 | helsinki | Ahomäentie | Svedjebackavägen | 00780 | ||
36 | 11 | a | 2018-08-07T16:12:26.142332+03:00 | Point | 24.9841788 | 60.2556856 | 6 | 2018-08-07T16:12:22.625591+03:00 | helsinki | Ahomäentie | Svedjebackavägen | 00780 | |
37 | 11 | b | 2018-08-07T16:12:37.282041+03:00 | Point | 24.9843234 | 60.2554433 | 6 | 2018-08-07T16:12:22.625591+03:00 | helsinki | Ahomäentie | Svedjebackavägen | 00780 | |
38 | 12 | 2018-08-07T16:12:26.142476+03:00 | Point | 24.984432 | 60.2549587 | 6 | 2018-08-07T16:12:22.625591+03:00 | helsinki | Ahomäentie | Svedjebackavägen | 00780 | ||
39 | 13 | 2018-08-07T16:12:37.282161+03:00 | Point | 24.9838358 | 60.2554433 | 6 | 2018-08-07T16:12:22.625591+03:00 | helsinki | Ahomäentie | Svedjebackavägen | 00780 | ||
40 | 15 | 2018-08-07T16:12:26.142629+03:00 | Point | 24.9834566 | 60.2553086 | 6 | 2018-08-07T16:12:22.625591+03:00 | helsinki | Ahomäentie | Svedjebackavägen | 00780 | ||
41 | 2 | a | 2018-08-07T16:12:37.282277+03:00 | Point | 24.9869783 | 60.2554795 | 6 | 2018-08-07T16:12:22.625591+03:00 | helsinki | Ahomäentie | Svedjebackavägen | 00780 | |
42 | 2 | b | 2018-08-07T16:12:26.142766+03:00 | Point | 24.9864727 | 60.2553628 | 6 | 2018-08-07T16:12:22.625591+03:00 | helsinki | Ahomäentie | Svedjebackavägen | 00780 | |
43 | 3 | 2018-08-07T16:12:37.282397+03:00 | Point | 24.9861474 | 60.2559102 | 6 | 2018-08-07T16:12:22.625591+03:00 | helsinki | Ahomäentie | Svedjebackavägen | 00780 | ||
44 | 4 | 2018-08-07T16:12:26.142894+03:00 | Point | 24.9856962 | 60.2551832 | 6 | 2018-08-07T16:12:22.625591+03:00 | helsinki | Ahomäentie | Svedjebackavägen | 00780 | ||
45 | 5 | 2018-08-07T16:12:37.293586+03:00 | Point | 24.9856778 | 60.2558384 | 6 | 2018-08-07T16:12:22.625591+03:00 | helsinki | Ahomäentie | Svedjebackavägen | 00780 | ||
46 | 6 | 2018-08-07T16:12:26.143021+03:00 | Point | 24.9852629 | 60.2548062 | 6 | 2018-08-07T16:12:22.625591+03:00 | helsinki | Ahomäentie | Svedjebackavägen | 00780 | ||
47 | 7 | 2018-08-07T16:12:47.488112+03:00 | Point | 24.9852083 | 60.2557306 | 6 | 2018-08-07T16:12:22.625591+03:00 | helsinki | Ahomäentie | Svedjebackavägen | 00780 | ||
48 | 8 | 2018-08-07T16:12:37.293731+03:00 | Point | 24.9847029 | 60.2550395 | 6 | 2018-08-07T16:12:22.625591+03:00 | helsinki | Ahomäentie | Svedjebackavägen | 00780 | ||
49 | 9 | 2018-08-07T16:12:26.143148+03:00 | Point | 24.9847207 | 60.2556588 | 6 | 2018-08-07T16:12:22.625591+03:00 | helsinki | Ahomäentie | Svedjebackavägen | 00780 | ||
50 | 1 | 2018-08-07T16:12:26.143272+03:00 | Point | 25.1055105 | 60.2163685 | 7 | 2018-08-07T16:12:22.627730+03:00 | helsinki | Ahvenkoskenkuja | Abborforsgränden | 00950 | ||
51 | 2 | 2018-08-07T16:12:37.293903+03:00 | Point | 25.1054212 | 60.2166378 | 7 | 2018-08-07T16:12:22.627730+03:00 | helsinki | Ahvenkoskenkuja | Abborforsgränden | 00950 | ||
52 | 3 | 2018-08-07T16:12:26.143388+03:00 | Point | 25.1059617 | 60.216413 | 7 | 2018-08-07T16:12:22.627730+03:00 | helsinki | Ahvenkoskenkuja | Abborforsgränden | 00950 | ||
53 | 4 | 2018-08-07T16:12:37.294026+03:00 | Point | 25.1057105 | 60.2168351 | 7 | 2018-08-07T16:12:22.627730+03:00 | helsinki | Ahvenkoskenkuja | Abborforsgränden | 00950 | ||
54 | 5 | 2018-08-07T16:12:26.143503+03:00 | Point | 25.106503 | 60.2164575 | 7 | 2018-08-07T16:12:22.627730+03:00 | helsinki | Ahvenkoskenkuja | Abborforsgränden | 00950 | ||
55 | 6 | 2018-08-07T16:12:37.294645+03:00 | Point | 25.1059266 | 60.2167272 | 7 | 2018-08-07T16:12:22.627730+03:00 | helsinki | Ahvenkoskenkuja | Abborforsgränden | 00950 | ||
56 | 1 | a | 2018-08-07T16:12:37.295200+03:00 | Point | 25.1078023 | 60.216618 | 8 | 2018-08-07T16:12:22.628900+03:00 | helsinki | Ahvenkoskenpolku | Abborforsstigen | 00950 | |
57 | 1 | b | 2018-08-07T16:12:26.143992+03:00 | Point | 25.1074058 | 60.216717 | 8 | 2018-08-07T16:12:22.628900+03:00 | helsinki | Ahvenkoskenpolku | Abborforsstigen | 00950 | |
58 | 10 | 2018-08-07T16:12:26.143636+03:00 | Point | 25.1061436 | 60.2169065 | 8 | 2018-08-07T16:12:22.628900+03:00 | helsinki | Ahvenkoskenpolku | Abborforsstigen | 00950 | ||
59 | 11 | 2018-08-07T16:12:37.294937+03:00 | Point | 25.1059104 | 60.2173106 | 8 | 2018-08-07T16:12:22.628900+03:00 | helsinki | Ahvenkoskenpolku | Abborforsstigen | 00950 | ||
60 | 12 | 2018-08-07T16:12:26.143755+03:00 | Point | 25.1058915 | 60.2170413 | 8 | 2018-08-07T16:12:22.628900+03:00 | helsinki | Ahvenkoskenpolku | Abborforsstigen | 00950 | ||
61 | 13 | 2018-08-07T16:12:37.295065+03:00 | Point | 25.1054962 | 60.2175353 | 8 | 2018-08-07T16:12:22.628900+03:00 | helsinki | Ahvenkoskenpolku | Abborforsstigen | 00950 | ||
62 | 14 | 2018-08-07T16:12:26.143875+03:00 | Point | 25.1052963 | 60.2170598 | 8 | 2018-08-07T16:12:22.628900+03:00 | helsinki | Ahvenkoskenpolku | Abborforsstigen | 00950 | ||
63 | 15 | 2018-08-07T16:12:47.149850+03:00 | Point | 25.1054235 | 60.2173559 | 8 | 2018-08-07T16:12:22.628900+03:00 | helsinki | Ahvenkoskenpolku | Abborforsstigen | 00950 | ||
64 | 2 | 2018-08-07T16:12:37.295344+03:00 | Point | 25.1078549 | 60.2161422 | 8 | 2018-08-07T16:12:22.628900+03:00 | helsinki | Ahvenkoskenpolku | Abborforsstigen | 00950 | ||
65 | 3 | a | 2018-08-07T16:12:26.144111+03:00 | Point | 25.1069912 | 60.2168071 | 8 | 2018-08-07T16:12:22.628900+03:00 | helsinki | Ahvenkoskenpolku | Abborforsstigen | 00950 | |
66 | 3 | b | 2018-08-07T16:12:37.295587+03:00 | Point | 25.1068291 | 60.216879 | 8 | 2018-08-07T16:12:22.628900+03:00 | helsinki | Ahvenkoskenpolku | Abborforsstigen | 00950 | |
67 | 4 | 2018-08-07T16:12:26.144227+03:00 | Point | 25.1074042 | 60.2162323 | 8 | 2018-08-07T16:12:22.628900+03:00 | helsinki | Ahvenkoskenpolku | Abborforsstigen | 00950 | ||
68 | 5 | a | 2018-08-07T16:12:37.295749+03:00 | Point | 25.1067032 | 60.2170227 | 8 | 2018-08-07T16:12:22.628900+03:00 | helsinki | Ahvenkoskenpolku | Abborforsstigen | 00950 | |
69 | 5 | b | 2018-08-07T16:12:26.144371+03:00 | Point | 25.1063786 | 60.217041 | 8 | 2018-08-07T16:12:22.628900+03:00 | helsinki | Ahvenkoskenpolku | Abborforsstigen | 00950 | |
70 | 6 | 2018-08-07T16:12:26.144494+03:00 | Point | 25.1070439 | 60.2163673 | 8 | 2018-08-07T16:12:22.628900+03:00 | helsinki | Ahvenkoskenpolku | Abborforsstigen | 00950 | ||
71 | 7 | 2018-08-07T16:12:37.295945+03:00 | Point | 25.1066858 | 60.2172202 | 8 | 2018-08-07T16:12:22.628900+03:00 | helsinki | Ahvenkoskenpolku | Abborforsstigen | 00950 | ||
72 | 8 | 2018-08-07T16:12:26.144619+03:00 | Point | 25.106503 | 60.2164575 | 8 | 2018-08-07T16:12:22.628900+03:00 | helsinki | Ahvenkoskenpolku | Abborforsstigen | 00950 | ||
73 | 9 | 2018-08-07T16:12:37.296068+03:00 | Point | 25.1060553 | 60.21749 | 8 | 2018-08-07T16:12:22.628900+03:00 | helsinki | Ahvenkoskenpolku | Abborforsstigen | 00950 | ||
74 | 10 | 2018-08-07T16:12:26.144742+03:00 | Point | 24.9738707 | 60.2273489 | 9 | 2018-08-07T16:12:22.631252+03:00 | helsinki | Aidasmäentie | Gärdobackavägen | 00650 | ||
75 | 11 | 13 | 2019-02-21T14:23:36.406268+02:00 | Point | 24.9753861 | 60.2278159 | 9 | 2018-08-07T16:12:22.631252+03:00 | helsinki | Aidasmäentie | Gärdobackavägen | 00650 | |
76 | 12 | 2018-08-07T16:12:37.296188+03:00 | Point | 24.9741949 | 60.2281477 | 9 | 2018-08-07T16:12:22.631252+03:00 | helsinki | Aidasmäentie | Gärdobackavägen | 00650 | ||
77 | 14 | 2018-08-07T16:12:26.144974+03:00 | Point | 24.9747362 | 60.2282107 | 9 | 2018-08-07T16:12:22.631252+03:00 | helsinki | Aidasmäentie | Gärdobackavägen | 00650 | ||
78 | 15 | 2018-08-07T16:12:37.296306+03:00 | Point | 24.9764506 | 60.2280494 | 9 | 2018-08-07T16:12:22.631252+03:00 | helsinki | Aidasmäentie | Gärdobackavägen | 00650 | ||
79 | 16 | 20 | 2019-02-21T14:23:36.406459+02:00 | Point | 24.9755302 | 60.228148 | 9 | 2018-08-07T16:12:22.631252+03:00 | helsinki | Aidasmäentie | Gärdobackavägen | 00650 | |
80 | 17 | 2019-04-25T11:36:55.881913+03:00 | Point | 24.976216 | 60.228166 | 9 | 2018-08-07T16:12:22.631252+03:00 | helsinki | Aidasmäentie | Gärdobackavägen | 00650 | ||
81 | 19 | 2018-08-07T16:12:26.145337+03:00 | Point | 24.977082 | 60.2284265 | 9 | 2018-08-07T16:12:22.631252+03:00 | helsinki | Aidasmäentie | Gärdobackavägen | 00650 | ||
82 | 2 | 2018-08-07T16:12:37.296456+03:00 | Point | 24.9737635 | 60.2260384 | 9 | 2018-08-07T16:12:22.631252+03:00 | helsinki | Aidasmäentie | Gärdobackavägen | 00650 | ||
83 | 21 | 2018-08-07T16:12:26.145649+03:00 | Point | 24.9775511 | 60.2285073 | 9 | 2018-08-07T16:12:22.631252+03:00 | helsinki | Aidasmäentie | Gärdobackavägen | 00650 | ||
84 | 22 | 2018-08-07T16:12:37.296664+03:00 | Point | 24.9770094 | 60.2289111 | 9 | 2018-08-07T16:12:22.631252+03:00 | helsinki | Aidasmäentie | Gärdobackavägen | 00650 | ||
85 | 23 | 2018-08-07T16:12:26.145779+03:00 | Point | 24.9780563 | 60.2285613 | 9 | 2018-08-07T16:12:22.631252+03:00 | helsinki | Aidasmäentie | Gärdobackavägen | 00650 | ||
86 | 24 | 2018-08-07T16:12:37.296797+03:00 | Point | 24.9778034 | 60.2290369 | 9 | 2018-08-07T16:12:22.631252+03:00 | helsinki | Aidasmäentie | Gärdobackavägen | 00650 | ||
87 | 25 | 2018-08-07T16:12:26.145898+03:00 | Point | 24.9784714 | 60.2286152 | 9 | 2018-08-07T16:12:22.631252+03:00 | helsinki | Aidasmäentie | Gärdobackavägen | 00650 | ||
88 | 26 | 2018-08-07T16:12:47.488237+03:00 | Point | 24.9783808 | 60.2291358 | 9 | 2018-08-07T16:12:22.631252+03:00 | helsinki | Aidasmäentie | Gärdobackavägen | 00650 | ||
89 | 27 | 2018-08-07T16:12:37.296917+03:00 | Point | 24.9789225 | 60.2286781 | 9 | 2018-08-07T16:12:22.631252+03:00 | helsinki | Aidasmäentie | Gärdobackavägen | 00650 | ||
90 | 28 | 2018-08-07T16:12:26.146015+03:00 | Point | 24.9787417 | 60.2292166 | 9 | 2018-08-07T16:12:22.631252+03:00 | helsinki | Aidasmäentie | Gärdobackavägen | 00650 | ||
91 | 29 | 2018-08-07T16:12:26.146130+03:00 | Point | 24.9794097 | 60.228741 | 9 | 2018-08-07T16:12:22.631252+03:00 | helsinki | Aidasmäentie | Gärdobackavägen | 00650 | ||
92 | 3 | 2018-08-07T16:12:26.146278+03:00 | Point | 24.9749722 | 60.2263438 | 9 | 2018-08-07T16:12:22.631252+03:00 | helsinki | Aidasmäentie | Gärdobackavägen | 00650 | ||
93 | 30 | 2018-08-07T16:12:37.297040+03:00 | Point | 24.979265 | 60.2292257 | 9 | 2018-08-07T16:12:22.631252+03:00 | helsinki | Aidasmäentie | Gärdobackavägen | 00650 | ||
94 | 31 | 2018-08-07T16:12:37.297162+03:00 | Point | 24.980402 | 60.2289925 | 9 | 2018-08-07T16:12:22.631252+03:00 | helsinki | Aidasmäentie | Gärdobackavägen | 00650 | ||
95 | 32 | 2018-08-07T16:12:26.146395+03:00 | Point | 24.979337 | 60.2295039 | 9 | 2018-08-07T16:12:22.631252+03:00 | helsinki | Aidasmäentie | Gärdobackavägen | 00650 | ||
96 | 33 | 2018-08-07T16:12:37.297281+03:00 | Point | 24.9802393 | 60.2294951 | 9 | 2018-08-07T16:12:22.631252+03:00 | helsinki | Aidasmäentie | Gärdobackavägen | 00650 | ||
97 | 34 | 2018-08-07T16:12:26.146518+03:00 | Point | 24.9752764 | 60.2297455 | 9 | 2018-08-07T16:12:22.631252+03:00 | helsinki | Aidasmäentie | Gärdobackavägen | 00650 | ||
98 | 35 | 2018-08-07T16:12:37.297398+03:00 | Point | 24.9802211 | 60.2298092 | 9 | 2018-08-07T16:12:22.631252+03:00 | helsinki | Aidasmäentie | Gärdobackavägen | 00650 | ||
99 | 37 | 2018-08-07T16:12:26.146649+03:00 | Point | 24.9809971 | 60.2298542 | 9 | 2018-08-07T16:12:22.631252+03:00 | helsinki | Aidasmäentie | Gärdobackavägen | 00650 | ||
100 | 39 | 2018-08-07T16:12:37.297520+03:00 | Point | 24.9780731 | 60.2305179 | 9 | 2018-08-07T16:12:22.631252+03:00 | helsinki | Aidasmäentie | Gärdobackavägen | 00650 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [address] ( [id] INTEGER PRIMARY KEY, [number] TEXT, [number_end] TEXT, [letter] TEXT, [modified_at] TEXT, [location_type] TEXT, [location_coordinates_0] FLOAT, [location_coordinates_1] FLOAT, [street_id] INTEGER, [street_modified_at] TEXT, [street_municipality] TEXT, [street_name_fi] TEXT, [street_name_sv] TEXT, [postal_code] TEXT );