32 rows where type = "upper_comprehensive_school_district_sv"

View and edit SQL

Suggested facets: service_point_id, start, end, parent, municipality, name_sv, start (date), end (date), modified_at (date)

type

  • upper_comprehensive_school_district_sv · 32
id ▼ origin_id ocd_id service_point_id start end modified_at type parent municipality name_fi name_sv name
3921 131583489 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_ylakoulu:131583489   2020-08-01 2021-08-01 2020-09-16T22:30:59.097291+03:00 upper_comprehensive_school_district_sv 11 espoo   Boställ  
3922 131583643 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_ylakoulu:131583643   2020-08-01 2021-08-01 2020-09-16T22:30:59.103494+03:00 upper_comprehensive_school_district_sv 11 espoo   Mattliden  
3923 131583486 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_ylakoulu:131583486   2020-08-01 2021-08-01 2020-09-16T22:30:59.108252+03:00 upper_comprehensive_school_district_sv 11 espoo   Bemböle  
3924 131583488 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_ylakoulu:131583488   2020-08-01 2021-08-01 2020-09-16T22:30:59.113105+03:00 upper_comprehensive_school_district_sv 11 espoo   Karamalmen  
3925 131583490 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_ylakoulu:131583490   2020-08-01 2021-08-01 2020-09-16T22:30:59.117919+03:00 upper_comprehensive_school_district_sv 11 espoo   Kungsgård  
3926 131583487 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_ylakoulu:131583487   2020-08-01 2021-08-01 2020-09-16T22:30:59.122514+03:00 upper_comprehensive_school_district_sv 11 espoo   Smedsby  
3927 131580845 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_ylakoulu:131580845   2020-08-01 2021-08-01 2020-09-16T22:30:59.127117+03:00 upper_comprehensive_school_district_sv 11 espoo   Lagstad  
3928 131583644 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_ylakoulu:131583644   2020-08-01 2021-08-01 2020-09-16T22:30:59.132218+03:00 upper_comprehensive_school_district_sv 11 espoo   Vindängen  
3929 131584175 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_ylakoulu:131584175   2020-08-01 2021-08-01 2020-09-16T22:30:59.136789+03:00 upper_comprehensive_school_district_sv 11 espoo   Bemböle  
3930 131583642 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_ylakoulu:131583642   2020-08-01 2021-08-01 2020-09-16T22:30:59.141125+03:00 upper_comprehensive_school_district_sv 11 espoo   Finno  
3931 131583641 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_ylakoulu:131583641   2020-08-01 2021-08-01 2020-09-16T22:30:59.145469+03:00 upper_comprehensive_school_district_sv 11 espoo   Storängen  
3932 131580844 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_ylakoulu:131580844   2020-08-01 2021-08-01 2020-09-16T22:30:59.149764+03:00 upper_comprehensive_school_district_sv 11 espoo   Rödskog  
3973 131583489_1 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_ylakoulu_seuraava:131583489_1   2021-08-01 2022-08-01 2020-09-16T22:31:00.955393+03:00 upper_comprehensive_school_district_sv 11 espoo   Boställ  
3974 131583643_1 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_ylakoulu_seuraava:131583643_1   2021-08-01 2022-08-01 2020-09-16T22:31:00.960139+03:00 upper_comprehensive_school_district_sv 11 espoo   Mattliden  
3975 131583486_1 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_ylakoulu_seuraava:131583486_1   2021-08-01 2022-08-01 2020-09-16T22:31:00.963731+03:00 upper_comprehensive_school_district_sv 11 espoo   Bemböle  
3976 131583488_1 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_ylakoulu_seuraava:131583488_1   2021-08-01 2022-08-01 2020-09-16T22:31:00.967583+03:00 upper_comprehensive_school_district_sv 11 espoo   Karamalmen  
3977 131583490_1 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_ylakoulu_seuraava:131583490_1   2021-08-01 2022-08-01 2020-09-16T22:31:00.971911+03:00 upper_comprehensive_school_district_sv 11 espoo   Kungsgård  
3978 131583487_1 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_ylakoulu_seuraava:131583487_1   2021-08-01 2022-08-01 2020-09-16T22:31:00.976466+03:00 upper_comprehensive_school_district_sv 11 espoo   Smedsby  
3979 131580845_1 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_ylakoulu_seuraava:131580845_1   2021-08-01 2022-08-01 2020-09-16T22:31:00.980504+03:00 upper_comprehensive_school_district_sv 11 espoo   Lagstad  
3980 131583644_1 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_ylakoulu_seuraava:131583644_1   2021-08-01 2022-08-01 2020-09-16T22:31:00.984617+03:00 upper_comprehensive_school_district_sv 11 espoo   Vindängen  
3981 131584175_1 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_ylakoulu_seuraava:131584175_1   2021-08-01 2022-08-01 2020-09-16T22:31:00.988404+03:00 upper_comprehensive_school_district_sv 11 espoo   Bemböle  
3982 131583642_1 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_ylakoulu_seuraava:131583642_1   2021-08-01 2022-08-01 2020-09-16T22:31:00.992152+03:00 upper_comprehensive_school_district_sv 11 espoo   Finno  
3983 131583641_1 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_ylakoulu_seuraava:131583641_1   2021-08-01 2022-08-01 2020-09-16T22:31:00.995744+03:00 upper_comprehensive_school_district_sv 11 espoo   Storängen  
3984 131580844_1 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_ylakoulu_seuraava:131580844_1   2021-08-01 2022-08-01 2020-09-16T22:31:00.999602+03:00 upper_comprehensive_school_district_sv 11 espoo   Rödskog  
4695 115219 ocd-division/country:fi/kunta:helsinki/oppilaaksiottoalue_ylakoulu_sv:115219 46978 2021-08-01 2022-08-01 2020-12-07T13:38:48.544737+02:00 upper_comprehensive_school_district_sv 32 helsinki   Grundskolan Norsen, 5-9 2021-2022  
4696 115234 ocd-division/country:fi/kunta:helsinki/oppilaaksiottoalue_ylakoulu_sv:115234 17040 2021-08-01 2022-08-01 2020-12-07T13:38:48.549980+02:00 upper_comprehensive_school_district_sv 32 helsinki   Botby grundskola 2021-2022  
4697 115239 ocd-division/country:fi/kunta:helsinki/oppilaaksiottoalue_ylakoulu_sv:115239 6993 2021-08-01 2022-08-01 2020-12-07T13:38:48.554946+02:00 upper_comprehensive_school_district_sv 32 helsinki   Åshöjdens grundskola 2021-2022  
4698 115261 ocd-division/country:fi/kunta:helsinki/oppilaaksiottoalue_ylakoulu_sv:115261 46979 2021-08-01 2022-08-01 2020-12-07T13:38:48.560627+02:00 upper_comprehensive_school_district_sv 32 helsinki   Hoplaxskolan, Munksnäs-enheten 6-9 2021-2022  
4699 114761 ocd-division/country:fi/kunta:helsinki/oppilaaksiottoalue_ylakoulu_sv:114761 17040 2020-08-01 2021-08-01 2020-12-07T13:38:49.589340+02:00 upper_comprehensive_school_district_sv 32 helsinki   Botby grundskola 2020-2021  
4700 114764 ocd-division/country:fi/kunta:helsinki/oppilaaksiottoalue_ylakoulu_sv:114764 6993 2020-08-01 2021-08-01 2020-12-07T13:38:49.596723+02:00 upper_comprehensive_school_district_sv 32 helsinki   Åshöjdens grundskola 2020-2021  
4701 114783 ocd-division/country:fi/kunta:helsinki/oppilaaksiottoalue_ylakoulu_sv:114783 46979 2020-08-01 2021-08-01 2020-12-07T13:38:49.603721+02:00 upper_comprehensive_school_district_sv 32 helsinki   Hoplaxskolan, Munksnäs-enheten 6-9 2020-2021  
4702 114791 ocd-division/country:fi/kunta:helsinki/oppilaaksiottoalue_ylakoulu_sv:114791 46978 2020-08-01 2021-08-01 2020-12-07T13:38:49.609453+02:00 upper_comprehensive_school_district_sv 32 helsinki   Grundskolan Norsen, 5-9 2020-2021  

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [administrative_division] (
   [id] INTEGER PRIMARY KEY,
   [origin_id] TEXT,
   [ocd_id] TEXT,
   [service_point_id] TEXT,
   [start] TEXT,
   [end] TEXT,
   [modified_at] TEXT,
   [type] TEXT,
   [parent] INTEGER,
   [municipality] TEXT,
   [name_fi] TEXT,
   [name_sv] TEXT,
   [name] TEXT
);