24 rows where "modified_at" is on date 2020-09-16 and type = "lower_comprehensive_school_district_sv"

View and edit SQL

Suggested facets: start, end, name_sv, start (date), end (date)

type

  • lower_comprehensive_school_district_sv · 24

modified_at (date)

  • 2020-09-16 · 24
id ▼ origin_id ocd_id service_point_id start end modified_at type parent municipality name_fi name_sv name
3902 131583489 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_alakoulu:131583489   2020-08-01 2021-08-01 2020-09-16T22:30:51.661607+03:00 lower_comprehensive_school_district_sv 11 espoo   Boställ  
3903 131583643 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_alakoulu:131583643   2020-08-01 2021-08-01 2020-09-16T22:30:51.666667+03:00 lower_comprehensive_school_district_sv 11 espoo   Mattliden  
3904 131583486 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_alakoulu:131583486   2020-08-01 2021-08-01 2020-09-16T22:30:51.671365+03:00 lower_comprehensive_school_district_sv 11 espoo   Bemböle  
3905 131583488 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_alakoulu:131583488   2020-08-01 2021-08-01 2020-09-16T22:30:51.676538+03:00 lower_comprehensive_school_district_sv 11 espoo   Karamalmen  
3906 131583490 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_alakoulu:131583490   2020-08-01 2021-08-01 2020-09-16T22:30:51.682246+03:00 lower_comprehensive_school_district_sv 11 espoo   Kungsgård  
3907 131583487 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_alakoulu:131583487   2020-08-01 2021-08-01 2020-09-16T22:30:51.687145+03:00 lower_comprehensive_school_district_sv 11 espoo   Smedsby  
3908 131580845 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_alakoulu:131580845   2020-08-01 2021-08-01 2020-09-16T22:30:51.691351+03:00 lower_comprehensive_school_district_sv 11 espoo   Lagstad  
3909 131583644 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_alakoulu:131583644   2020-08-01 2021-08-01 2020-09-16T22:30:51.695636+03:00 lower_comprehensive_school_district_sv 11 espoo   Vindängen  
3910 131584175 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_alakoulu:131584175   2020-08-01 2021-08-01 2020-09-16T22:30:51.699634+03:00 lower_comprehensive_school_district_sv 11 espoo   Bemböle  
3911 131583642 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_alakoulu:131583642   2020-08-01 2021-08-01 2020-09-16T22:30:51.703560+03:00 lower_comprehensive_school_district_sv 11 espoo   Finno  
3912 131583641 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_alakoulu:131583641   2020-08-01 2021-08-01 2020-09-16T22:30:51.712473+03:00 lower_comprehensive_school_district_sv 11 espoo   Storängen  
3913 131580844 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_alakoulu:131580844   2020-08-01 2021-08-01 2020-09-16T22:30:51.716533+03:00 lower_comprehensive_school_district_sv 11 espoo   Rödskog  
3954 131583489_1 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_alakoulu_seuraava:131583489_1   2021-08-01 2022-08-01 2020-09-16T22:30:53.610784+03:00 lower_comprehensive_school_district_sv 11 espoo   Boställ  
3955 131583643_1 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_alakoulu_seuraava:131583643_1   2021-08-01 2022-08-01 2020-09-16T22:30:53.615513+03:00 lower_comprehensive_school_district_sv 11 espoo   Mattliden  
3956 131583486_1 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_alakoulu_seuraava:131583486_1   2021-08-01 2022-08-01 2020-09-16T22:30:53.619093+03:00 lower_comprehensive_school_district_sv 11 espoo   Bemböle  
3957 131583488_1 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_alakoulu_seuraava:131583488_1   2021-08-01 2022-08-01 2020-09-16T22:30:53.622508+03:00 lower_comprehensive_school_district_sv 11 espoo   Karamalmen  
3958 131583490_1 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_alakoulu_seuraava:131583490_1   2021-08-01 2022-08-01 2020-09-16T22:30:53.626358+03:00 lower_comprehensive_school_district_sv 11 espoo   Kungsgård  
3959 131583487_1 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_alakoulu_seuraava:131583487_1   2021-08-01 2022-08-01 2020-09-16T22:30:53.629630+03:00 lower_comprehensive_school_district_sv 11 espoo   Smedsby  
3960 131580845_1 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_alakoulu_seuraava:131580845_1   2021-08-01 2022-08-01 2020-09-16T22:30:53.633250+03:00 lower_comprehensive_school_district_sv 11 espoo   Lagstad  
3961 131583644_1 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_alakoulu_seuraava:131583644_1   2021-08-01 2022-08-01 2020-09-16T22:30:53.637062+03:00 lower_comprehensive_school_district_sv 11 espoo   Vindängen  
3962 131584175_1 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_alakoulu_seuraava:131584175_1   2021-08-01 2022-08-01 2020-09-16T22:30:53.640450+03:00 lower_comprehensive_school_district_sv 11 espoo   Bemböle  
3963 131583642_1 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_alakoulu_seuraava:131583642_1   2021-08-01 2022-08-01 2020-09-16T22:30:53.643741+03:00 lower_comprehensive_school_district_sv 11 espoo   Finno  
3964 131583641_1 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_alakoulu_seuraava:131583641_1   2021-08-01 2022-08-01 2020-09-16T22:30:53.646809+03:00 lower_comprehensive_school_district_sv 11 espoo   Storängen  
3965 131580844_1 ocd-division/country:fi/kunta:espoo/oppilaaksiottoalue_alakoulu_seuraava:131580844_1   2021-08-01 2022-08-01 2020-09-16T22:30:53.650003+03:00 lower_comprehensive_school_district_sv 11 espoo   Rödskog  

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [administrative_division] (
   [id] INTEGER PRIMARY KEY,
   [origin_id] TEXT,
   [ocd_id] TEXT,
   [service_point_id] TEXT,
   [start] TEXT,
   [end] TEXT,
   [modified_at] TEXT,
   [type] TEXT,
   [parent] INTEGER,
   [municipality] TEXT,
   [name_fi] TEXT,
   [name_sv] TEXT,
   [name] TEXT
);