observation
94 rows where name_fi = "Erittäin runsaasti sinilevää" and value = 3
This data as json, CSV (advanced)
Suggested facets: unit
id ▼ | unit | property | time | expiration_time | value_fi | name_fi | value_sv | name_sv | primary | name_en | value | quality | value_en |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1500 | 39267 | swimming_water_cyanobacteria | 2019-06-25T13:56:40.296869+0300 | 2019-06-26T13:56:40.296869+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
1538 | 39267 | swimming_water_cyanobacteria | 2019-06-25T17:45:28.044838+0300 | 2019-06-26T17:45:28.044838+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
1557 | 39267 | swimming_water_cyanobacteria | 2019-06-26T10:21:56.337607+0300 | 2019-06-27T10:21:56.337607+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
1954 | 39267 | swimming_water_cyanobacteria | 2019-07-01T09:59:39.080433+0300 | 2019-07-02T09:59:39.080433+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
2430 | 39267 | swimming_water_cyanobacteria | 2019-07-07T10:03:18.702191+0300 | 2019-07-08T10:03:18.702191+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
2508 | 39267 | swimming_water_cyanobacteria | 2019-07-08T10:01:28.571989+0300 | 2019-07-09T10:01:28.571989+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
2545 | 39267 | swimming_water_cyanobacteria | 2019-07-08T13:53:53.200144+0300 | 2019-07-09T13:53:53.200144+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
2566 | 39267 | swimming_water_cyanobacteria | 2019-07-08T17:37:16.075515+0300 | 2019-07-09T17:37:16.075515+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
2604 | 39267 | swimming_water_cyanobacteria | 2019-07-09T10:50:33.661335+0300 | 2019-07-10T10:50:33.661335+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
2621 | 39267 | swimming_water_cyanobacteria | 2019-07-09T16:00:54.993722+0300 | 2019-07-10T16:00:54.993722+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
2623 | 39267 | swimming_water_cyanobacteria | 2019-07-09T17:48:16.860886+0300 | 2019-07-10T17:48:16.860886+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
2660 | 39267 | swimming_water_cyanobacteria | 2019-07-10T10:00:53.096823+0300 | 2019-07-11T10:00:53.096823+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
2717 | 39267 | swimming_water_cyanobacteria | 2019-07-10T14:49:59.596844+0300 | 2019-07-11T14:49:59.596844+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
2726 | 39267 | swimming_water_cyanobacteria | 2019-07-10T17:46:26.116613+0300 | 2019-07-11T17:46:26.116613+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
2803 | 39267 | swimming_water_cyanobacteria | 2019-07-11T15:15:43.693659+0300 | 2019-07-12T15:15:43.693659+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
2810 | 39267 | swimming_water_cyanobacteria | 2019-07-11T17:57:50.323784+0300 | 2019-07-12T17:57:50.323784+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
2828 | 39267 | swimming_water_cyanobacteria | 2019-07-12T10:04:30.878488+0300 | 2019-07-13T10:04:30.878488+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
2858 | 39267 | swimming_water_cyanobacteria | 2019-07-12T14:01:16.595045+0300 | 2019-07-13T14:01:16.595045+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
2874 | 39267 | swimming_water_cyanobacteria | 2019-07-12T17:47:59.735519+0300 | 2019-07-13T17:47:59.735519+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
3357 | 39267 | swimming_water_cyanobacteria | 2019-07-18T14:12:18.732739+0300 | 2019-07-19T14:12:18.732739+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
3386 | 39267 | swimming_water_cyanobacteria | 2019-07-18T17:52:23.015217+0300 | 2019-07-19T17:52:23.015217+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
3432 | 39267 | swimming_water_cyanobacteria | 2019-07-19T10:13:11.926419+0300 | 2019-07-20T10:13:11.926419+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
3519 | 39267 | swimming_water_cyanobacteria | 2019-07-19T17:43:27.178015+0300 | 2019-07-20T17:43:27.178015+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
3538 | 39267 | swimming_water_cyanobacteria | 2019-07-20T09:57:57.706804+0300 | 2019-07-21T09:57:57.706804+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
3588 | 39267 | swimming_water_cyanobacteria | 2019-07-20T14:01:40.424177+0300 | 2019-07-21T14:01:40.424177+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
3604 | 39267 | swimming_water_cyanobacteria | 2019-07-20T17:45:29.995612+0300 | 2019-07-21T17:45:29.995612+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
3617 | 41960 | swimming_water_cyanobacteria | 2019-07-21T09:56:07.401933+0300 | 2019-07-22T09:56:07.401933+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
3657 | 39267 | swimming_water_cyanobacteria | 2019-07-21T10:40:05.044381+0300 | 2019-07-22T10:40:05.044381+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
3660 | 39568 | swimming_water_cyanobacteria | 2019-07-21T11:06:31.177030+0300 | 2019-07-22T11:06:31.177030+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
3673 | 39568 | swimming_water_cyanobacteria | 2019-07-21T13:58:13.445019+0300 | 2019-07-22T13:58:13.445019+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
3685 | 39267 | swimming_water_cyanobacteria | 2019-07-21T14:16:11.695215+0300 | 2019-07-22T14:16:11.695215+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
3693 | 39267 | swimming_water_cyanobacteria | 2019-07-21T17:48:03.581398+0300 | 2019-07-22T17:48:03.581398+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
3788 | 39267 | swimming_water_cyanobacteria | 2019-07-22T10:30:32.509663+0300 | 2019-07-23T10:30:32.509663+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
3803 | 39267 | swimming_water_cyanobacteria | 2019-07-22T14:08:04.367743+0300 | 2019-07-23T14:08:04.367743+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
3814 | 39267 | swimming_water_cyanobacteria | 2019-07-22T17:42:46.894045+0300 | 2019-07-23T17:42:46.894045+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
3892 | 39267 | swimming_water_cyanobacteria | 2019-07-23T10:28:51.269186+0300 | 2019-07-24T10:28:51.269186+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
3923 | 39568 | swimming_water_cyanobacteria | 2019-07-23T14:24:35.279389+0300 | 2019-07-24T14:24:35.279389+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
3962 | 39267 | swimming_water_cyanobacteria | 2019-07-24T10:01:11.837366+0300 | 2019-07-25T10:01:11.837366+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
4069 | 39267 | swimming_water_cyanobacteria | 2019-07-24T17:48:06.183927+0300 | 2019-07-25T17:48:06.183927+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
4113 | 39267 | swimming_water_cyanobacteria | 2019-07-25T10:16:00.668792+0300 | 2019-07-26T10:16:00.668792+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
4177 | 39267 | swimming_water_cyanobacteria | 2019-07-25T14:04:48.980385+0300 | 2019-07-26T14:04:48.980385+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
4202 | 39267 | swimming_water_cyanobacteria | 2019-07-25T17:48:48.714107+0300 | 2019-07-26T17:48:48.714107+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
4255 | 39267 | swimming_water_cyanobacteria | 2019-07-26T10:04:16.345992+0300 | 2019-07-27T10:04:16.345992+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
4262 | 41960 | swimming_water_cyanobacteria | 2019-07-26T10:09:34.448982+0300 | 2019-07-27T10:09:34.448982+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
4339 | 39267 | swimming_water_cyanobacteria | 2019-07-26T14:08:51.830789+0300 | 2019-07-27T14:08:51.830789+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
4347 | 39267 | swimming_water_cyanobacteria | 2019-07-26T17:32:58.213239+0300 | 2019-07-27T17:32:58.213239+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
4478 | 39267 | swimming_water_cyanobacteria | 2019-07-27T17:44:13.370271+0300 | 2019-07-28T17:44:13.370271+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
4527 | 39267 | swimming_water_cyanobacteria | 2019-07-28T14:26:42.693130+0300 | 2019-07-29T14:26:42.693130+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
4528 | 39267 | swimming_water_cyanobacteria | 2019-07-28T14:26:48.426702+0300 | 2019-07-29T14:26:48.426702+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
4545 | 39267 | swimming_water_cyanobacteria | 2019-07-28T17:51:04.347677+0300 | 2019-07-29T17:51:04.347677+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
4548 | 39267 | swimming_water_cyanobacteria | 2019-07-28T17:51:29.366868+0300 | 2019-07-29T17:51:29.366868+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
4605 | 39267 | swimming_water_cyanobacteria | 2019-07-29T10:01:46.931835+0300 | 2019-07-30T10:01:46.931835+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
4670 | 39267 | swimming_water_cyanobacteria | 2019-07-29T16:29:39.539074+0300 | 2019-07-30T16:29:39.539074+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
4679 | 39267 | swimming_water_cyanobacteria | 2019-07-29T17:45:26.230935+0300 | 2019-07-30T17:45:26.230935+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
4694 | 39267 | swimming_water_cyanobacteria | 2019-07-30T10:02:15.097382+0300 | 2019-07-31T10:02:15.097382+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
4743 | 39267 | swimming_water_cyanobacteria | 2019-07-30T15:03:18.832264+0300 | 2019-07-31T15:03:18.832264+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
4749 | 39267 | swimming_water_cyanobacteria | 2019-07-30T17:56:22.798647+0300 | 2019-07-31T17:56:22.798647+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
4792 | 39267 | swimming_water_cyanobacteria | 2019-07-31T10:34:59.167817+0300 | 2019-08-01T10:34:59.167817+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
4846 | 39267 | swimming_water_cyanobacteria | 2019-07-31T14:19:25.689029+0300 | 2019-08-01T14:19:25.689029+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
4857 | 39267 | swimming_water_cyanobacteria | 2019-07-31T17:56:15.225833+0300 | 2019-08-01T17:56:15.225833+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
4890 | 39267 | swimming_water_cyanobacteria | 2019-08-01T10:22:24.167017+0300 | 2019-08-02T10:22:24.167017+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
4994 | 39267 | swimming_water_cyanobacteria | 2019-08-02T10:12:09.118282+0300 | 2019-08-03T10:12:09.118282+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
5027 | 39267 | swimming_water_cyanobacteria | 2019-08-02T14:15:02.918142+0300 | 2019-08-03T14:15:02.918142+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
5065 | 39267 | swimming_water_cyanobacteria | 2019-08-02T17:52:26.040204+0300 | 2019-08-03T17:52:26.040204+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
5084 | 39267 | swimming_water_cyanobacteria | 2019-08-03T10:01:31.397425+0300 | 2019-08-04T10:01:31.397425+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
5137 | 39267 | swimming_water_cyanobacteria | 2019-08-03T14:26:02.401814+0300 | 2019-08-04T14:26:02.401814+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
5150 | 39267 | swimming_water_cyanobacteria | 2019-08-03T17:55:47.489964+0300 | 2019-08-04T17:55:47.489964+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
5163 | 39267 | swimming_water_cyanobacteria | 2019-08-04T09:54:29.957081+0300 | 2019-08-05T09:54:29.957081+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
5216 | 39267 | swimming_water_cyanobacteria | 2019-08-04T14:20:08.263418+0300 | 2019-08-05T14:20:08.263418+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
5226 | 39267 | swimming_water_cyanobacteria | 2019-08-04T17:48:56.152174+0300 | 2019-08-05T17:48:56.152174+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
5280 | 39267 | swimming_water_cyanobacteria | 2019-08-05T10:14:26.484268+0300 | 2019-08-06T10:14:26.484268+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
5353 | 39267 | swimming_water_cyanobacteria | 2019-08-05T15:57:15.513520+0300 | 2019-08-06T15:57:15.513520+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
5355 | 39267 | swimming_water_cyanobacteria | 2019-08-05T17:44:00.415978+0300 | 2019-08-06T17:44:00.415978+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
5421 | 39267 | swimming_water_cyanobacteria | 2019-08-06T15:39:43.324908+0300 | 2019-08-07T15:39:43.324908+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
5423 | 39267 | swimming_water_cyanobacteria | 2019-08-06T17:46:00.870926+0300 | 2019-08-07T17:46:00.870926+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
5454 | 39267 | swimming_water_cyanobacteria | 2019-08-07T10:13:34.209570+0300 | 2019-08-08T10:13:34.209570+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
5475 | 39267 | swimming_water_cyanobacteria | 2019-08-07T14:19:47.903939+0300 | 2019-08-08T14:19:47.903939+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
5506 | 39267 | swimming_water_cyanobacteria | 2019-08-07T17:51:26.601724+0300 | 2019-08-08T17:51:26.601724+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
5565 | 39267 | swimming_water_cyanobacteria | 2019-08-08T11:41:04.849289+0300 | 2019-08-09T11:41:04.849289+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
5594 | 39267 | swimming_water_cyanobacteria | 2019-08-08T15:05:50.758261+0300 | 2019-08-09T15:05:50.758261+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
5643 | 39267 | swimming_water_cyanobacteria | 2019-08-09T10:25:30.763778+0300 | 2019-08-10T10:25:30.763778+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
5698 | 39267 | swimming_water_cyanobacteria | 2019-08-10T10:07:54.393813+0300 | 2019-08-11T10:07:54.393813+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
5743 | 39267 | swimming_water_cyanobacteria | 2019-08-10T15:09:04.156837+0300 | 2019-08-11T15:09:04.156837+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
5745 | 39267 | swimming_water_cyanobacteria | 2019-08-10T17:45:39.307680+0300 | 2019-08-11T17:45:39.307680+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
5788 | 39267 | swimming_water_cyanobacteria | 2019-08-11T10:05:09.634720+0300 | 2019-08-12T10:05:09.634720+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
5813 | 39267 | swimming_water_cyanobacteria | 2019-08-11T13:51:11.023966+0300 | 2019-08-12T13:51:11.023966+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
5825 | 39267 | swimming_water_cyanobacteria | 2019-08-11T17:33:40.724787+0300 | 2019-08-12T17:33:40.724787+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
5839 | 53461 | swimming_water_cyanobacteria | 2019-08-12T09:38:17.705395+0300 | 2019-08-13T09:38:17.705395+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
5953 | 53461 | swimming_water_cyanobacteria | 2019-08-30T08:17:51.905007+0300 | 2019-08-31T08:17:51.905007+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
8852 | 39568 | swimming_water_cyanobacteria | 2020-06-08T09:59:57.643835+0300 | 2020-06-09T09:59:57.643835+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
11941 | 41601 | swimming_water_cyanobacteria | 2020-07-20T13:44:30.413101+0300 | 2020-07-21T13:44:30.413101+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
13373 | 41601 | swimming_water_cyanobacteria | 2020-08-07T09:50:22.842927+0300 | 2020-08-08T09:50:22.842927+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
13487 | 41601 | swimming_water_cyanobacteria | 2020-08-09T09:56:14.650063+0300 | 2020-08-10T09:56:14.650063+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable | |||
13505 | 40098 | swimming_water_cyanobacteria | 2020-08-09T10:51:57.131995+0300 | 2020-08-10T10:51:57.131995+0300 | Erittäin runsaasti sinilevää | Mycket rikligt med blågröna alger | 1 | Very high levels of cyanobacteria | 3 | unusable |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [observation] ( [unit] INTEGER, [id] INTEGER PRIMARY KEY, [property] TEXT, [time] TEXT, [expiration_time] TEXT, [value_fi] TEXT, [name_fi] TEXT, [value_sv] TEXT, [name_sv] TEXT, [primary] INTEGER, [name_en] TEXT, [value] TEXT, [quality] TEXT, [value_en] TEXT );