observation
180 rows where name_sv = "över 23°C"
This data as json, CSV (advanced)
id ▼ | unit | property | time | expiration_time | value_fi | name_fi | value_sv | name_sv | primary | name_en | value | quality | value_en |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2313 | 40142 | swimming_water_temperature | 2019-07-05T12:05:28.533577+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
3796 | 52959 | swimming_water_temperature | 2019-07-22T11:57:18.259840+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
3921 | 40386 | swimming_water_temperature | 2019-07-23T14:19:00.682961+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4063 | 39322 | swimming_water_temperature | 2019-07-24T14:18:36.028851+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4070 | 39322 | swimming_water_temperature | 2019-07-24T17:49:13.043673+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4134 | 40386 | swimming_water_temperature | 2019-07-25T10:32:31.324151+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4161 | 39322 | swimming_water_temperature | 2019-07-25T12:45:29.700086+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4180 | 39322 | swimming_water_temperature | 2019-07-25T14:06:58.048721+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4203 | 39322 | swimming_water_temperature | 2019-07-25T17:56:30.488448+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4263 | 40386 | swimming_water_temperature | 2019-07-26T10:11:50.996205+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4335 | 39583 | swimming_water_temperature | 2019-07-26T14:08:04.824195+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4338 | 39267 | swimming_water_temperature | 2019-07-26T14:08:48.575391+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4346 | 39267 | swimming_water_temperature | 2019-07-26T17:32:52.575018+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4350 | 39583 | swimming_water_temperature | 2019-07-26T17:46:30.519006+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4353 | 39322 | swimming_water_temperature | 2019-07-26T18:01:04.396061+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4382 | 39693 | swimming_water_temperature | 2019-07-27T09:38:57.454049+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4384 | 40386 | swimming_water_temperature | 2019-07-27T09:56:30.238288+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4392 | 39322 | swimming_water_temperature | 2019-07-27T10:00:45.420185+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4430 | 39693 | swimming_water_temperature | 2019-07-27T10:23:15.234079+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4432 | 39693 | swimming_water_temperature | 2019-07-27T10:23:33.196850+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4441 | 40802 | swimming_water_temperature | 2019-07-27T11:17:20.656154+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4445 | 40802 | swimming_water_temperature | 2019-07-27T11:18:06.473872+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4474 | 39815 | swimming_water_temperature | 2019-07-27T17:41:54.574327+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4477 | 39267 | swimming_water_temperature | 2019-07-27T17:44:10.582720+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4479 | 39322 | swimming_water_temperature | 2019-07-27T17:45:55.150610+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4481 | 39693 | swimming_water_temperature | 2019-07-27T17:56:24.705394+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4485 | 39815 | swimming_water_temperature | 2019-07-27T20:33:09.382850+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4504 | 40802 | swimming_water_temperature | 2019-07-28T10:14:32.159414+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4517 | 41791 | swimming_water_temperature | 2019-07-28T12:05:36.618319+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4520 | 39815 | swimming_water_temperature | 2019-07-28T13:58:05.603518+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4523 | 40798 | swimming_water_temperature | 2019-07-28T14:03:56.769490+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4525 | 40798 | swimming_water_temperature | 2019-07-28T14:04:38.193748+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4531 | 39693 | swimming_water_temperature | 2019-07-28T14:35:09.808986+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4532 | 39693 | swimming_water_temperature | 2019-07-28T14:45:56.711015+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4541 | 39583 | swimming_water_temperature | 2019-07-28T17:20:37.309044+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4542 | 39583 | swimming_water_temperature | 2019-07-28T17:20:48.495620+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4547 | 39267 | swimming_water_temperature | 2019-07-28T17:51:24.318070+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4550 | 39815 | swimming_water_temperature | 2019-07-28T17:57:03.719199+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4552 | 39693 | swimming_water_temperature | 2019-07-28T18:01:57.460940+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4555 | 39322 | swimming_water_temperature | 2019-07-28T18:06:08.842456+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4569 | 39846 | swimming_water_temperature | 2019-07-28T19:51:48.363528+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4593 | 39881 | swimming_water_temperature | 2019-07-29T09:02:08.108373+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4604 | 39267 | swimming_water_temperature | 2019-07-29T10:01:43.611270+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4613 | 40386 | swimming_water_temperature | 2019-07-29T10:07:48.223180+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4615 | 39322 | swimming_water_temperature | 2019-07-29T10:11:15.826929+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4657 | 39583 | swimming_water_temperature | 2019-07-29T13:34:55.577984+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4663 | 39322 | swimming_water_temperature | 2019-07-29T14:23:16.678223+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4669 | 39267 | swimming_water_temperature | 2019-07-29T16:29:33.675718+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4673 | 39583 | swimming_water_temperature | 2019-07-29T17:27:26.194311+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4674 | 39583 | swimming_water_temperature | 2019-07-29T17:27:37.996541+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4677 | 39322 | swimming_water_temperature | 2019-07-29T17:45:22.217619+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4678 | 39267 | swimming_water_temperature | 2019-07-29T17:45:23.075920+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
4695 | 40386 | swimming_water_temperature | 2019-07-30T10:10:41.020619+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
5016 | 41601 | swimming_water_temperature | 2019-08-02T11:04:12.415904+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
5897 | 39815 | swimming_water_temperature | 2019-08-19T16:08:38.740058+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
9607 | 39322 | swimming_water_temperature | 2020-06-17T14:19:18.096819+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
9621 | 39815 | swimming_water_temperature | 2020-06-17T17:58:54.496045+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
9682 | 39322 | swimming_water_temperature | 2020-06-18T14:00:17.799570+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
9693 | 39815 | swimming_water_temperature | 2020-06-18T17:52:52.852145+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
9731 | 40157 | swimming_water_temperature | 2020-06-19T10:05:14.406938+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
9866 | 39322 | swimming_water_temperature | 2020-06-22T14:03:39.396058+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
9879 | 39815 | swimming_water_temperature | 2020-06-22T17:59:57.791073+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
9882 | 39322 | swimming_water_temperature | 2020-06-22T18:01:46.615473+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
9928 | 39322 | swimming_water_temperature | 2020-06-23T10:10:44.019821+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
9944 | 42114 | swimming_water_temperature | 2020-06-23T10:39:26.530085+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
9948 | 40386 | swimming_water_temperature | 2020-06-23T10:57:21.533592+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
9959 | 40802 | swimming_water_temperature | 2020-06-23T12:33:55.573832+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
9983 | 39815 | swimming_water_temperature | 2020-06-23T14:03:21.225739+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
9987 | 39583 | swimming_water_temperature | 2020-06-23T14:04:03.025272+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
9989 | 39322 | swimming_water_temperature | 2020-06-23T14:11:02.617590+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
9995 | 39583 | swimming_water_temperature | 2020-06-23T17:40:44.919744+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
9999 | 39815 | swimming_water_temperature | 2020-06-23T17:44:41.466315+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
10005 | 39322 | swimming_water_temperature | 2020-06-23T18:36:53.231384+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
10023 | 40157 | swimming_water_temperature | 2020-06-24T09:51:18.809470+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
10032 | 39815 | swimming_water_temperature | 2020-06-24T09:58:05.801997+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
10038 | 39322 | swimming_water_temperature | 2020-06-24T10:02:52.592545+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
10043 | 40802 | swimming_water_temperature | 2020-06-24T10:07:59.303282+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
10049 | 39583 | swimming_water_temperature | 2020-06-24T10:18:50.290180+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
10056 | 40150 | swimming_water_temperature | 2020-06-24T10:29:58.644436+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
10085 | 39322 | swimming_water_temperature | 2020-06-24T13:58:06.001512+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
10087 | 39583 | swimming_water_temperature | 2020-06-24T14:00:08.447304+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
10089 | 39693 | swimming_water_temperature | 2020-06-24T14:33:09.771137+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
10091 | 39583 | swimming_water_temperature | 2020-06-24T17:44:09.829835+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
10094 | 39815 | swimming_water_temperature | 2020-06-24T17:56:55.522819+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
10096 | 39322 | swimming_water_temperature | 2020-06-24T18:12:32.504006+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
10098 | 39568 | swimming_water_temperature | 2020-06-24T18:44:59.432352+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
10113 | 40157 | swimming_water_temperature | 2020-06-25T09:52:17.687290+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
10119 | 41791 | swimming_water_temperature | 2020-06-25T09:55:48.016223+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
10121 | 39693 | swimming_water_temperature | 2020-06-25T09:58:39.408969+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
10124 | 39322 | swimming_water_temperature | 2020-06-25T09:59:19.912704+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
10133 | 40386 | swimming_water_temperature | 2020-06-25T10:03:30.461510+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
10137 | 39815 | swimming_water_temperature | 2020-06-25T10:09:33.856396+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
10142 | 39583 | swimming_water_temperature | 2020-06-25T10:15:45.758026+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
10145 | 40802 | swimming_water_temperature | 2020-06-25T10:28:26.644148+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
10149 | 40150 | swimming_water_temperature | 2020-06-25T10:40:59.740282+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
10157 | 39815 | swimming_water_temperature | 2020-06-25T13:47:59.453891+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
10160 | 40150 | swimming_water_temperature | 2020-06-25T13:56:22.084914+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
10163 | 39583 | swimming_water_temperature | 2020-06-25T13:57:37.920197+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
10166 | 39322 | swimming_water_temperature | 2020-06-25T14:14:51.498763+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown | ||||
10168 | 39693 | swimming_water_temperature | 2020-06-25T14:42:11.310041+0300 | yli 23°C | över 23°C | 0 | above 23°C | 23-100 | unknown |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [observation] ( [unit] INTEGER, [id] INTEGER PRIMARY KEY, [property] TEXT, [time] TEXT, [expiration_time] TEXT, [value_fi] TEXT, [name_fi] TEXT, [value_sv] TEXT, [name_sv] TEXT, [primary] INTEGER, [name_en] TEXT, [value] TEXT, [quality] TEXT, [value_en] TEXT );