observation
1,246 rows where name_sv = "19-21°C"
This data as json, CSV (advanced)
id ▼ | unit | property | time | expiration_time | value_fi | name_fi | value_sv | name_sv | primary | name_en | value | quality | value_en |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
135 | 40157 | swimming_water_temperature | 2019-06-06T10:23:15.997900+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
140 | 40386 | swimming_water_temperature | 2019-06-06T10:43:25.060063+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
144 | 40150 | swimming_water_temperature | 2019-06-06T10:43:25.600773+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
158 | 40386 | swimming_water_temperature | 2019-06-06T11:16:25.589048+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
170 | 40993 | swimming_water_temperature | 2019-06-06T12:51:31.651501+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
187 | 39693 | swimming_water_temperature | 2019-06-06T17:51:51.799967+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
189 | 39815 | swimming_water_temperature | 2019-06-06T19:43:24.985518+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
192 | 39815 | swimming_water_temperature | 2019-06-07T08:30:29.052361+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
195 | 39693 | swimming_water_temperature | 2019-06-07T09:40:40.293487+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
197 | 39527 | swimming_water_temperature | 2019-06-07T09:44:25.167317+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
201 | 39815 | swimming_water_temperature | 2019-06-07T09:58:44.666515+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
204 | 40802 | swimming_water_temperature | 2019-06-07T10:02:44.386293+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
207 | 41601 | swimming_water_temperature | 2019-06-07T10:14:41.514036+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
216 | 40157 | swimming_water_temperature | 2019-06-07T10:35:43.267632+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
230 | 40559 | swimming_water_temperature | 2019-06-07T12:33:44.310597+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
238 | 39693 | swimming_water_temperature | 2019-06-07T13:53:24.595690+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
247 | 39568 | swimming_water_temperature | 2019-06-07T16:12:54.240114+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
265 | 39693 | swimming_water_temperature | 2019-06-08T08:17:40.785403+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
266 | 41791 | swimming_water_temperature | 2019-06-08T10:05:04.461932+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
268 | 40559 | swimming_water_temperature | 2019-06-08T10:06:22.810174+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
271 | 40157 | swimming_water_temperature | 2019-06-08T10:08:25.066166+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
275 | 41601 | swimming_water_temperature | 2019-06-08T10:39:32.888284+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
277 | 40950 | swimming_water_temperature | 2019-06-08T10:42:23.679616+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
279 | 40950 | swimming_water_temperature | 2019-06-08T10:42:31.568387+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
288 | 40950 | swimming_water_temperature | 2019-06-08T13:50:00.248514+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
326 | 41601 | swimming_water_temperature | 2019-06-09T10:04:55.527909+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
334 | 40559 | swimming_water_temperature | 2019-06-09T10:15:07.789629+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
336 | 39322 | swimming_water_temperature | 2019-06-09T10:15:16.605748+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
341 | 40950 | swimming_water_temperature | 2019-06-09T10:22:13.251403+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
345 | 40142 | swimming_water_temperature | 2019-06-09T10:31:49.644740+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
348 | 40258 | swimming_water_temperature | 2019-06-09T10:45:11.049642+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
352 | 40150 | swimming_water_temperature | 2019-06-09T12:28:43.832936+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
354 | 40098 | swimming_water_temperature | 2019-06-09T12:28:44.344657+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
382 | 39693 | swimming_water_temperature | 2019-06-10T08:15:53.628150+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
385 | 39815 | swimming_water_temperature | 2019-06-10T10:00:34.828200+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
391 | 39322 | swimming_water_temperature | 2019-06-10T10:01:21.612696+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
395 | 41601 | swimming_water_temperature | 2019-06-10T10:13:27.071351+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
402 | 39267 | swimming_water_temperature | 2019-06-10T10:34:16.433547+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
403 | 40150 | swimming_water_temperature | 2019-06-10T10:37:08.378059+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
405 | 41960 | swimming_water_temperature | 2019-06-10T10:57:42.684782+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
413 | 39815 | swimming_water_temperature | 2019-06-10T13:46:34.972562+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
414 | 39267 | swimming_water_temperature | 2019-06-10T13:56:59.031717+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
416 | 39693 | swimming_water_temperature | 2019-06-10T14:11:28.424217+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
418 | 40142 | swimming_water_temperature | 2019-06-10T14:52:12.889585+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
426 | 39693 | swimming_water_temperature | 2019-06-10T18:30:40.103809+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
453 | 39693 | swimming_water_temperature | 2019-06-11T09:16:02.376158+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
454 | 39693 | swimming_water_temperature | 2019-06-11T09:16:09.387097+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
462 | 39815 | swimming_water_temperature | 2019-06-11T09:52:59.453634+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
471 | 40142 | swimming_water_temperature | 2019-06-11T10:06:22.076433+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
477 | 39267 | swimming_water_temperature | 2019-06-11T10:10:30.491830+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
478 | 40157 | swimming_water_temperature | 2019-06-11T10:10:55.622586+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
483 | 39693 | swimming_water_temperature | 2019-06-11T10:21:09.542309+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
486 | 41960 | swimming_water_temperature | 2019-06-11T10:26:20.184265+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
489 | 41601 | swimming_water_temperature | 2019-06-11T10:53:12.365926+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
553 | 39693 | swimming_water_temperature | 2019-06-11T13:43:38.386127+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
554 | 39322 | swimming_water_temperature | 2019-06-11T13:45:44.348861+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
560 | 39267 | swimming_water_temperature | 2019-06-11T14:00:08.545368+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
565 | 39322 | swimming_water_temperature | 2019-06-11T17:52:45.689952+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
567 | 39267 | swimming_water_temperature | 2019-06-11T17:56:58.976591+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
576 | 41960 | swimming_water_temperature | 2019-06-12T10:08:21.924216+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
586 | 39267 | swimming_water_temperature | 2019-06-12T10:22:49.596387+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
590 | 39267 | swimming_water_temperature | 2019-06-12T10:45:40.373126+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
603 | 41601 | swimming_water_temperature | 2019-06-12T12:38:41.997550+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
605 | 39322 | swimming_water_temperature | 2019-06-12T14:00:57.182507+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
607 | 39267 | swimming_water_temperature | 2019-06-12T14:02:38.897497+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
612 | 39815 | swimming_water_temperature | 2019-06-12T14:28:50.432329+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
620 | 39322 | swimming_water_temperature | 2019-06-12T17:49:09.441105+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
622 | 39815 | swimming_water_temperature | 2019-06-12T18:06:25.687549+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
630 | 39713 | swimming_water_temperature | 2019-06-13T07:47:26.539932+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
634 | 39875 | swimming_water_temperature | 2019-06-13T08:05:31.801333+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
636 | 39902 | swimming_water_temperature | 2019-06-13T08:21:50.560165+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
638 | 39606 | swimming_water_temperature | 2019-06-13T08:33:01.657762+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
701 | 39606 | swimming_water_temperature | 2019-06-14T08:04:15.467615+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
703 | 39902 | swimming_water_temperature | 2019-06-14T08:14:36.810253+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
705 | 39875 | swimming_water_temperature | 2019-06-14T08:29:42.049908+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
707 | 39713 | swimming_water_temperature | 2019-06-14T08:44:33.527372+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
789 | 39267 | swimming_water_temperature | 2019-06-15T15:47:49.654002+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
798 | 39322 | swimming_water_temperature | 2019-06-15T18:23:35.165620+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
832 | 39322 | swimming_water_temperature | 2019-06-16T10:08:45.758606+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
839 | 39267 | swimming_water_temperature | 2019-06-16T10:13:35.683029+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
863 | 39815 | swimming_water_temperature | 2019-06-16T13:55:07.491625+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
866 | 39267 | swimming_water_temperature | 2019-06-16T13:57:23.060048+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
876 | 39267 | swimming_water_temperature | 2019-06-16T17:52:59.322927+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
878 | 39815 | swimming_water_temperature | 2019-06-16T17:54:44.061310+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
886 | 39713 | swimming_water_temperature | 2019-06-17T07:41:13.657541+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
888 | 39875 | swimming_water_temperature | 2019-06-17T08:06:42.362318+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
890 | 39902 | swimming_water_temperature | 2019-06-17T08:24:35.718582+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
892 | 39606 | swimming_water_temperature | 2019-06-17T08:37:22.084199+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
896 | 53461 | swimming_water_temperature | 2019-06-17T09:16:30.001767+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
898 | 39823 | swimming_water_temperature | 2019-06-17T09:34:06.737440+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
903 | 39267 | swimming_water_temperature | 2019-06-17T10:04:13.439995+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
904 | 39412 | swimming_water_temperature | 2019-06-17T10:04:44.498895+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
913 | 40157 | swimming_water_temperature | 2019-06-17T10:42:11.042467+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
918 | 41601 | swimming_water_temperature | 2019-06-17T10:58:21.481425+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
937 | 39693 | swimming_water_temperature | 2019-06-17T14:04:47.239956+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
942 | 39815 | swimming_water_temperature | 2019-06-17T15:06:04.487174+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
948 | 39693 | swimming_water_temperature | 2019-06-17T17:52:02.320386+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
951 | 39267 | swimming_water_temperature | 2019-06-17T17:52:53.460520+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
966 | 39815 | swimming_water_temperature | 2019-06-18T08:51:48.978117+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown | ||||
968 | 39815 | swimming_water_temperature | 2019-06-18T08:51:48.978880+0300 | 19-21°C | 19-21°C | 0 | 19-21°C | 19-21 | unknown |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [observation] ( [unit] INTEGER, [id] INTEGER PRIMARY KEY, [property] TEXT, [time] TEXT, [expiration_time] TEXT, [value_fi] TEXT, [name_fi] TEXT, [value_sv] TEXT, [name_sv] TEXT, [primary] INTEGER, [name_en] TEXT, [value] TEXT, [quality] TEXT, [value_en] TEXT );