observation
746 rows where name_sv = "21-23°C"
This data as json, CSV (advanced)
id ▼ | unit | property | time | expiration_time | value_fi | name_fi | value_sv | name_sv | primary | name_en | value | quality | value_en |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
186 | 40386 | swimming_water_temperature | 2019-06-06T15:18:32.220657+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
222 | 39322 | swimming_water_temperature | 2019-06-07T11:23:40.887777+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
224 | 39322 | swimming_water_temperature | 2019-06-07T11:35:37.055471+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
226 | 39322 | swimming_water_temperature | 2019-06-07T11:35:37.494252+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
228 | 39322 | swimming_water_temperature | 2019-06-07T11:35:37.963596+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
240 | 39815 | swimming_water_temperature | 2019-06-07T14:12:33.987424+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
244 | 39322 | swimming_water_temperature | 2019-06-07T15:15:49.773357+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
245 | 39322 | swimming_water_temperature | 2019-06-07T15:17:51.123747+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
255 | 39815 | swimming_water_temperature | 2019-06-07T18:22:39.344024+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
273 | 39815 | swimming_water_temperature | 2019-06-08T10:19:17.389316+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
289 | 39693 | swimming_water_temperature | 2019-06-08T14:07:46.413233+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
293 | 39815 | swimming_water_temperature | 2019-06-08T14:37:24.368764+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
296 | 39267 | swimming_water_temperature | 2019-06-08T17:01:07.633245+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
298 | 39815 | swimming_water_temperature | 2019-06-08T17:52:09.671494+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
301 | 39267 | swimming_water_temperature | 2019-06-08T17:58:54.777603+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
303 | 39693 | swimming_water_temperature | 2019-06-08T17:59:20.966316+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
328 | 39693 | swimming_water_temperature | 2019-06-09T10:07:57.806433+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
331 | 39815 | swimming_water_temperature | 2019-06-09T10:13:45.481338+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
339 | 39267 | swimming_water_temperature | 2019-06-09T10:21:42.793020+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
343 | 40157 | swimming_water_temperature | 2019-06-09T10:23:07.028385+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
356 | 39815 | swimming_water_temperature | 2019-06-09T13:56:38.214778+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
368 | 39693 | swimming_water_temperature | 2019-06-09T14:14:24.082178+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
371 | 39693 | swimming_water_temperature | 2019-06-09T17:53:47.088974+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
374 | 39267 | swimming_water_temperature | 2019-06-09T17:54:11.286114+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
376 | 39815 | swimming_water_temperature | 2019-06-09T18:17:47.234884+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
377 | 39815 | swimming_water_temperature | 2019-06-09T18:17:50.236158+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
421 | 40157 | swimming_water_temperature | 2019-06-10T14:54:25.564905+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
556 | 39815 | swimming_water_temperature | 2019-06-11T13:54:53.119475+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
569 | 39815 | swimming_water_temperature | 2019-06-11T18:08:16.960792+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
933 | 39267 | swimming_water_temperature | 2019-06-17T13:59:33.608988+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
955 | 39815 | swimming_water_temperature | 2019-06-17T18:12:39.756077+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1021 | 39693 | swimming_water_temperature | 2019-06-18T18:03:19.989986+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1149 | 40157 | swimming_water_temperature | 2019-06-20T10:34:05.660362+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1159 | 40386 | swimming_water_temperature | 2019-06-20T11:55:03.407989+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1175 | 40020 | swimming_water_temperature | 2019-06-20T13:53:33.559372+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1180 | 39322 | swimming_water_temperature | 2019-06-20T13:58:38.404204+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1196 | 39693 | swimming_water_temperature | 2019-06-20T17:52:08.569967+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1213 | 41960 | swimming_water_temperature | 2019-06-21T10:21:27.941227+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1215 | 40098 | swimming_water_temperature | 2019-06-21T10:39:30.075078+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1218 | 40098 | swimming_water_temperature | 2019-06-21T10:49:43.652418+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1221 | 40098 | swimming_water_temperature | 2019-06-21T11:00:22.943417+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1224 | 40098 | swimming_water_temperature | 2019-06-21T11:10:30.203638+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1227 | 40098 | swimming_water_temperature | 2019-06-21T11:20:34.160699+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1230 | 40098 | swimming_water_temperature | 2019-06-21T11:30:59.357383+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1233 | 40098 | swimming_water_temperature | 2019-06-21T11:41:04.004198+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1236 | 40098 | swimming_water_temperature | 2019-06-21T11:51:29.773215+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1239 | 40098 | swimming_water_temperature | 2019-06-21T12:02:09.788529+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1246 | 40098 | swimming_water_temperature | 2019-06-21T12:12:30.062866+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1249 | 40098 | swimming_water_temperature | 2019-06-21T12:22:30.685200+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1252 | 40098 | swimming_water_temperature | 2019-06-21T12:32:51.784133+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1255 | 40098 | swimming_water_temperature | 2019-06-21T12:43:08.379143+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1258 | 40386 | swimming_water_temperature | 2019-06-21T12:43:15.900250+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1260 | 40098 | swimming_water_temperature | 2019-06-21T12:53:16.427932+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1265 | 40098 | swimming_water_temperature | 2019-06-21T13:03:30.139046+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1268 | 40098 | swimming_water_temperature | 2019-06-21T13:13:39.989004+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1271 | 40098 | swimming_water_temperature | 2019-06-21T13:23:56.147844+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1274 | 40098 | swimming_water_temperature | 2019-06-21T13:34:03.665572+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1286 | 41960 | swimming_water_temperature | 2019-06-22T10:25:01.968389+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1288 | 40157 | swimming_water_temperature | 2019-06-22T10:45:18.357118+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1359 | 39267 | swimming_water_temperature | 2019-06-24T10:07:46.646036+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1407 | 40157 | swimming_water_temperature | 2019-06-24T11:00:39.332428+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1411 | 40386 | swimming_water_temperature | 2019-06-24T11:34:27.530206+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1426 | 39267 | swimming_water_temperature | 2019-06-24T14:13:53.042983+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1443 | 39267 | swimming_water_temperature | 2019-06-24T17:46:11.049406+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1448 | 39322 | swimming_water_temperature | 2019-06-24T17:52:07.245628+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1463 | 40157 | swimming_water_temperature | 2019-06-25T10:03:28.070848+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1499 | 39267 | swimming_water_temperature | 2019-06-25T13:56:36.662049+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1537 | 39267 | swimming_water_temperature | 2019-06-25T17:45:23.883233+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1556 | 39267 | swimming_water_temperature | 2019-06-26T10:21:48.404757+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1578 | 39267 | swimming_water_temperature | 2019-06-26T14:04:59.960700+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1589 | 39267 | swimming_water_temperature | 2019-06-26T18:01:29.156373+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1652 | 39902 | swimming_water_temperature | 2019-06-27T13:25:03.307097+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1654 | 42114 | swimming_water_temperature | 2019-06-27T13:26:07.474639+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1668 | 39713 | swimming_water_temperature | 2019-06-27T13:29:50.665202+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1755 | 39267 | swimming_water_temperature | 2019-06-28T12:30:03.099858+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
1985 | 40157 | swimming_water_temperature | 2019-07-01T10:26:03.076128+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
3143 | 41104 | swimming_water_temperature | 2019-07-16T10:19:00.301592+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
3237 | 41104 | swimming_water_temperature | 2019-07-17T13:25:28.802783+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
3240 | 42114 | swimming_water_temperature | 2019-07-17T13:26:42.588957+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
3253 | 40150 | swimming_water_temperature | 2019-07-17T14:12:22.075778+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
3345 | 40386 | swimming_water_temperature | 2019-07-18T13:21:08.520188+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
3355 | 39527 | swimming_water_temperature | 2019-07-18T14:03:46.301143+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
3367 | 42114 | swimming_water_temperature | 2019-07-18T15:07:52.241058+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
3388 | 39322 | swimming_water_temperature | 2019-07-18T17:59:16.367615+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
3390 | 39527 | swimming_water_temperature | 2019-07-18T19:08:04.977085+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
3589 | 39322 | swimming_water_temperature | 2019-07-20T14:02:13.169518+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
3621 | 41960 | swimming_water_temperature | 2019-07-21T10:01:53.368195+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
3631 | 40386 | swimming_water_temperature | 2019-07-21T10:10:23.747266+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
3656 | 39267 | swimming_water_temperature | 2019-07-21T10:40:00.785107+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
3670 | 39815 | swimming_water_temperature | 2019-07-21T13:48:43.069745+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
3676 | 39322 | swimming_water_temperature | 2019-07-21T14:01:53.621932+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
3678 | 39583 | swimming_water_temperature | 2019-07-21T14:02:50.298175+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
3684 | 39267 | swimming_water_temperature | 2019-07-21T14:16:04.111380+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
3689 | 39693 | swimming_water_temperature | 2019-07-21T17:30:09.209683+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
3694 | 39815 | swimming_water_temperature | 2019-07-21T17:50:15.421592+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
3697 | 39527 | swimming_water_temperature | 2019-07-21T18:01:48.929281+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
3700 | 39322 | swimming_water_temperature | 2019-07-21T18:17:28.032777+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
3708 | 39527 | swimming_water_temperature | 2019-07-21T20:00:55.837595+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
3724 | 41326 | swimming_water_temperature | 2019-07-22T08:11:12.103976+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown | ||||
3725 | 41326 | swimming_water_temperature | 2019-07-22T08:11:49.023979+0300 | 21-23°C | 21-23°C | 0 | 21-23°C | 21-23 | unknown |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [observation] ( [unit] INTEGER, [id] INTEGER PRIMARY KEY, [property] TEXT, [time] TEXT, [expiration_time] TEXT, [value_fi] TEXT, [name_fi] TEXT, [value_sv] TEXT, [name_sv] TEXT, [primary] INTEGER, [name_en] TEXT, [value] TEXT, [quality] TEXT, [value_en] TEXT );