service_node
191 rows where related_services = "[]"
This data as json, CSV (advanced)
id ▼ | children | name_fi | name_sv | name_en | service_reference | last_modified_time | level | parent | keywords | related_services | period_enabled | root | unit_count_municipality_helsinki | unit_count_total | unit_count_municipality_hanko | unit_count_municipality_raasepori | unit_count_municipality_siuntio | unit_count_municipality_sipoo | unit_count_municipality_janakkala | unit_count_municipality_nurmijärvi | unit_count_municipality_salo | unit_count_municipality_virolahti | unit_count_municipality_pornainen | unit_count_municipality_hämeenlinna | unit_count_municipality__unknown | unit_count_municipality_lapinjärvi | unit_count_municipality_inkoo | unit_count_municipality_miehikkälä | unit_count_municipality_porvoo | unit_count_municipality_lohja | unit_count_municipality_tuusula | unit_count_municipality_kirkkonummi | unit_count_municipality_hamina | unit_count_municipality_kouvola | unit_count_municipality_loviisa | unit_count_municipality_espoo | unit_count_municipality_askola | unit_count_municipality_kotka | unit_count_municipality_mäntsälä | unit_count_municipality_vantaa | unit_count_municipality_hyvinkää | unit_count_municipality_vihti | unit_count_municipality_kauniainen | unit_count_municipality_järvenpää | unit_count_municipality_kerava | unit_count_municipality_karkkila | unit_count_municipality_pyhtää |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
667 | [668, 670, 672, 673, 674] | Moottoriurheilualueet | Områden för motorsport | Motor sports areas | 2018-08-07T14:00:24.047385+03:00 | 3 | 666 | {} | [] | 0 | 1403 | 4 | 12 | 2 | 6 | ||||||||||||||||||||||||||||||||
675 | [676] | Urheiluilmailualueet | Områden för flygsport | Sport aviation areas | 2018-08-07T14:00:24.102541+03:00 | 3 | 666 | {} | [] | 0 | 1403 | 1 | 1 | ||||||||||||||||||||||||||||||||||
677 | [681, 682, 683] | Veneurheilupaikat | Platser för båtsport | Boating sports facilities | 2018-08-07T14:00:24.115410+03:00 | 3 | 666 | {} | [] | 0 | 1403 | 4 | 5 | 1 | |||||||||||||||||||||||||||||||||
684 | [685, 690] | Vesiliikuntapaikat | Anläggningar för vattenidrott | Water sports facilities | 2018-08-07T14:00:24.163817+03:00 | 2 | 551 | {} | [] | 0 | 1403 | 78 | 153 | 4 | 51 | 15 | 4 | 1 | |||||||||||||||||||||||||||||
685 | [686, 687, 688, 689] | Maauimalat ja uimarannat | Utebassänger och badstränder | Open air pools and beaches | 2018-08-07T14:00:24.169221+03:00 | 3 | 684 | {} | [] | 0 | 1403 | 43 | 98 | 4 | 39 | 8 | 4 | ||||||||||||||||||||||||||||||
690 | [691, 692, 693] | Uima-altaat, hallit ja kylpylät | Simbassänger, hallar och badinrättningar | Indoor swimming pools, halls and spas | 2018-08-07T14:00:24.204334+03:00 | 3 | 684 | {} | [] | 0 | 1403 | 35 | 55 | 12 | 7 | 1 | |||||||||||||||||||||||||||||||
694 | [695, 706] | Virkistyskohteet ja palvelut | Rekreationsanläggningar och tjänster | Recreational destinations and services | 2018-08-07T14:00:24.231367+03:00 | 2 | 551 | {} | [] | 0 | 1403 | 235 | 442 | 11 | 1 | 13 | 11 | 143 | 1 | 7 | 19 | 1 | |||||||||||||||||||||||||
695 | [696, 697, 698, 699, 700, 701, 702, 703, 704, 705] | Retkeilyn palvelut | Utflyktstjänster | Hiking facilities | 2018-08-07T14:00:24.236641+03:00 | 3 | 694 | {} | [] | 0 | 1403 | 224 | 404 | 10 | 11 | 8 | 125 | 7 | 18 | 1 | |||||||||||||||||||||||||||
706 | [710, 711, 712, 713, 714, 716] | Virkistys- ja retkeilyalueet | Rekreations- och friluftsområden | Recreational and outdoor areas | 2018-08-07T14:00:24.316869+03:00 | 3 | 694 | {} | [] | 0 | 1403 | 11 | 38 | 1 | 1 | 2 | 3 | 18 | 1 | 1 | |||||||||||||||||||||||||||
717 | [754, 718, 2173, 2028] | Matkailu ja tapahtumat | Turism och evenemang | Things to do | 2020-03-06T18:32:07.102459+02:00 | 1 | 1403 | {} | [] | 0 | 1403 | 1973 | 2155 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 5 | 3 | 87 | 67 | 1 | 1 | 3 | 4 | ||||||||||||||||||
718 | [2174, 719, 736, 2168, 737, 738, 739, 740, 741, 742, 743, 744, 745, 748, 749, 750, 751, 752, 753] | Matkailu | Turism | Tourism | 2018-08-07T14:00:24.401683+03:00 | 2 | 717 | {} | [] | 0 | 1403 | 1880 | 2050 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 3 | 79 | 64 | 1 | 1 | 3 | 4 | ||||||||||||||||||
719 | [721, 723, 724, 725, 730] | Eläintarhat | Djurparker | Zoos | 2018-08-07T14:00:24.415879+03:00 | 3 | 718 | {} | [] | 0 | 1403 | 13 | 14 | 1 | |||||||||||||||||||||||||||||||||
725 | [726, 727, 728, 729] | Ruokaa, juomaa ja ostoksia | Mat, dryck och inköp | Food, drinks and shopping | 2018-08-07T14:00:24.448965+03:00 | 4 | 719 | {} | [] | 0 | 1403 | 5 | 5 | ||||||||||||||||||||||||||||||||||
745 | [746, 747] | Museot | Museer | Museums | 2018-08-07T14:00:24.555720+03:00 | 3 | 718 | {} | [] | 0 | 1403 | 64 | 96 | 1 | 4 | 1 | 13 | 8 | 1 | 4 | |||||||||||||||||||||||||||
755 | [756, 768, 769] | Oikeusturva ja demokratia | Rättsskydd och demokrati | Justice system and democracy | 2020-03-06T18:32:09.608464+02:00 | 1 | 1401 | {} | [] | 0 | 1401 | 15 | 46 | 28 | 2 | 1 | |||||||||||||||||||||||||||||||
756 | [757, 763] | Demokratia | Demokrati | Democracy | 2018-08-07T14:00:30.749902+03:00 | 2 | 755 | {} | [] | 0 | 1401 | 8 | 13 | 3 | 1 | 1 | |||||||||||||||||||||||||||||||
757 | [758, 759, 760, 761, 762] | Päätöksenteko | Beslutsfattande | Decision-making | 2018-08-07T14:00:30.759776+03:00 | 3 | 756 | {} | [] | 0 | 1401 | 6 | 10 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
763 | [764, 765] | Vaalit ja äänestäminen | Val och röstning | Elections and voting | 2018-08-07T14:00:30.816923+03:00 | 3 | 756 | {} | [] | 0 | 1401 | 2 | 4 | 1 | 1 | ||||||||||||||||||||||||||||||||
769 | [770, 775, 776, 777, 778, 779, 780, 2202, 781] | Oikeusturva | Rättsskydd | Legal protection | 2018-08-07T14:00:30.864855+03:00 | 2 | 755 | {} | [] | 0 | 1401 | 5 | 9 | 3 | 1 | ||||||||||||||||||||||||||||||||
770 | [771, 773, 774] | Avioliitto ja rekisteröity parisuhde | Äktenskap och registrering av partnerskap | Marriage and registered partnership | 2018-08-07T14:00:30.869982+03:00 | 3 | 769 | {} | [] | 0 | 1401 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||
783 | [866, 861, 810, 797, 787, 845, 791, 2189, 830, 784, 860, 839, 798, 819, 859] | Perhe- ja sosiaalipalvelut | Familje- och socialservice | Family and social services | 2018-08-07T14:00:27.699133+03:00 | 0 | {} | [] | 0 | 783 | 397 | 718 | 2 | 1 | 1 | 129 | 175 | 1 | 7 | 5 | |||||||||||||||||||||||||||
784 | [786, 785] | Sosiaali- ja terveyspalvelujen ja ikääntyvien neuvonta | Rådgivning om social- och hälsovårdstjänster och för äldre | Information and advice of social and health services and for elderly people | 2018-08-07T14:00:27.703824+03:00 | 1 | 783 | {} | [] | 0 | 783 | 1 | 13 | 1 | 3 | 8 | |||||||||||||||||||||||||||||||
787 | [789, 790, 788] | Lastensuojelu | Barnskydd | Child welfare | 2018-10-25T08:00:09.006369+03:00 | 1 | 783 | {} | [] | 0 | 783 | 37 | 81 | 1 | 17 | 24 | 1 | 1 | |||||||||||||||||||||||||||||
791 | [794, 795, 792, 793, 796] | Muut perheiden palvelut | Övriga tjänster för familjer | Other family services | 2018-08-07T14:00:27.754089+03:00 | 1 | 783 | {} | [] | 0 | 783 | 16 | 40 | 4 | 18 | 2 | |||||||||||||||||||||||||||||||
798 | [805, 803, 807, 808, 806, 802, 801, 799, 800, 804, 809] | Vammaispalvelut | Handikapptjänster | Services for the disabled | 2018-08-07T14:00:27.804536+03:00 | 1 | 783 | {} | [] | 0 | 783 | 14 | 59 | 2 | 7 | 34 | 1 | 1 | |||||||||||||||||||||||||||||
810 | [815, 816, 817, 813, 812, 811, 818, 814, 1007] | Kehitysvammahuolto | Vård av utvecklingsstörda | Care for the developmentally disabled | 2018-08-07T14:00:27.882619+03:00 | 1 | 783 | {} | [] | 0 | 783 | 56 | 109 | 12 | 36 | 2 | 3 | ||||||||||||||||||||||||||||||
819 | [829, 827, 821, 820, 828, 824, 826, 825, 823, 822] | Vanhuspalvelu | Äldreomsorg | Service for the elderly | 2018-08-07T14:00:27.946229+03:00 | 1 | 783 | {} | [] | 0 | 783 | 142 | 261 | 1 | 67 | 44 | 6 | 1 | |||||||||||||||||||||||||||||
830 | [836, 837, 834, 833, 835, 832, 831, 838, 2157] | Päihdepalvelut | Service för missbrukare | Services for substance abusers | 2018-08-07T14:00:28.016024+03:00 | 1 | 783 | {} | [] | 0 | 783 | 29 | 56 | 12 | 14 | 1 | |||||||||||||||||||||||||||||||
839 | [2011, 841, 843, 2012] | Toimeentulotuki | Utkomststöd | Social assistance | 2018-08-07T14:00:28.080690+03:00 | 1 | 783 | {} | [] | 0 | 783 | 11 | 20 | 1 | 3 | 3 | 1 | 1 | |||||||||||||||||||||||||||||
845 | [848, 846, 847, 851, 857, 2160, 849, 852, 853, 854, 856, 858, 850, 855] | Muu sosiaalihuolto | Övrig socialvård | Other social welfare | 2018-08-07T14:00:28.112184+03:00 | 1 | 783 | {} | [] | 0 | 783 | 105 | 239 | 1 | 11 | 118 | 3 | 1 | |||||||||||||||||||||||||||||
868 | [2029, 975, 961, 985, 869, 983] | Lasten päivähoito | Barndagvård | Day care | 2020-03-06T18:32:08.678128+02:00 | 1 | 1405 | {} | [] | 0 | 1405 | 675 | 1264 | 365 | 212 | 12 | |||||||||||||||||||||||||||||||
869 | [897, 905, 913, 921, 929, 881, 889, 937, 870, 945, 2238, 953] | Päiväkotihoito | Daghemsvård | Day care centres | 2018-08-07T14:00:28.258090+03:00 | 2 | 868 | {} | [] | 0 | 1405 | 497 | 1020 | 329 | 184 | 10 | |||||||||||||||||||||||||||||||
961 | [962, 2145] | Perhepäivähoito | Familjedagvård | Family day care | 2018-08-07T14:00:28.863138+03:00 | 2 | 868 | {} | [] | 0 | 1405 | 71 | 134 | 51 | 11 | 1 | |||||||||||||||||||||||||||||||
975 | [976, 977, 978, 979, 981, 982] | Leikkitoiminta | Lekverksamhet | Playground activities | 2018-08-07T14:00:28.970500+03:00 | 2 | 868 | {} | [] | 0 | 1405 | 144 | 210 | 33 | 32 | 1 | |||||||||||||||||||||||||||||||
986 | [990, 1048, 995, 996, 997, 1028, 1042, 1017, 992, 1019, 999, 1004, 1043, 1041, 1051, 1000, 1039, 1018, 1009, 1044, 988, 998, 993, 991, 2190, 1060, 994] | Terveys | Hälsovård | Health care | 2018-08-07T14:00:29.110723+03:00 | 0 | {} | [] | 0 | 986 | 556 | 949 | 1 | 4 | 1 | 2 | 4 | 1 | 1 | 3 | 1 | 1 | 5 | 9 | 4 | 4 | 2 | 8 | 2 | 122 | 1 | 6 | 2 | 183 | 5 | 2 | 12 | 2 | 2 | 2 | 1 | ||||||
988 | [2146, 989] | Sosiaali- ja terveyspalvelujen ja ikääntyvien neuvonta | Rådgivning om social- och hälsovårdstjänster och för äldre | Information and advice of social and health services and for elderly people | 2018-08-07T14:00:29.124487+03:00 | 1 | 986 | {} | [] | 0 | 986 | 1 | 13 | 1 | 3 | 8 | |||||||||||||||||||||||||||||||
997 | [2164, 2166] | Koulu- ja opiskeluterveydenhuolto | Skol- och studenthälsovård | School and student health services | 2018-10-25T08:00:09.578039+03:00 | 1 | 986 | {} | [] | 0 | 986 | 241 | 320 | 1 | 2 | 68 | 1 | 7 | |||||||||||||||||||||||||||||
1000 | [1001, 1002, 1003] | Päivystys | Jour | Emergency services | 2018-08-07T14:00:29.234256+03:00 | 1 | 986 | {} | [] | 0 | 986 | 6 | 4 | 1 | 1 | ||||||||||||||||||||||||||||||||
1009 | [1011, 1012, 1013, 2161, 1014, 1015, 1016, 1010] | Sairaalat | Sjukhus | Hospitals | 2018-08-07T14:00:29.308401+03:00 | 1 | 986 | {} | [] | 0 | 986 | 35 | 52 | 1 | 1 | 6 | 2 | 5 | 2 | ||||||||||||||||||||||||||||
1019 | [1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027] | Mielenterveyspalvelut | Psykiatriska tjänster | Mental health care | 2018-08-07T14:00:29.405061+03:00 | 1 | 986 | {} | [] | 0 | 986 | 29 | 36 | 2 | 5 | ||||||||||||||||||||||||||||||||
1028 | [1029, 1031, 1040, 1032, 1033, 1034, 1035, 1036, 1037, 1038] | Kuntoutus | Rehabilitering | Rehabilitation | 2018-08-07T14:00:29.478107+03:00 | 1 | 986 | {} | [] | 0 | 986 | 33 | 67 | 16 | 16 | 2 | |||||||||||||||||||||||||||||||
1048 | [1050] | Hallintopalvelut | Förvaltningstjänster | Patient representative services | 2020-03-06T18:32:09.249350+02:00 | 1 | 986 | {} | [] | 0 | 986 | 1 | 1 | ||||||||||||||||||||||||||||||||||
1051 | [1057, 1058, 1055, 1054, 1056, 1053, 1052, 1059, 2158] | Päihdepalvelut | Service för missbrukare | Services for substance abusers | 2018-08-07T14:00:29.682313+03:00 | 1 | 986 | {} | [] | 0 | 986 | 29 | 56 | 12 | 14 | 1 | |||||||||||||||||||||||||||||||
1061 | [1062, 1065, 1066, 1070, 1076, 1078, 1079, 1080, 1082, 1083] | Turvallisuus | Säkerhet | Public safety | 2018-08-07T14:00:29.767356+03:00 | 0 | {} | [] | 0 | 1061 | 130 | 163 | 17 | 13 | 3 | ||||||||||||||||||||||||||||||||
1062 | [1063, 1064] | Maanpuolustus | Försvaret | National defence | 2018-08-07T14:00:29.774255+03:00 | 1 | 1061 | {} | [] | 0 | 1061 | 8 | 9 | 1 | |||||||||||||||||||||||||||||||||
1066 | [1069, 1068, 1067] | Muut turvallisuuspalvelut | Andra säkerhetstjänster | Other safety services | 2018-08-07T14:00:29.808816+03:00 | 1 | 1061 | {} | [] | 0 | 1061 | 3 | 5 | 1 | 1 | ||||||||||||||||||||||||||||||||
1070 | [1071, 1072, 1073, 1074, 1075] | Pelastustoimi | Räddningsväsendet | Rescue services | 2018-08-07T14:00:29.845529+03:00 | 1 | 1061 | {} | [] | 0 | 1061 | 26 | 46 | 13 | 6 | 1 | |||||||||||||||||||||||||||||||
1076 | [1077] | Poliisi | Polisen | Police | 2018-08-07T14:00:29.888769+03:00 | 1 | 1061 | {} | [] | 0 | 1061 | 1 | 6 | 1 | 4 | ||||||||||||||||||||||||||||||||
1080 | [1081] | Tulli | Tullen | Customs | 2018-08-07T14:00:29.915254+03:00 | 1 | 1061 | {} | [] | 0 | 1061 | 4 | 7 | 1 | 2 | ||||||||||||||||||||||||||||||||
1083 | [1084, 1086] | Väestönsuojat | Befolkningsskyddsrum | Public shelters | 2018-08-07T14:00:29.937480+03:00 | 1 | 1061 | {} | [] | 0 | 1061 | 47 | 49 | 2 | |||||||||||||||||||||||||||||||||
1087 | [2042, 1335, 2179, 1356, 1088, 1382, 1378, 1376, 1257, 1334, 1377, 1372, 1353, 1097, 1360, 1359] | Opetus ja koulutus | Undervisning och utbildning | Teaching and education | 2018-08-07T14:00:25.275863+03:00 | 0 | {} | [] | 0 | 1087 | 1214 | 1867 | 1 | 2 | 274 | 362 | 2 | 11 | 1 | ||||||||||||||||||||||||||||
1088 | [1093, 1089] | Esiopetus | Förskola | Pre-primary education | 2018-08-07T14:00:25.281111+03:00 | 1 | 1087 | {} | [] | 0 | 1087 | 320 | 530 | 89 | 121 | ||||||||||||||||||||||||||||||||
1097 | [1187, 1255, 1098] | Perusopetus | Grundläggande utbildning | Basic education | 2018-08-07T14:00:25.451107+03:00 | 1 | 1087 | {} | [] | 0 | 1087 | 414 | 568 | 1 | 97 | 55 | 1 | ||||||||||||||||||||||||||||||
1098 | [1173, 1181, 1177, 1120, 1119, 1099, 1109, 1174, 1169, 2014, 2215, 2216] | Suomen- ja vieraskielinen perusopetus | Grundläggande utbildning på finska och främmande språk | Basic education in Finnish, English and other languages | 2020-03-06T18:32:07.543511+02:00 | 2 | 1097 | {} | [] | 0 | 1087 | 368 | 504 | 1 | 84 | 50 | 1 | ||||||||||||||||||||||||||||||
1099 | [1101, 1102, 2170, 1103, 1100, 1104] | Luokkien 1-6 perusopetus | Grundläggande utbildning, årskurserna 1-6 | Basic education, grades 1-6 | 2018-10-25T08:00:07.589100+03:00 | 3 | 1098 | {} | [] | 0 | 1087 | 110 | 212 | 62 | 39 | 1 | |||||||||||||||||||||||||||||||
1109 | [1111, 1112, 2171, 1113, 1110, 1114] | Luokkien 7-9 perusopetus | Grundläggande utbildning, årskurserna 7-9 | Basic education, grades 7-9 | 2018-10-25T08:00:07.629842+03:00 | 3 | 1098 | {} | [] | 0 | 1087 | 69 | 121 | 1 | 27 | 23 | 1 | ||||||||||||||||||||||||||||||
1120 | [1123, 1124, 1127, 1129, 1122, 1130, 1131, 1135, 1136, 1139, 1141, 1134, 1142, 1143, 1147, 1146, 1160, 1162, 1163, 1164, 1165, 1166, 1167, 2227, 2228, 2229, 2230, 2231, 2232, 2233, 2234] | Kieliohjelma | Språkprogram | Language programme | 2018-08-07T14:00:25.674488+03:00 | 3 | 1098 | {} | [] | 0 | 1087 | 109 | 213 | 1 | 73 | 29 | 1 | ||||||||||||||||||||||||||||||
1169 | [1170, 1171, 1172] | Soveltuvuuskoepainotus | Intensifierad undervisning, lämplighetstest | Emphasis on aptitude tests | 2018-08-07T14:00:26.110528+03:00 | 3 | 1098 | {} | [] | 0 | 1087 | 40 | 44 | 4 | |||||||||||||||||||||||||||||||||
1187 | [1246, 1249, 1193, 1192, 1188, 1190, 1242] | Ruotsinkielinen perusopetus | Grundläggande utbildning på svenska | Basic education in Swedish | 2018-08-07T14:00:26.251158+03:00 | 2 | 1097 | {} | [] | 0 | 1087 | 47 | 65 | 13 | 5 | ||||||||||||||||||||||||||||||||
1188 | [1189] | Luokkien 1-6 perusopetus | Grundläggande utbildning, årskurserna 1-6 | Basic education, grades 1-6 | 2018-10-25T08:00:08.198860+03:00 | 3 | 1187 | {} | [] | 0 | 1087 | 21 | 37 | 12 | 4 | ||||||||||||||||||||||||||||||||
1190 | [1191] | Luokkien 7-9 perusopetus | Grundläggande utbildning, årskurserna 7-9 | Basic education, grades 7-9 | 2018-10-25T08:00:08.207545+03:00 | 3 | 1187 | {} | [] | 0 | 1087 | 7 | 12 | 4 | 1 | ||||||||||||||||||||||||||||||||
1193 | [1194, 1208, 1214, 1215, 1218, 1232, 1233, 1236, 1237, 1238, 1239, 1240] | Kieliohjelma | Språkprogram | Language programme | 2018-08-07T14:00:26.296242+03:00 | 3 | 1187 | {} | [] | 0 | 1087 | 21 | 26 | 5 | |||||||||||||||||||||||||||||||||
1242 | [1244, 1245] | Soveltuvuuskoepainotus | Intensifierad undervisning, lämplighetstest | Emphasis on aptitude tests | 2018-08-07T14:00:26.661731+03:00 | 3 | 1187 | {} | [] | 0 | 1087 | 1 | 1 | ||||||||||||||||||||||||||||||||||
1257 | [1298, 1258] | Lukiokoulutus | Gymnasier | General upper secondary education | 2018-08-07T14:00:26.772637+03:00 | 1 | 1087 | {} | [] | 0 | 1087 | 37 | 62 | 16 | 9 | ||||||||||||||||||||||||||||||||
1258 | [1260, 1271, 1268, 1296, 1259] | Suomen- ja vieraskielinen nuorten lukiokoulutus | Gymnasieutbildning för unga på finska och främmande språk | General upper secondary education for the young in Finnish, English and other languages | 2020-03-06T18:32:08.032022+02:00 | 2 | 1257 | {} | [] | 0 | 1087 | 31 | 54 | 15 | 8 | ||||||||||||||||||||||||||||||||
1268 | [1270, 1269] | Lukion linja | Gymnasieutbildning, linjetyp | Upper secondary school, type of programme | 2018-08-07T14:00:26.852029+03:00 | 3 | 1258 | {} | [] | 0 | 1087 | 14 | 30 | 11 | 5 | ||||||||||||||||||||||||||||||||
1271 | [1274, 1275, 1278, 1280, 1273, 1281, 1272, 1282, 1285, 1286, 1287, 1288, 1289, 1290, 1292, 1284, 1293, 1294] | Kieliohjelma | Språkprogram | Language programme | 2018-08-07T14:00:26.871621+03:00 | 3 | 1258 | {} | [] | 0 | 1087 | 12 | 28 | 11 | 5 | ||||||||||||||||||||||||||||||||
1298 | [1303, 1300, 1328, 1299] | Ruotsinkielinen nuorten lukiokoulutus | Gymnasieutbildning för unga på svenska | General upper secondary education for the young in Swedish | 2020-03-06T18:32:08.157237+02:00 | 2 | 1257 | {} | [] | 0 | 1087 | 7 | 10 | 2 | 1 | ||||||||||||||||||||||||||||||||
1300 | [1302, 1301] | Lukion linja | Gymnasieutbildning, linjetyp | Upper secondary school, type of programme | 2018-08-07T14:00:27.088539+03:00 | 3 | 1298 | {} | [] | 0 | 1087 | 3 | 5 | 1 | 1 | ||||||||||||||||||||||||||||||||
1303 | [1306, 1312, 1313, 1304, 1317, 1318, 1319, 1321, 1324, 1325, 1315, 1326] | Kieliohjelma | Språkprogram | Language programme | 2018-08-07T14:00:27.110966+03:00 | 3 | 1298 | {} | [] | 0 | 1087 | 3 | 4 | 1 | |||||||||||||||||||||||||||||||||
1335 | [1343, 1336] | Aikuiskoulutus | Vuxenutbildning | Adult education | 2018-08-07T14:00:27.345252+03:00 | 1 | 1087 | {} | [] | 0 | 1087 | 5 | 11 | 2 | 3 | 1 | |||||||||||||||||||||||||||||||
1336 | [1340, 1337, 1341, 1338, 1342] | Suomen- ja vieraskielinen aikuisten perus- ja lukiokoulutus | Grundläggande utbildning och gymnasieutbildning för vuxna på finska och främmande språk | Comprehensive and upper secondary school education for adults in Finnish, English and other languages | 2020-03-06T18:32:08.302751+02:00 | 2 | 1335 | {} | [] | 0 | 1087 | 3 | 8 | 2 | 3 | ||||||||||||||||||||||||||||||||
1343 | [1346, 1344, 1347, 1345] | Ruotsinkielinen aikuisten perus- ja lukiokoulutus | Grundläggande utbildning och gymnasieutbildning för vuxna på svenska | Comprehensive and upper secondary school education for adults in Swedish | 2018-08-07T14:00:27.400544+03:00 | 2 | 1335 | {} | [] | 0 | 1087 | 1 | 1 | ||||||||||||||||||||||||||||||||||
1353 | [1355, 1354] | Oppisopimuskoulutus | Läroavtalsutbildning | Apprenticeship training | 2018-08-07T14:00:27.464000+03:00 | 1 | 1087 | {} | [] | 0 | 1087 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||
1360 | [2212, 1371, 1369, 1370, 1365, 1361] | Vapaa sivistystyö | Fritt bildningsarbete | General educational work | 2020-11-18T07:30:12.838195+02:00 | 1 | 1087 | {} | [] | 0 | 1087 | 56 | 97 | 9 | 28 | 4 | |||||||||||||||||||||||||||||||
1372 | [1373, 1374, 1375] | Oppilas- ja opiskelijahuolto | Elevvård | Pupil and student care | 2018-08-07T14:00:27.603403+03:00 | 1 | 1087 | {} | [] | 0 | 1087 | 241 | 388 | 1 | 2 | 136 | 1 | 7 | |||||||||||||||||||||||||||||
1373 | [2165, 2167] | Koulu- ja opiskeluterveydenhuolto | Skol- och studenthälsovård | School and student health services | 2018-10-25T08:00:08.960295+03:00 | 2 | 1372 | {} | [] | 0 | 1087 | 241 | 320 | 1 | 2 | 68 | 1 | 7 | |||||||||||||||||||||||||||||
1378 | [1381, 2080, 1380, 1379] | Kasvatuksen ja koulutuksen neuvonta | Rådgivning om fostran och utbildning | Day care and education information and advice | 2018-08-07T14:00:27.660874+03:00 | 1 | 1087 | {} | [] | 0 | 1087 | 4 | 6 | 2 | |||||||||||||||||||||||||||||||||
1400 | [2, 1, 14, 24, 31, 221, 85] | Asuminen ja kaupunkiympäristö | Boende och stadsmiljö | Housing and urban environment | 2018-08-07T14:00:21.224786+03:00 | 0 | {} | [] | 0 | 1400 | 2311 | 4077 | 17 | 1 | 23 | 1 | 1 | 4 | 1 | 30 | 53 | 43 | 737 | 3 | 698 | 35 | 10 | 31 | 37 | 41 | |||||||||||||||||
1401 | [122, 171, 755] | Työ, talous ja hallinto | Arbete, ekonomi och förvaltning | Employment and public authorities | 2020-03-06T18:32:09.344909+02:00 | 0 | {} | [] | 0 | 1401 | 448 | 629 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 88 | 74 | 6 | 1 | ||||||||||||||||||||||||
1402 | [306, 512] | Liikenne ja kartat | Trafik och kartor | Traffic and maps | 2018-08-07T14:00:24.647447+03:00 | 0 | {} | [] | 0 | 1402 | 1567 | 2238 | 1 | 4 | 1 | 2 | 1 | 2 | 581 | 71 | 8 | ||||||||||||||||||||||||||
1403 | [343, 551, 717, 365] | Kulttuuri, liikunta ja vapaa-aika | Kultur, motion och fritid | Culture, sports and leisure | 2018-08-07T14:00:22.534057+03:00 | 0 | {} | [] | 0 | 1403 | 5769 | 8871 | 1 | 18 | 1 | 1 | 1 | 12 | 1 | 20 | 3 | 1 | 6 | 14 | 1685 | 1 | 1238 | 1 | 37 | 57 | 4 | ||||||||||||||||
1405 | [2118, 868, 2163] | Päivähoito ja esiopetus | Barndagvård och förskola | Daycare and pre-primary education | 2020-03-06T18:32:08.672148+02:00 | 0 | {} | [] | 0 | 1405 | 951 | 1546 | 367 | 216 | 12 | ||||||||||||||||||||||||||||||||
2007 | [2008, 2009] | Koiraurheilu | Hundsport | Dog sports | 2018-08-07T14:00:23.263114+03:00 | 3 | 552 | {} | [] | 0 | 1403 | 8 | 11 | 3 | |||||||||||||||||||||||||||||||||
2042 | [2056, 2049] | Aamu- ja iltapäivätoiminta | Morgon- och eftermiddagsverksamhet | Morning and afternoon activities | 2018-08-07T14:00:25.343707+03:00 | 1 | 1087 | {} | [] | 0 | 1087 | 208 | 223 | 11 | 4 | ||||||||||||||||||||||||||||||||
2118 | [2126, 2122] | Esiopetus | Förskola | Pre-primary education | 2018-08-07T14:00:29.045629+03:00 | 1 | 1405 | {} | [] | 0 | 1405 | 320 | 530 | 89 | 121 | ||||||||||||||||||||||||||||||||
2145 | [964, 963, 972] | Ryhmäperhepäivähoito | Gruppfamiljedagvård | Group family day care | 2018-08-07T14:00:28.879106+03:00 | 3 | 961 | {} | [] | 0 | 1405 | 57 | 118 | 51 | 9 | 1 | |||||||||||||||||||||||||||||||
2147 | [2148, 318] | Sosiaali- ja terveyspalvelujen ja ikääntyvien neuvonta | Rådgivning om social- och hälsovårdstjänster och för äldre | Information and advice of social and health services and for elderly people | 2018-08-07T14:00:24.757653+03:00 | 3 | 314 | {} | [] | 0 | 1402 | 1 | 13 | 1 | 3 | 8 | |||||||||||||||||||||||||||||||
2149 | [2150] | Tietotekniikkaneuvonta | IT rådgivning | IT consultancy | 2018-08-07T14:00:24.972880+03:00 | 3 | 329 | {} | [] | 0 | 1402 | 2 | 2 | ||||||||||||||||||||||||||||||||||
2179 | [2186, 2200, 2181, 2180] | Ammatillinen koulutus | Yrkesutbildning | Vocational education | 2018-08-31T16:00:09.179533+03:00 | 1 | 1087 | {} | [] | 0 | 1087 | 18 | 24 | 2 | 4 | ||||||||||||||||||||||||||||||||
2217 | [2218, 2219, 2220, 2221, 2223, 2224, 2225, 2226] | Senioriliikunta | Seniormotion | Senior sports | 2020-06-09T15:30:11.296799+03:00 | 2 | 551 | {} | [] | 0 | 1403 | 88 | 104 | 1 | 4 | 10 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
