unit
7 rows where accessibility_shortcoming_count_stroller = 2 and accessibility_shortcoming_count_visually_impaired = 9
This data as json, CSV (advanced)
Suggested facets: connections, department, root_department, contract_type_id, contract_type_description_fi, contract_type_description_sv, contract_type_description_en, street_address_fi, street_address_sv, street_address_en, www_fi, www_sv, www_en, created_time, address_zip, data_source, extensions_maintenance_organization, accessibility_viewpoints, root_service_nodes, municipality, service_nodes, keywords, address_postal_full_fi, accessibility_shortcoming_count_reduced_mobility, accessibility_shortcoming_count_wheelchair, address_postal_full_en, accessibility_shortcoming_count_rollator, address_postal_full_sv, created_time (date), last_modified_time (date)
id ▼ | connections | accessibility_properties | identifiers_0_namespace | identifiers_0_value | identifiers_1_namespace | identifiers_1_value | department | root_department | provider_type | organizer_type | contract_type_id | contract_type_description_fi | contract_type_description_sv | contract_type_description_en | is_active | deleted_at | organizer_name | organizer_business_id | picture_url | picture_entrance_url | streetview_entrance_url | description_fi | description_en | short_description | name_fi | name_en | street_address_fi | street_address_sv | street_address_en | www_fi | www_sv | www_en | address_postal_full | call_charge_info_fi | call_charge_info_sv | call_charge_info_en | picture_caption | phone | fax | accessibility_phone | accessibility_email | accessibility_www | created_time | address_zip | data_source | extensions_maintenance_group | extensions_maintenance_organization | last_modified_time | accessibility_viewpoints | root_service_nodes | municipality | service_nodes | services | keywords | location_type | location_coordinates_0 | location_coordinates_1 | address_postal_full_fi | identifiers_2_value | picture_caption_fi | call_charge_info | www | name_sv | short_description_fi | accessibility_shortcoming_count_reduced_mobility | accessibility_shortcoming_count_wheelchair | location | picture_caption_sv | accessibility_shortcoming_count_stroller | address_postal_full_en | accessibility_shortcoming_count_hearing_aid | street_address | contract_type | accessibility_shortcoming_count_rollator | identifiers_2_namespace | address_postal_full_sv | short_description_sv | description_sv | accessibility_shortcoming_count_visually_impaired | short_description_en | description | picture_caption_en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8616 | [{"section_type": "PHONE_OR_EMAIL", "name": {"fi": "Kaupunginmuseon asiakaspalvelu", "sv": "Stadsmuseets kundtj\u00e4nst", "en": "City Museum customer service"}, "www": null, "email": null, "phone": "+358 9 310 36630", "contact_person": null}] | [{"value": "false", "variable": 98}, {"value": "false", "variable": 51}, {"value": "true", "variable": 22}, {"value": "short_term_stay", "variable": 60}, {"value": "false", "variable": 33}, {"value": "handrails_on_one_side", "variable": 41}, {"value": "false", "variable": 44}, {"value": "not_guided_not_clear", "variable": 19}, {"value": "false", "variable": 5}, {"value": "false", "variable": 48}, {"value": "waiting_by_standing", "variable": 81}, {"value": "false", "variable": 57}, {"value": "false", "variable": 21}, {"value": "0", "variable": 1}, {"value": "false", "variable": 102}, {"value": "false", "variable": 50}, {"value": "false", "variable": 107}, {"value": "false", "variable": 34}, {"value": "false", "variable": 92}, {"value": "false", "variable": 103}, {"value": "false", "variable": 40}, {"value": "opens_easily_manually", "variable": 54}, {"value": "false", "variable": 52}, {"value": "false", "variable": 104}, {"value": "false", "variable": 62}, {"value": "indoor_facility", "variable": 500}, {"value": "false", "variable": 79}, {"value": "false", "variable": 84}, {"value": "false", "variable": 105}, {"value": "false", "variable": 80}, {"value": "at_least_4_steps", "variable": 39}, {"value": "false", "variable": 31}, {"value": "sufficiently_wide", "variable": 18}, {"value": "false", "variable": 70}, {"value": "false", "variable": 49}, {"value": "false", "variable": 23}, {"value": "true", "variable": 37}, {"value": "true", "variable": 29}, {"value": "over_20mm", "variable": 91}, {"value": "false", "variable": 59}, {"value": "ramp_over_6m_long_no_intermediate_landing", "variable": 30}, {"value": "difficult_to_perceive", "variable": 36}, {"value": "true", "variable": 38}, {"value": "false", "variable": 83}, {"value": "1", "variable": 63}, {"value": "no_handrails", "variable": 32}, {"value": "over_20mm", "variable": 56}, {"value": "true", "variable": 20}, {"value": "false", "variable": 82}, {"value": "rough", "variable": 17}] | internal | 3294 | visithelsinki | 182 | c495ccac-25bf-419f-bb86-21788249bc01 | 83e74666-0836-4c1d-948a-4b34a8b90301 | SELF_PRODUCED | municipal_service | kunnallinen palvelu | kommunal tjänst | municipal service | 1 | https://maps.google.fi/?q=http:%2F%2Fwww.hel.fi%2Fpalvelukartta%2Fkml.aspx%3Flang%3Dfi%26id%3D8616&ll=60.189025,24.946239&spn=0.002043,0.014699&layer=c&cbll=60.189028,24.946234&cbp=12,321.07,,0,0&t=h&panoid=gU6I6ideW255Y5IxwJ5qGw&z=17 | Työväenasuntomuseo | Worker Housing Museum | Kirstinkuja 4 | Kristinegränden 4 | Kirstinkuja 4 | http://www.tyovaenasuntomuseo.fi | http://www.arbetarbostadsmuseet.fi | http://www.tyovaenasuntomuseo.fi | pvm/mpm | lna/msa | local network charge/mobile call charge | +358 9 310 71548 | +358 9 310 23487 | harri.kuisma@hel.fi | 2008-11-12T09:58:36+02:00 | 00510 | www.hel.fi | kaikki | helsinki | 2020-11-05T16:31:04.104460+02:00 | {"00": null, "11": "red", "12": "red", "13": "red", "21": "red", "22": "red", "23": "red", "31": "red", "32": "red", "33": "red", "41": "red", "51": "red", "52": "red", "61": "red"} | [1403] | helsinki | [363, 746, 364, 747] | [672, 344] | {"fi": ["historia", "vanhat esineet"]} | Point | 24.945784 | 60.189556 | PL 4300, 00099 Helsingin kaupunki | Arbetarbostadsmuseet | 7 | 10 | 2 | P.O. Box 4300, 00099 City of Helsinki | 1 | 10 | PB 4300, 00099 Helsingfors stad | 9 | |||||||||||||||||||||||||||||
14442 | [{"section_type": "PHONE_OR_EMAIL", "name": {"fi": "P\u00e4iv\u00e4kodinjohtaja", "sv": "Daghemsf\u00f6rest\u00e5ndare", "en": "Manager of daycare centre"}, "www": null, "email": "sirpa.mikkola@hel.fi", "phone": "+358 9 310 73711", "contact_person": "Sirpa Mikkola"}, {"section_type": "LINK", "name": {"fi": "T\u00e4yt\u00e4 p\u00e4iv\u00e4hoitohakemus", "sv": "Ans\u00f6kan om barndagv\u00e5rd", "en": "Application for day care"}, "www": {"fi": "https://www.hel.fi/Helsinki/fi/paivahoito-ja-koulutus/paivahoito/paivakotihoito/hakeminen", "sv": "https://www.hel.fi/helsinki/sv/dagvard-och-utbildning/dagvord/ansokan/ansokan-dagvard", "en": "https://www.hel.fi/helsinki/en/day-care-education/day-care/options/applying"}, "email": null, "phone": null, "contact_person": null}, {"section_type": "ESERVICE_LINK", "name": {"fi": "Hakemus ruotsinkieliseen varhaiskasvatukseen", "sv": "Ans\u00f6kan om svenskspr\u00e5kig sm\u00e5barnspedagogik"}, "www": {"fi": "https://www.hel.fi/helsinki/fi/kaupunki-ja-hallinto/hallinto/palvelut/asiointipalvelu?id=4512", "sv": "https://www.hel.fi/helsinki/sv/stad-och-forvaltning/forvaltning/tjanster/e-tjanster?id=4512"}, "email": null, "phone": null, "contact_person": null}, {"section_type": "ESERVICE_LINK", "name": {"fi": "Hakemus varhaiskasvatukseen tai esiopetukseen", "sv": "Ans\u00f6kan om sm\u00e5barnspedagogik eller f\u00f6rskoleundervisning", "en": "Application for early education or pre-primary education"}, "www": {"fi": "https://www.hel.fi/helsinki/fi/kaupunki-ja-hallinto/hallinto/palvelut/asiointipalvelu?id=506", "sv": "https://www.hel.fi/helsinki/sv/stad-och-forvaltning/forvaltning/tjanster/e-tjanster?id=506", "en": "https://www.hel.fi/helsinki/en/administration/administration/services/eservices?id=506"}, "email": null, "phone": null, "contact_person": null}] | [{"value": "false", "variable": 103}, {"value": "true", "variable": 37}, {"value": "false", "variable": 83}, {"value": "long_term_stay", "variable": 60}, {"value": "false", "variable": 53}, {"value": "true", "variable": 52}, {"value": "0", "variable": 1}, {"value": "false", "variable": 33}, {"value": "false", "variable": 29}, {"value": "false", "variable": 79}, {"value": "true", "variable": 20}, {"value": "false", "variable": 49}, {"value": "indoor_facility", "variable": 500}, {"value": "not_guided_not_clear", "variable": 19}, {"value": "difficult_to_perceive", "variable": 36}, {"value": "true", "variable": 51}, {"value": "true", "variable": 57}, {"value": "false", "variable": 62}, {"value": "false", "variable": 98}, {"value": "sufficiently_wide", "variable": 18}, {"value": "false", "variable": 50}, {"value": "1_step", "variable": 39}, {"value": "false", "variable": 59}, {"value": "false", "variable": 105}, {"value": "true", "variable": 38}, {"value": "false", "variable": 21}, {"value": "false", "variable": 48}, {"value": "at_least_4_steps", "variable": 93}, {"value": "false", "variable": 22}, {"value": "handrails_on_both_sides", "variable": 95}, {"value": "is_heavy_or_otherwise_hard_to_open", "variable": 54}, {"value": "false", "variable": 102}, {"value": "false", "variable": 84}, {"value": "false", "variable": 97}, {"value": "true", "variable": 94}, {"value": "true", "variable": 23}, {"value": "false", "variable": 34}, {"value": "false", "variable": 104}, {"value": "false", "variable": 70}, {"value": "1", "variable": 63}, {"value": "false", "variable": 44}, {"value": "1_step", "variable": 24}, {"value": "smooth", "variable": 17}, {"value": "false", "variable": 58}, {"value": "false", "variable": 107}, {"value": "over_20mm", "variable": 56}, {"value": "true", "variable": 92}, {"value": "false", "variable": 96}, {"value": "false", "variable": 5}, {"value": "over_20mm", "variable": 91}] | internal | 4372 | 203f6084-59f4-4498-975a-3bc2d73d9012 | 83e74666-0836-4c1d-948a-4b34a8b90301 | SELF_PRODUCED | municipal_service | kunnallinen palvelu | kommunal tjänst | municipal service | 1 | https://maps.google.fi/?q=http:%2F%2Fwww.hel.fi%2Fpalvelukartta%2Fkml.aspx%3Flang%3Dfi%26id%3D14442&ll=60.276015,25.032434&spn=0.000011,0.013036&layer=c&cbll=60.276081,25.03184&cbp=12,195.62,,0,-7.81&t=h&z=17&panoid=YgnSmlW5W6N3G5CqLWPWfw | Päiväkoti Neilikka | Day care Neilikka | Palokuja 4, 2. krs | Brandgränden 4, 2. vån. | Palokuja 4, 2. floor | https://www.hel.fi/varhaiskasvatus/fi/paivakodit/neilikka | https://www.hel.fi/varhaiskasvatus/fi/paivakodit/neilikka | https://www.hel.fi/varhaiskasvatus/fi/paivakodit/neilikka | pvm/mpm | lna/msa | local network charge/mobile call charge | +358 9 310 73711, +358 9 310 69582 | pk.neilikka@hel.fi | +358 9 310 72958 | soili.issakainen@hel.fi | 2010-02-16T16:54:35+02:00 | 00750 | www.hel.fi | kaikki | helsinki | 2020-12-03T13:01:03.118877+02:00 | {"00": null, "11": "red", "12": "red", "13": "red", "21": "red", "22": "red", "23": "red", "31": "red", "32": "red", "33": "red", "41": "red", "51": "red", "52": "red", "61": "red"} | [1087, 1405] | helsinki | [879, 1090, 2125, 871, 870] | [861, 861, 663, 160, 160] | {"fi": ["kes\u00e4aukiolo", "eskari", "varhaiskasvatus", "tarha", "lastentarha", "Esiopetus 2021-2022"], "en": ["day care", "preprimaryeducation", "pre-primary education", "preschool", "daycare"]} | Point | 25.031487 | 60.27551 | PL 75996, 00099 Helsingin kaupunki | Päiväkoti Neilikka | 5 | 12 | 2 | P.O. Box 75996, 00099 City of Helsinki | 1 | 12 | PB 75996, 00099 Helsingfors stad | 9 | ||||||||||||||||||||||||||||||
15769 | [{"section_type": "LINK", "name": {"fi": "Anna palautetta"}, "www": {"fi": "https://easiointi.espoo.fi/eFeedback/fi/Home"}, "email": null, "phone": null, "contact_person": null}] | [{"value": "false", "variable": 38}, {"value": "1", "variable": 1}, {"value": "false", "variable": 98}, {"value": "false", "variable": 92}, {"value": "false", "variable": 109}, {"value": "false", "variable": 28}, {"value": "false", "variable": 20}, {"value": "false", "variable": 103}, {"value": "rough", "variable": 17}, {"value": "true", "variable": 84}, {"value": "false", "variable": 118}, {"value": "false", "variable": 86}, {"value": "true", "variable": 58}, {"value": "floor_1", "variable": 120}, {"value": "true", "variable": 107}, {"value": "false", "variable": 102}, {"value": "true", "variable": 51}, {"value": "false", "variable": 29}, {"value": "false", "variable": 5}, {"value": "indoor_facility", "variable": 500}, {"value": "false", "variable": 90}, {"value": "is_heavy_or_otherwise_hard_to_open", "variable": 54}, {"value": "false", "variable": 21}, {"value": "floor_1", "variable": 119}, {"value": "outdoors", "variable": 2}, {"value": "true", "variable": 104}, {"value": "true", "variable": 116}, {"value": "true", "variable": 50}, {"value": "true", "variable": 117}, {"value": "false", "variable": 106}, {"value": "false", "variable": 88}, {"value": "false", "variable": 85}, {"value": "over_10m", "variable": 4}, {"value": "under_20mm", "variable": 91}, {"value": "not_guided_not_clear", "variable": 19}, {"value": "false", "variable": 83}, {"value": "true", "variable": 23}, {"value": "true", "variable": 113}, {"value": "at_least_3600mm", "variable": 3}, {"value": "same_floor_as_entrance", "variable": 108}, {"value": "true", "variable": 62}, {"value": "no_handrails", "variable": 26}, {"value": "true", "variable": 37}, {"value": "canopy_above_entrance", "variable": 36}, {"value": "true", "variable": 105}, {"value": "under_20mm", "variable": 56}, {"value": "true", "variable": 35}, {"value": "false", "variable": 44}, {"value": "false", "variable": 53}, {"value": "false", "variable": 115}, {"value": "true", "variable": 114}, {"value": "true", "variable": 52}, {"value": "false", "variable": 49}, {"value": "true", "vari… | internal | 4799 | d8dab34f-a68f-4244-b906-84e7f651b8e1 | 520a4492-cb78-498b-9c82-86504de88dce | SELF_PRODUCED | municipal_service | kunnallinen palvelu | kommunal tjänst | municipal service | 1 | Koulumestarin päiväkoti | Muuralanpiha 3 | Morbygården 3 | Muuralanpiha 3 | http://www.espoo.fi/fi-FI/Kasvatus_ja_opetus/Varhaiskasvatus/Varhaiskasvatuksen_toimipaikat/Kunnalliset_paivakodit/Espoon_keskus/Koulumestarin_paivakoti | http://www.espoo.fi/fi-FI/Kasvatus_ja_opetus/Varhaiskasvatus/Varhaiskasvatuksen_toimipaikat/Kunnalliset_paivakodit/Espoon_keskus/Koulumestarin_paivakoti | http://www.espoo.fi/fi-FI/Kasvatus_ja_opetus/Varhaiskasvatus/Varhaiskasvatuksen_toimipaikat/Kunnalliset_paivakodit/Espoon_keskus/Koulumestarin_paivakoti | pvm/mpm | lna/msa | local network charge/mobile call charge | +358 46 877 2438 | 2015-11-03T12:03:45+02:00 | 02770 | www.espoo.fi | kaikki | espoo | 2020-06-23T14:31:09.422249+03:00 | {"00": null, "11": "red", "12": "red", "13": "red", "21": "red", "22": "red", "23": "red", "31": "red", "32": "red", "33": "red", "41": "red", "51": "red", "52": "red", "61": "green"} | [1087, 1405] | espoo | [879, 1090, 2125, 871, 870] | [861, 663, 160] | {"fi": ["eskari", "varhaiskasvatus", "p\u00e4iv\u00e4koti", "tarha", "lastentarha"]} | Point | 24.641653 | 60.212727 | PL 77308, 02070 ESPOON KAUPUNKI | 5 | 6 | 2 | P.O. Box 77308, 02070 ESPOON KAUPUNKI | 6 | PB 77308, 02070 ESPOON KAUPUNKI | 9 | |||||||||||||||||||||||||||||||||||||
19117 | [{"section_type": "OPENING_HOURS", "name": {"fi": "COVID-19: Kiirreellinen hammashoito puh. 09 8393 5300 ma-to klo 7.30-15.00, pe klo 7.30-14.00."}, "www": null, "email": null, "phone": null, "contact_person": null}] | [{"value": "false", "variable": 34}, {"value": "true", "variable": 31}, {"value": "true", "variable": 94}, {"value": "indoor_facility", "variable": 500}, {"value": "false", "variable": 49}, {"value": "true", "variable": 37}, {"value": "true", "variable": 38}, {"value": "not_guided_but_clear", "variable": 19}, {"value": "false", "variable": 50}, {"value": "0", "variable": 1}, {"value": "false", "variable": 82}, {"value": "false", "variable": 43}, {"value": "false", "variable": 106}, {"value": "true", "variable": 22}, {"value": "short_term_stay", "variable": 60}, {"value": "no_handrails", "variable": 32}, {"value": "true", "variable": 57}, {"value": "false", "variable": 33}, {"value": "true", "variable": 25}, {"value": "canopy_above_entrance", "variable": 36}, {"value": "true", "variable": 105}, {"value": "sufficiently_wide", "variable": 18}, {"value": "ramp_under_6m_long", "variable": 45}, {"value": "true", "variable": 20}, {"value": "no_handrails", "variable": 26}, {"value": "false", "variable": 53}, {"value": "true", "variable": 35}, {"value": "rough", "variable": 17}, {"value": "2_consecutive_steps", "variable": 24}, {"value": "true", "variable": 5}, {"value": "chairs_available", "variable": 81}, {"value": "false", "variable": 79}, {"value": "false", "variable": 97}, {"value": "true", "variable": 52}, {"value": "true", "variable": 100}, {"value": "ramp_under_6m_long", "variable": 30}, {"value": "false", "variable": 28}, {"value": "true", "variable": 40}, {"value": "no_handrails", "variable": 95}, {"value": "true", "variable": 62}, {"value": "true", "variable": 92}, {"value": "over_20mm", "variable": 91}, {"value": "2_consecutive_steps", "variable": 93}, {"value": "true", "variable": 51}, {"value": "true", "variable": 104}, {"value": "false", "variable": 107}, {"value": "false", "variable": 83}, {"value": "true", "variable": 44}, {"value": "true", "variable": 58}, {"value": "no_handrails", "variable": 47}, {"value": "under_20mm", "variable": 56}, {"value": "2_consecutive_steps", "variable": 39}, {"value": "true"… | internal | 5443 | 8809b663-71b1-43bd-a894-ac7d0c503427 | 6d78f89c-9fd7-41d9-84e0-4b78c0fa25ce | SELF_PRODUCED | service_by_municipally_owned_company | kunnan liikelaitoksen palvelu | tjänst från kommunalt affärsverk | service by municipally owned company | 1 | Sotungin koulun hammashoitola | Dental clinic at Sotungin koulu | Sotungintie 19 | Sottungsbyvägen 19 | http://www.vantaa.fi/terveys-_ja_sosiaalipalvelut/terveyspalvelut/hammashoito/hammashoitolat | http://www.vanda.fi/halsovard_och_sociala_tjanster/halsovardstjanster/tandvard/tandklinikerna | http://www.vantaa.fi/en/social_and_health_care_services | pvm/mpm | lna/msa | local network charge/mobile call charge | +358 9 839 11 | etunimi.sukunimi@vantaa.fi | +358 9 8393 0874 | jaana.nissinen | vantaa.fi | 2014-11-19T17:01:21+02:00 | 01200 | www.vantaa.fi | kaikki | vantaa | 2020-05-05T09:30:55.737729+03:00 | {"00": null, "11": "red", "12": "red", "13": "red", "21": "red", "22": "red", "23": "red", "31": "red", "32": "red", "33": "red", "41": "red", "51": "red", "52": "red", "61": "red"} | [986] | vantaa | [995] | [184] | {} | Point | 25.121601 | 60.28021 | Sotungintie 19, 01200 Vantaa | Tandkliniken vid Sotungin koulu | 8 | 13 | 2 | 1 | 10 | 9 | |||||||||||||||||||||||||||||||||
19985 | [{"section_type": "LINK", "name": {"fi": "Anna palautetta"}, "www": {"fi": "https://easiointi.espoo.fi/eFeedback/fi/Home"}, "email": null, "phone": null, "contact_person": null}] | [{"value": "true", "variable": 20}, {"value": "false", "variable": 29}, {"value": "false", "variable": 42}, {"value": "true", "variable": 38}, {"value": "at_least_4_turning_steps", "variable": 39}, {"value": "false", "variable": 49}, {"value": "false", "variable": 52}, {"value": "false", "variable": 84}, {"value": "false", "variable": 44}, {"value": "true", "variable": 23}, {"value": "at_least_4_steps", "variable": 24}, {"value": "opens_automatically_with_button", "variable": 54}, {"value": "false", "variable": 92}, {"value": "false", "variable": 48}, {"value": "2", "variable": 63}, {"value": "true", "variable": 72}, {"value": "false", "variable": 75}, {"value": "false", "variable": 105}, {"value": "true", "variable": 104}, {"value": "false", "variable": 59}, {"value": "true", "variable": 73}, {"value": "false", "variable": 21}, {"value": "under_20mm", "variable": 56}, {"value": "indoor_facility", "variable": 500}, {"value": "true", "variable": 70}, {"value": "true", "variable": 50}, {"value": "false", "variable": 28}, {"value": "true", "variable": 35}, {"value": "false", "variable": 83}, {"value": "handrails_on_one_side", "variable": 26}, {"value": "false", "variable": 107}, {"value": "true", "variable": 25}, {"value": "opens_automatically", "variable": 77}, {"value": "false", "variable": 22}, {"value": "smooth", "variable": 17}, {"value": "false", "variable": 57}, {"value": "false", "variable": 5}, {"value": "false", "variable": 34}, {"value": "false", "variable": 103}, {"value": "sufficiently_wide", "variable": 18}, {"value": "true", "variable": 76}, {"value": "true", "variable": 37}, {"value": "false", "variable": 102}, {"value": "false", "variable": 62}, {"value": "true", "variable": 51}, {"value": "difficult_to_perceive", "variable": 36}, {"value": "under_20mm", "variable": 91}, {"value": "false", "variable": 43}, {"value": "true", "variable": 40}, {"value": "true", "variable": 78}, {"value": "long_term_stay", "variable": 60}, {"value": "false", "variable": 79}, {"value": "true", "variable": 74}, {"value": … | internal | 5574 | 828201f3-df6c-42e5-8239-fac577c3b248 | 520a4492-cb78-498b-9c82-86504de88dce | SELF_PRODUCED | municipal_service | kunnallinen palvelu | kommunal tjänst | municipal service | 1 | Matinniityn asumisyksikkö | Matinniitynkuja 2 D 97 | Mattängsgränden 2 D 97 | http://espoo.fi/fi-FI/Sosiaali_ja_terveyspalvelut/Vammaispalvelut/Yhteystiedot/Asuminen | http://espoo.fi/sv-FI/Social_och_halsovard/Handikappservice/Kontaktuppgifter/Boende | http://espoo.fi/fi-FI/Sosiaali_ja_terveyspalvelut/Vammaispalvelut/Yhteystiedot/Asuminen | pvm/mpm | lna/msa | local network charge/mobile call charge | +358 50 545 1443 | +358 9 8164 4204 | essi.eronen@espoo.fi | 2015-11-03T12:03:45+02:00 | 02070 | www.espoo.fi | kaikki | espoo | 2020-03-13T09:31:11.149559+02:00 | {"00": null, "11": "red", "12": "red", "13": "red", "21": "red", "22": "red", "23": "red", "31": "red", "32": "red", "33": "red", "41": "red", "51": "red", "52": "red", "61": "red"} | [783] | espoo | [815] | [275] | {"fi": ["kehitysvammahuollon asumispalvelut", "tilap\u00e4ispaikat", "vammaispalvelut", "sosiaality\u00f6ntekij\u00e4", "tukiasunnot", "asumisharjoittelu", "asuntoyksikk\u00f6"]} | Point | 24.744673 | 60.15966 | 3 | 5 | 2 | 1 | 5 | 9 | ||||||||||||||||||||||||||||||||||||||
24242 | [{"section_type": "LINK", "name": {"fi": "Anna palautetta"}, "www": {"fi": "https://easiointi.espoo.fi/eFeedback/fi/Home"}, "email": null, "phone": null, "contact_person": null}] | [{"value": "false", "variable": 92}, {"value": "false", "variable": 22}, {"value": "true", "variable": 104}, {"value": "at_least_3600mm", "variable": 3}, {"value": "false", "variable": 90}, {"value": "false", "variable": 33}, {"value": "true", "variable": 51}, {"value": "false", "variable": 20}, {"value": "false", "variable": 21}, {"value": "true", "variable": 25}, {"value": "true", "variable": 107}, {"value": "not_guided_not_clear", "variable": 19}, {"value": "under_20mm", "variable": 56}, {"value": "false", "variable": 89}, {"value": "false", "variable": 5}, {"value": "true", "variable": 37}, {"value": "false", "variable": 102}, {"value": "under_20mm", "variable": 91}, {"value": "true", "variable": 117}, {"value": "true", "variable": 62}, {"value": "false", "variable": 83}, {"value": "true", "variable": 112}, {"value": "true", "variable": 116}, {"value": "false", "variable": 87}, {"value": "false", "variable": 48}, {"value": "true", "variable": 52}, {"value": "false", "variable": 53}, {"value": "narrow", "variable": 18}, {"value": "true", "variable": 59}, {"value": "false", "variable": 98}, {"value": "is_heavy_or_otherwise_hard_to_open", "variable": 54}, {"value": "true", "variable": 105}, {"value": "2_consecutive_steps", "variable": 24}, {"value": "false", "variable": 79}, {"value": "false", "variable": 29}, {"value": "no_handrails", "variable": 26}, {"value": "true", "variable": 23}, {"value": "same_floor_as_entrance", "variable": 108}, {"value": "1", "variable": 1}, {"value": "true", "variable": 35}, {"value": "true", "variable": 84}, {"value": "long_term_stay", "variable": 60}, {"value": "false", "variable": 86}, {"value": "false", "variable": 38}, {"value": "false", "variable": 106}, {"value": "rough", "variable": 17}, {"value": "true", "variable": 57}, {"value": "over_10m", "variable": 4}, {"value": "false", "variable": 103}, {"value": "false", "variable": 88}, {"value": "true", "variable": 50}, {"value": "false", "variable": 44}, {"value": "floor_1", "variable": 120}, {"value": "true", "variable": 58}, {… | internal | 7485 | d8dab34f-a68f-4244-b906-84e7f651b8e1 | 520a4492-cb78-498b-9c82-86504de88dce | SELF_PRODUCED | municipal_service | kunnallinen palvelu | kommunal tjänst | municipal service | 1 | Koulumestarin avoin päiväkoti | Muuralanpiha 3 | Morbygården 3 | Muuralanpiha 3 | http://www.espoo.fi/fi-FI/Kasvatus_ja_opetus/Varhaiskasvatus/Varhaiskasvatuksen_toimipaikat/Kunnalliset_paivakodit/Espoon_keskus/Koulumestarin_paivakoti | http://www.espoo.fi/fi-FI/Kasvatus_ja_opetus/Varhaiskasvatus/Varhaiskasvatuksen_toimipaikat/Kunnalliset_paivakodit/Espoon_keskus/Koulumestarin_paivakoti | http://www.espoo.fi/fi-FI/Kasvatus_ja_opetus/Varhaiskasvatus/Varhaiskasvatuksen_toimipaikat/Kunnalliset_paivakodit/Espoon_keskus/Koulumestarin_paivakoti | pvm/mpm | lna/msa | local network charge/mobile call charge | +358 46 877 2475 | 2015-11-03T12:03:45+02:00 | 02770 | www.espoo.fi | kaikki | espoo | 2020-03-13T09:31:22.505297+02:00 | {"00": null, "11": "red", "12": "red", "13": "red", "21": "red", "22": "red", "23": "red", "31": "red", "32": "red", "33": "red", "41": "red", "51": "red", "52": "red", "61": "green"} | [1405] | espoo | [978] | [288] | {"fi": ["varhaiskasvatus", "avoin p\u00e4iv\u00e4koti", "kerho", "koulumestari", "muurala", "asukaspuisto", "puisto", "p\u00e4iv\u00e4hoito", "lastentarha"]} | Point | 24.641636 | 60.212715 | PL 77308, 02070 ESPOON KAUPUNKI | 5 | 6 | 2 | P.O. Box 77308, 02070 ESPOON KAUPUNKI | 6 | PB 77308, 02070 ESPOON KAUPUNKI | 9 | |||||||||||||||||||||||||||||||||||||
