unit
8 rows where accessibility_shortcoming_count_stroller = 3 and accessibility_shortcoming_count_wheelchair = 11
This data as json, CSV (advanced)
Suggested facets: connections, department, root_department, street_address_fi, street_address_sv, street_address_en, www_fi, www_sv, www_en, accessibility_phone, accessibility_email, created_time, address_zip, data_source, extensions_maintenance_organization, accessibility_viewpoints, root_service_nodes, municipality, keywords, location_coordinates_0, location_coordinates_1, address_postal_full_fi, accessibility_shortcoming_count_reduced_mobility, address_postal_full_sv, accessibility_shortcoming_count_visually_impaired, last_modified_time (date)
| id ▼ | connections | accessibility_properties | identifiers_0_namespace | identifiers_0_value | identifiers_1_namespace | identifiers_1_value | department | root_department | provider_type | organizer_type | contract_type_id | contract_type_description_fi | contract_type_description_sv | contract_type_description_en | is_active | deleted_at | organizer_name | organizer_business_id | picture_url | picture_entrance_url | streetview_entrance_url | description_fi | description_en | short_description | name_fi | name_en | street_address_fi | street_address_sv | street_address_en | www_fi | www_sv | www_en | address_postal_full | call_charge_info_fi | call_charge_info_sv | call_charge_info_en | picture_caption | phone | fax | accessibility_phone | accessibility_email | accessibility_www | created_time | address_zip | data_source | extensions_maintenance_group | extensions_maintenance_organization | last_modified_time | accessibility_viewpoints | root_service_nodes | municipality | service_nodes | services | keywords | location_type | location_coordinates_0 | location_coordinates_1 | address_postal_full_fi | identifiers_2_value | picture_caption_fi | call_charge_info | www | name_sv | short_description_fi | accessibility_shortcoming_count_reduced_mobility | accessibility_shortcoming_count_wheelchair | location | picture_caption_sv | accessibility_shortcoming_count_stroller | address_postal_full_en | accessibility_shortcoming_count_hearing_aid | street_address | contract_type | accessibility_shortcoming_count_rollator | identifiers_2_namespace | address_postal_full_sv | short_description_sv | description_sv | accessibility_shortcoming_count_visually_impaired | short_description_en | description | picture_caption_en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 124 | [{"section_type": "PHONE_OR_EMAIL", "name": {"fi": "P\u00e4iv\u00e4kodinjohtaja", "sv": "Daghemsf\u00f6rest\u00e5ndare", "en": "Manager of daycare centre"}, "www": null, "email": null, "phone": "+358 9 310 72968", "contact_person": "Piippo Jukka"}, {"section_type": "LINK", "name": {"fi": "T\u00e4yt\u00e4 p\u00e4iv\u00e4hoitohakemus", "sv": "Ans\u00f6kan om barndagv\u00e5rd", "en": "Application for day care"}, "www": {"fi": "https://www.hel.fi/Helsinki/fi/paivahoito-ja-koulutus/paivahoito/paivakotihoito/hakeminen", "sv": "https://www.hel.fi/helsinki/sv/dagvard-och-utbildning/dagvord/ansokan/ansokan-dagvard", "en": "https://www.hel.fi/helsinki/en/day-care-education/day-care/options/applying"}, "email": null, "phone": null, "contact_person": null}, {"section_type": "ESERVICE_LINK", "name": {"fi": "Hakemus ruotsinkieliseen varhaiskasvatukseen", "sv": "Ans\u00f6kan om svenskspr\u00e5kig sm\u00e5barnspedagogik"}, "www": {"fi": "https://www.hel.fi/helsinki/fi/kaupunki-ja-hallinto/hallinto/palvelut/asiointipalvelu?id=4512", "sv": "https://www.hel.fi/helsinki/sv/stad-och-forvaltning/forvaltning/tjanster/e-tjanster?id=4512"}, "email": null, "phone": null, "contact_person": null}, {"section_type": "ESERVICE_LINK", "name": {"fi": "Hakemus varhaiskasvatukseen tai esiopetukseen", "sv": "Ans\u00f6kan om sm\u00e5barnspedagogik eller f\u00f6rskoleundervisning", "en": "Application for early education or pre-primary education"}, "www": {"fi": "https://www.hel.fi/helsinki/fi/kaupunki-ja-hallinto/hallinto/palvelut/asiointipalvelu?id=506", "sv": "https://www.hel.fi/helsinki/sv/stad-och-forvaltning/forvaltning/tjanster/e-tjanster?id=506", "en": "https://www.hel.fi/helsinki/en/administration/administration/services/eservices?id=506"}, "email": null, "phone": null, "contact_person": null}] | [{"value": "false", "variable": 34}, {"value": "false", "variable": 70}, {"value": "false", "variable": 43}, {"value": "false", "variable": 97}, {"value": "true", "variable": 105}, {"value": "true", "variable": 40}, {"value": "is_heavy_or_otherwise_hard_to_open", "variable": 54}, {"value": "false", "variable": 83}, {"value": "guided_and_clear", "variable": 19}, {"value": "smooth", "variable": 17}, {"value": "false", "variable": 33}, {"value": "false", "variable": 28}, {"value": "long_term_stay", "variable": 60}, {"value": "false", "variable": 44}, {"value": "false", "variable": 84}, {"value": "false", "variable": 102}, {"value": "false", "variable": 96}, {"value": "true", "variable": 59}, {"value": "true", "variable": 50}, {"value": "handrails_on_one_side", "variable": 95}, {"value": "false", "variable": 29}, {"value": "false", "variable": 21}, {"value": "false", "variable": 27}, {"value": "false", "variable": 48}, {"value": "true", "variable": 22}, {"value": "false", "variable": 62}, {"value": "false", "variable": 52}, {"value": "true", "variable": 38}, {"value": "true", "variable": 51}, {"value": "true", "variable": 37}, {"value": "true", "variable": 25}, {"value": "sufficiently_wide", "variable": 18}, {"value": "false", "variable": 49}, {"value": "false", "variable": 79}, {"value": "at_least_4_steps", "variable": 39}, {"value": "over_20mm", "variable": 91}, {"value": "true", "variable": 20}, {"value": "difficult_to_perceive", "variable": 36}, {"value": "false", "variable": 107}, {"value": "false", "variable": 5}, {"value": "false", "variable": 98}, {"value": "handrails_on_one_side", "variable": 41}, {"value": "false", "variable": 42}, {"value": "false", "variable": 106}, {"value": "handrails_on_one_side", "variable": 26}, {"value": "false", "variable": 57}, {"value": "over_20mm", "variable": 56}, {"value": "true", "variable": 23}, {"value": "true", "variable": 92}, {"value": "0", "variable": 1}, {"value": "at_least_4_steps", "variable": 93}, {"value": "true", "variable": 94}, {"value": "false", "variable": 103… | internal | 612 | 8c67fdec-0c89-4dfa-8cfd-5de677c66a4d | 83e74666-0836-4c1d-948a-4b34a8b90301 | SELF_PRODUCED | municipal_service | kunnallinen palvelu | kommunal tjänst | municipal service | 1 | Päiväkoti Tapio | Day care Tapio | Kaarlenkatu 19 A | Karlsgatan 19 A | Kaarlenkatu 19 A | https://www.hel.fi/varhaiskasvatus/fi/paivakodit/tapio | https://www.hel.fi/varhaiskasvatus/fi/paivakodit/tapio | https://www.hel.fi/varhaiskasvatus/fi/paivakodit/tapio | pvm/mpm | lna/msa | local network charge/mobile call charge | +358 9 310 72968, +358 9 310 73926 | pk.tapio@hel.fi | +358 9 310 42734 | pk.tapio | 2007-11-15T00:00:00+02:00 | 00510 | www.hel.fi | kaikki | helsinki | 2020-12-16T08:00:51.379696+02:00 | {"00": null, "11": "red", "12": "red", "13": "red", "21": "red", "22": "red", "23": "red", "31": "red", "32": "red", "33": "red", "41": "red", "51": "red", "52": "red", "61": "red"} | [1405] | helsinki | [871, 870] | [663] | {"fi": ["kes\u00e4aukiolo", "varhaiskasvatus", "tarha", "lastentarha"], "en": ["daycare", "day care"]} | Point | 24.951977 | 60.187435 | PL 51973, 00099 Helsingin kaupunki | Päiväkoti Tapio | 6 | 11 | 3 | P.O. Box 51973, 00099 City of Helsinki | 1 | 11 | PB 51973, 00099 Helsingfors stad | 11 | |||||||||||||||||||||||||||||||
| 6667 | [{"section_type": "PHONE_OR_EMAIL", "name": {"fi": "Kuraattori", "sv": "Kuraattori", "en": "Kuraattori"}, "www": null, "email": null, "phone": "+358 50 401 3296", "contact_person": null}, {"section_type": "PHONE_OR_EMAIL", "name": {"fi": "Psykologi", "sv": "Psykologi", "en": "Psykologi"}, "www": null, "email": null, "phone": "+358 50 401 3365", "contact_person": null}, {"section_type": "PHONE_OR_EMAIL", "name": {"fi": "Koulujen tilojen ilta- ja vapaa-ajank\u00e4yt\u00f6n neuvonta ja varaukset: liikuntasalit 09 310 87800, muut tilat 09 310 12001"}, "www": null, "email": null, "phone": null, "contact_person": null}, {"section_type": "OTHER_INFO", "name": {"fi": "Tarjolla sali", "sv": "Tillg\u00e4nglig: sal", "en": "Available: hall"}, "www": null, "email": null, "phone": null, "contact_person": null}, {"section_type": "LINK", "name": {"fi": "Tilanvaraus", "sv": "Lokalbokning", "en": "Reservation of premises"}, "www": {"fi": "https://www.hel.fi/kasvatuksen-ja-koulutuksen-toimiala/fi/palvelut/tilojen-varaaminen/koulutilojen-kaytto", "sv": "https://www.hel.fi/kasvatuksen-ja-koulutuksen-toimiala/sv/tjanster/anvandning-skollokaler", "en": "https://www.hel.fi/kasvatuksen-ja-koulutuksen-toimiala/en/services/renting-facilities/school-facilities"}, "email": null, "phone": null, "contact_person": null}, {"section_type": "ESERVICE_LINK", "name": {"fi": "Hakemus varhaiskasvatukseen tai esiopetukseen", "sv": "Ans\u00f6kan om sm\u00e5barnspedagogik eller f\u00f6rskoleundervisning", "en": "Application for early education or pre-primary education"}, "www": {"fi": "https://www.hel.fi/helsinki/fi/kaupunki-ja-hallinto/hallinto/palvelut/asiointipalvelu?id=506", "sv": "https://www.hel.fi/helsinki/sv/stad-och-forvaltning/forvaltning/tjanster/e-tjanster?id=506", "en": "https://www.hel.fi/helsinki/en/administration/administration/services/eservices?id=506"}, "email": null, "phone": null, "contact_person": null}] | [{"value": "under_20mm", "variable": 56}, {"value": "false", "variable": 33}, {"value": "false", "variable": 107}, {"value": "guided_and_clear", "variable": 19}, {"value": "opens_with_access_control_key", "variable": 77}, {"value": "no_handrails", "variable": 26}, {"value": "false", "variable": 76}, {"value": "true", "variable": 20}, {"value": "true", "variable": 57}, {"value": "true", "variable": 92}, {"value": "true", "variable": 35}, {"value": "true", "variable": 70}, {"value": "true", "variable": 105}, {"value": "indoor_facility", "variable": 500}, {"value": "4", "variable": 64}, {"value": "3_consecutive_steps", "variable": 24}, {"value": "true", "variable": 23}, {"value": "false", "variable": 75}, {"value": "false", "variable": 106}, {"value": "at_least_4_steps", "variable": 93}, {"value": "false", "variable": 79}, {"value": "is_heavy_or_otherwise_hard_to_open", "variable": 54}, {"value": "true", "variable": 59}, {"value": "false", "variable": 72}, {"value": "false", "variable": 48}, {"value": "true", "variable": 50}, {"value": "no_handrails", "variable": 41}, {"value": "false", "variable": 44}, {"value": "false", "variable": 22}, {"value": "true", "variable": 51}, {"value": "over_20mm", "variable": 91}, {"value": "handrails_on_both_sides", "variable": 95}, {"value": "false", "variable": 34}, {"value": "true", "variable": 40}, {"value": "true", "variable": 94}, {"value": "rough", "variable": 17}, {"value": "false", "variable": 21}, {"value": "false", "variable": 5}, {"value": "false", "variable": 103}, {"value": "false", "variable": 102}, {"value": "false", "variable": 73}, {"value": "0", "variable": 1}, {"value": "false", "variable": 29}, {"value": "false", "variable": 53}, {"value": "true", "variable": 104}, {"value": "true", "variable": 25}, {"value": "true", "variable": 38}, {"value": "sufficiently_wide", "variable": 18}, {"value": "long_term_stay", "variable": 60}, {"value": "otherwise_stands_out_clearly", "variable": 36}, {"value": "true", "variable": 52}, {"value": "false", "variable": 62}, {"value": … | internal | 20417 | 953d7ed6-a626-48bd-9bc0-faa24a548a5f | 83e74666-0836-4c1d-948a-4b34a8b90301 | SELF_PRODUCED | municipal_service | kunnallinen palvelu | kommunal tjänst | municipal service | 1 | Ressun peruskoulu | Ressu Comprehensive School, Lower and Upper Stages | Lapinlahdenkatu 10 | Lappviksgatan 10 | Lapinlahdenkatu 10 | http://www.ressuy.edu.hel.fi | http://www.ressuy.edu.hel.fi | http://www.ressuy.edu.hel.fi | pvm/mpm | lna/msa | local network charge/mobile call charge | +358 9 310 82102 | +358 9 310 82102 | https://www.ressuy.edu.hel.fi | 2015-11-27T12:11:49+02:00 | 00180 | www.hel.fi | kaikki | helsinki | 2020-12-03T13:00:57.744845+02:00 | {"00": null, "11": "red", "12": "red", "13": "red", "21": "red", "22": "red", "23": "red", "31": "red", "32": "red", "33": "red", "41": "red", "51": "red", "52": "red", "61": null} | [1087, 1402] | helsinki | [1123, 1136, 1141, 1146, 1160, 1165, 1166, 1111, 1101, 1177, 1110, 1100, 2216, 331] | [894, 806, 662, 661, 510, 150, 149, 121, 119, 114, 108, 33, 28, 15] | {"fi": ["sali", "tilanvaraus", "tilavaraus", "koulu", "peruskoulu", "peruskoulut"], "sv": ["lokalbokning"], "en": ["reservation of premises", "basiceducation", "basic education"]} | Point | 24.925034 | 60.16709 | PL 18301, 00099 Helsingin kaupunki | Grundskolan Ressun peruskoulu | 7 | 11 | 3 | P.O. Box 18301, 00099 City of Helsinki | 11 | PB 18301, 00099 Helsingfors stad | 10 | |||||||||||||||||||||||||||||||||
| 6915 | [{"section_type": "PHONE_OR_EMAIL", "name": {"fi": "Kuraattori", "sv": "Kuraattori", "en": "Kuraattori"}, "www": null, "email": null, "phone": "+358 50 401 3381", "contact_person": null}, {"section_type": "PHONE_OR_EMAIL", "name": {"fi": "Psykologi", "sv": "Psykologi", "en": "Psykologi"}, "www": null, "email": null, "phone": "+358 50 401 3316", "contact_person": null}, {"section_type": "PHONE_OR_EMAIL", "name": {"fi": "Koulujen tilojen ilta- ja vapaa-ajank\u00e4yt\u00f6n neuvonta ja varaukset: liikuntasalit 09 310 87800, muut tilat 09 310 12001"}, "www": null, "email": null, "phone": null, "contact_person": null}, {"section_type": "OTHER_INFO", "name": {"fi": "Tarjolla sali", "sv": "Tillg\u00e4nglig: sal", "en": "Available: hall"}, "www": null, "email": null, "phone": null, "contact_person": null}, {"section_type": "LINK", "name": {"fi": "Tilanvaraus", "sv": "Lokalbokning", "en": "Reservation of premises"}, "www": {"fi": "https://www.hel.fi/kasvatuksen-ja-koulutuksen-toimiala/fi/palvelut/tilojen-varaaminen/koulutilojen-kaytto", "sv": "https://www.hel.fi/kasvatuksen-ja-koulutuksen-toimiala/sv/tjanster/anvandning-skollokaler", "en": "https://www.hel.fi/kasvatuksen-ja-koulutuksen-toimiala/en/services/renting-facilities/school-facilities"}, "email": null, "phone": null, "contact_person": null}] | [{"value": "handrails_on_one_side", "variable": 95}, {"value": "false", "variable": 96}, {"value": "false", "variable": 28}, {"value": "true", "variable": 105}, {"value": "false", "variable": 104}, {"value": "sufficiently_wide", "variable": 18}, {"value": "false", "variable": 73}, {"value": "true", "variable": 74}, {"value": "false", "variable": 75}, {"value": "false", "variable": 49}, {"value": "false", "variable": 97}, {"value": "long_term_stay", "variable": 60}, {"value": "true", "variable": 102}, {"value": "false", "variable": 62}, {"value": "false", "variable": 21}, {"value": "true", "variable": 37}, {"value": "true", "variable": 92}, {"value": "false", "variable": 79}, {"value": "at_least_4_steps", "variable": 93}, {"value": "true", "variable": 52}, {"value": "false", "variable": 5}, {"value": "at_least_4_steps", "variable": 39}, {"value": "true", "variable": 72}, {"value": "over_20mm", "variable": 91}, {"value": "false", "variable": 107}, {"value": "true", "variable": 40}, {"value": "false", "variable": 43}, {"value": "no_handrails", "variable": 41}, {"value": "true", "variable": 23}, {"value": "true", "variable": 20}, {"value": "is_heavy_or_otherwise_hard_to_open", "variable": 54}, {"value": "over_20mm", "variable": 56}, {"value": "true", "variable": 50}, {"value": "rough", "variable": 17}, {"value": "true", "variable": 70}, {"value": "true", "variable": 25}, {"value": "false", "variable": 103}, {"value": "true", "variable": 38}, {"value": "false", "variable": 29}, {"value": "false", "variable": 83}, {"value": "at_least_4_steps", "variable": 24}, {"value": "false", "variable": 22}, {"value": "0", "variable": 1}, {"value": "canopy_above_entrance", "variable": 36}, {"value": "false", "variable": 84}, {"value": "true", "variable": 78}, {"value": "true", "variable": 94}, {"value": "not_guided_but_clear", "variable": 19}, {"value": "5", "variable": 64}, {"value": "no_handrails", "variable": 26}, {"value": "false", "variable": 106}, {"value": "false", "variable": 44}, {"value": "false", "variable": 53}, {"value… | internal | 21043 | 953d7ed6-a626-48bd-9bc0-faa24a548a5f | 83e74666-0836-4c1d-948a-4b34a8b90301 | SELF_PRODUCED | municipal_service | kunnallinen palvelu | kommunal tjänst | municipal service | 1 | Kruununhaan yläasteen koulu | Kruununhaka Comprehensive School, Upper Stage | Snellmaninkatu 18 | Snellmansgatan 18 | Snellmaninkatu 18 | http://www.kruuy.edu.hel.fi | http://www.kruuy.edu.hel.fi | http://www.kruuy.edu.hel.fi | pvm/mpm | lna/msa | local network charge/mobile call charge | +358 9 310 86529 | 2015-11-27T12:11:49+02:00 | 00170 | www.hel.fi | kaikki | helsinki | 2020-12-03T13:00:58.229692+02:00 | {"00": null, "11": "red", "12": "red", "13": "red", "21": "red", "22": "red", "23": "red", "31": "red", "32": "red", "33": "red", "41": "red", "51": "red", "52": "red", "61": "red"} | [1087, 1402] | helsinki | [1172, 1123, 1129, 1122, 1130, 1135, 1141, 1134, 1142, 1146, 1165, 1166, 1110, 331] | [806, 662, 121, 119, 108, 35, 34, 33, 27, 23, 22, 21, 15, 3, 3] | {"fi": ["sali", "tilanvaraus", "tilavaraus", "koulu", "peruskoulu", "peruskoulut"], "sv": ["lokalbokning"], "en": ["reservation of premises", "basiceducation", "basic education"]} | Point | 24.952187 | 60.17479 | PL 17303, 00099 Helsingin kaupunki | Högstadieskolan Kruununhaan yläasteen koulu | 7 | 11 | 3 | P.O. Box 17303, 00099 City of Helsinki | 1 | 11 | PB 17303, 00099 Helsingfors stad | 12 | ||||||||||||||||||||||||||||||||||
| 15303 | [{"section_type": "LINK", "name": {"fi": "Anna palautetta"}, "www": {"fi": "https://easiointi.espoo.fi/eFeedback/fi/Home"}, "email": null, "phone": null, "contact_person": null}] | [{"value": "false", "variable": 98}, {"value": "false", "variable": 104}, {"value": "no_handrails", "variable": 95}, {"value": "false", "variable": 34}, {"value": "false", "variable": 107}, {"value": "true", "variable": 94}, {"value": "false", "variable": 102}, {"value": "is_heavy_or_otherwise_hard_to_open", "variable": 54}, {"value": "false", "variable": 40}, {"value": "over_20mm", "variable": 91}, {"value": "at_least_4_steps", "variable": 39}, {"value": "false", "variable": 23}, {"value": "false", "variable": 42}, {"value": "true", "variable": 57}, {"value": "true", "variable": 37}, {"value": "false", "variable": 105}, {"value": "handrails_on_both_sides", "variable": 41}, {"value": "sufficiently_wide", "variable": 18}, {"value": "long_term_stay", "variable": 60}, {"value": "false", "variable": 79}, {"value": "false", "variable": 33}, {"value": "false", "variable": 62}, {"value": "false", "variable": 22}, {"value": "false", "variable": 50}, {"value": "true", "variable": 20}, {"value": "false", "variable": 103}, {"value": "over_20mm", "variable": 56}, {"value": "false", "variable": 70}, {"value": "canopy_above_entrance", "variable": 36}, {"value": "false", "variable": 29}, {"value": "smooth", "variable": 17}, {"value": "false", "variable": 53}, {"value": "true", "variable": 38}, {"value": "false", "variable": 97}, {"value": "false", "variable": 58}, {"value": "true", "variable": 92}, {"value": "not_guided_but_clear", "variable": 19}, {"value": "indoor_facility", "variable": 500}, {"value": "false", "variable": 83}, {"value": "at_least_4_steps", "variable": 93}, {"value": "false", "variable": 21}, {"value": "false", "variable": 43}, {"value": "true", "variable": 51}, {"value": "false", "variable": 84}, {"value": "false", "variable": 44}, {"value": "0", "variable": 1}, {"value": "false", "variable": 48}, {"value": "true", "variable": 59}, {"value": "true", "variable": 52}, {"value": "2", "variable": 64}, {"value": "false", "variable": 5}, {"value": "false", "variable": 49}] | internal | 4426 | d8dab34f-a68f-4244-b906-84e7f651b8e1 | 520a4492-cb78-498b-9c82-86504de88dce | SELF_PRODUCED | municipal_service | kunnallinen palvelu | kommunal tjänst | municipal service | 1 | https://www.esbo.fi/download/noname/%7B856C3BE9-8B28-4BE2-8CC4-A8F073A071D1%7D/82816 | Bemböle skola sijaitsee Espoon Bembölessä, historiallisen Kuninkaantien ja Turuntien risteyksessä. Koulurakennus on rakennettu 1923 ja on siitä asti toiminut kylän maamerkkinä.Luokat toimivat yhdistettyinä ja koulu painottaa koulukieltä ruotsia, samalla kun kaksikielisten lasten toista kotikieltä tuetaan muodossa suomi äidinkielenä. Kulttuurilla ja perinteillä on itsestäänselvä paikka opetuksessamme. Käsitteet; vastuu, huomioon ottaminen, kohteliaisuus ja oikeudenmukaisuus ovat myös vahvasti esillä koulun kasvatuksessa. | Bemböle skola | Kuninkaantie 1 | Kungsvägen 1 | Kuninkaantie 1 | http://www.esbo.fi/sv-FI/Utbildning_och_fostran/Grundlaggande_utbildning/Skolor/Bembole_skola_ak_14 | http://www.esbo.fi/sv-FI/Utbildning_och_fostran/Grundlaggande_utbildning/Skolor/Bembole_skola_ak_14 | http://www.esbo.fi/sv-FI/Utbildning_och_fostran/Grundlaggande_utbildning/Skolor/Bembole_skola_ak_14 | pvm/mpm | lna/msa | local network charge/mobile call charge | +358 46 877 1766 | +358 43 825 3911 | 2015-11-03T12:03:45+02:00 | 02740 | www.espoo.fi | kaikki | espoo | 2020-08-11T16:58:46.644182+03:00 | {"00": null, "11": "red", "12": "red", "13": "red", "21": "red", "22": "red", "23": "red", "31": "red", "32": "red", "33": "red", "41": "red", "51": "red", "52": "red", "61": "red"} | [1087] | espoo | [1249, 1250, 2057, 2056, 1189] | [601, 596, 342] | {"fi": ["ruotsinkielinen peruskoulu", "ruotsinkielinen perusopetus 1-4", "iltis", "koulu bemb\u00f6less\u00e4", "ruotsinkielinen koulu", "koulu"], "sv": ["eftermiddagsverksamheten", "eftis", "eftis i bemb\u00f6le", "grundskola", "l\u00e5gstadie", "skola", "skola i bemb\u00f6le", "svensk skola", "svenskspr\u00e5kig", "\u00e5rskurser 1-4"]} | Point | 24.67823 | 60.222874 | Bemböle skola | Bemböle skola | Bemböle skola sijaitsee Espoon Bembölessä, historiallisen Kuninkaantien ja Turuntien risteyksessä. | 7 | 11 | Bemböle skola | 3 | 1 | 11 | PB 74304, 02070 ESBO STAD | Bemböle skola ligger i Bemböle i Esbo. Skolan ligger i korsningen av den historiska Kungsvägen och Åbovägen. | Bemböle skola ligger i Bemböle i Esbo, Finland. Skolan ligger i korsningen av den historiska Kungsvägen och Åbovägen. Skolhuset byggdes år 1923 och har sedan dess varit ett landmärke för byn.Skolan arbetar med sammansatta klasser och satsar mycket på att förstärka skolspråket svenska samtidigt som vi vill stärka den tvåspråkiga elevens andra hemspråk genom modersmålsinriktad finska. Kultur och traditioner har sin givna plats i vår undervisning. Begreppen ansvar, hänsyn, artighet och rättvisa innehar en stark ställning inom skolans fostraridé. | 10 | |||||||||||||||||||||||||||||
| 15762 | [{"section_type": "LINK", "name": {"fi": "Anna palautetta"}, "www": {"fi": "https://easiointi.espoo.fi/eFeedback/fi/Home"}, "email": null, "phone": null, "contact_person": null}] | [{"value": "over_20mm", "variable": 91}, {"value": "false", "variable": 83}, {"value": "false", "variable": 107}, {"value": "false", "variable": 38}, {"value": "1", "variable": 63}, {"value": "handrails_on_one_side", "variable": 26}, {"value": "true", "variable": 79}, {"value": "false", "variable": 25}, {"value": "true", "variable": 76}, {"value": "false", "variable": 50}, {"value": "false", "variable": 49}, {"value": "opens_easily_manually", "variable": 54}, {"value": "is_heavy", "variable": 77}, {"value": "not_guided_not_clear", "variable": 19}, {"value": "true", "variable": 51}, {"value": "false", "variable": 33}, {"value": "false", "variable": 52}, {"value": "difficult_to_perceive", "variable": 36}, {"value": "false", "variable": 74}, {"value": "false", "variable": 98}, {"value": "false", "variable": 28}, {"value": "at_least_4_turning_steps", "variable": 24}, {"value": "false", "variable": 103}, {"value": "false", "variable": 73}, {"value": "under_20mm", "variable": 56}, {"value": "true", "variable": 70}, {"value": "smooth", "variable": 17}, {"value": "true", "variable": 75}, {"value": "false", "variable": 104}, {"value": "1_step", "variable": 93}, {"value": "false", "variable": 21}, {"value": "true", "variable": 92}, {"value": "true", "variable": 72}, {"value": "false", "variable": 84}, {"value": "false", "variable": 57}, {"value": "false", "variable": 34}, {"value": "true", "variable": 23}, {"value": "false", "variable": 62}, {"value": "0", "variable": 1}, {"value": "false", "variable": 29}, {"value": "false", "variable": 59}, {"value": "false", "variable": 78}, {"value": "false", "variable": 48}, {"value": "true", "variable": 20}, {"value": "false", "variable": 102}, {"value": "false", "variable": 27}, {"value": "false", "variable": 105}, {"value": "false", "variable": 22}, {"value": "narrow", "variable": 18}, {"value": "long_term_stay", "variable": 60}, {"value": "false", "variable": 5}, {"value": "indoor_facility", "variable": 500}, {"value": "false", "variable": 44}, {"value": "true", "variable": 37}] | internal | 4832 | d8dab34f-a68f-4244-b906-84e7f651b8e1 | 520a4492-cb78-498b-9c82-86504de88dce | SELF_PRODUCED | municipal_service | kunnallinen palvelu | kommunal tjänst | municipal service | 1 | Kartanonvintti ryhmäperhepäiväkoti | Sokerilinnantie 5 C 39 | Sockerslottsvägen 5 C 39 | Sokerilinnantie 5 C 39 | http://www.espoo.fi/fi-FI/Kasvatus_ja_opetus/Varhaiskasvatus/Varhaiskasvatuksen_toimipaikat/Perhe_ja_ryhmaperhepaivahoito/Leppavaara/Ryhmaperhepaivahoito | http://www.espoo.fi/fi-FI/Kasvatus_ja_opetus/Varhaiskasvatus/Varhaiskasvatuksen_toimipaikat/Perhe_ja_ryhmaperhepaivahoito/Leppavaara/Ryhmaperhepaivahoito | http://www.espoo.fi/fi-FI/Kasvatus_ja_opetus/Varhaiskasvatus/Varhaiskasvatuksen_toimipaikat/Perhe_ja_ryhmaperhepaivahoito/Leppavaara/Ryhmaperhepaivahoito | pvm/mpm | lna/msa | local network charge/mobile call charge | +358 50 325 8607 | 2015-11-03T12:03:45+02:00 | 02600 | www.espoo.fi | kaikki | espoo | 2020-03-13T09:31:06.985971+02:00 | {"00": null, "11": "red", "12": "red", "13": "red", "21": "red", "22": "red", "23": "red", "31": "red", "32": "red", "33": "red", "41": "red", "51": "red", "52": "red", "61": "red"} | [1405] | espoo | [871, 870, 963] | [664, 663] | {"fi": ["ryhmis", "lastentarha"]} | Point | 24.813196 | 60.21572 | PL 60306, 02070 Espoon kaupunki | päiväkotiryhmäperhepäiväkoti | 5 | 11 | 3 | P.O. Box 60306, 02070 Espoon kaupunki | 1 | 11 | PB 60306, 02070 Espoon kaupunki | 7 | |||||||||||||||||||||||||||||||||||
