unit
10 rows where accessibility_shortcoming_count_visually_impaired = 7 and accessibility_shortcoming_count_wheelchair = 1
This data as json, CSV (advanced)
Suggested facets: municipality
id ▼ | connections | accessibility_properties | identifiers_0_namespace | identifiers_0_value | identifiers_1_namespace | identifiers_1_value | department | root_department | provider_type | organizer_type | contract_type_id | contract_type_description_fi | contract_type_description_sv | contract_type_description_en | is_active | deleted_at | organizer_name | organizer_business_id | picture_url | picture_entrance_url | streetview_entrance_url | description_fi | description_en | short_description | name_fi | name_en | street_address_fi | street_address_sv | street_address_en | www_fi | www_sv | www_en | address_postal_full | call_charge_info_fi | call_charge_info_sv | call_charge_info_en | picture_caption | phone | fax | accessibility_phone | accessibility_email | accessibility_www | created_time | address_zip | data_source | extensions_maintenance_group | extensions_maintenance_organization | last_modified_time | accessibility_viewpoints | root_service_nodes | municipality | service_nodes | services | keywords | location_type | location_coordinates_0 | location_coordinates_1 | address_postal_full_fi | identifiers_2_value | picture_caption_fi | call_charge_info | www | name_sv | short_description_fi | accessibility_shortcoming_count_reduced_mobility | accessibility_shortcoming_count_wheelchair | location | picture_caption_sv | accessibility_shortcoming_count_stroller | address_postal_full_en | accessibility_shortcoming_count_hearing_aid | street_address | contract_type | accessibility_shortcoming_count_rollator | identifiers_2_namespace | address_postal_full_sv | short_description_sv | description_sv | accessibility_shortcoming_count_visually_impaired | short_description_en | description | picture_caption_en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
326 | [{"section_type": "PHONE_OR_EMAIL", "name": {"fi": "P\u00e4iv\u00e4kodinjohtaja", "sv": "Daghemsf\u00f6rest\u00e5ndare", "en": "Manager of daycare centre"}, "www": null, "email": null, "phone": "+358 9 310 47204", "contact_person": "Pulliainen Kaisa"}, {"section_type": "LINK", "name": {"fi": "T\u00e4yt\u00e4 p\u00e4iv\u00e4hoitohakemus", "sv": "Ans\u00f6kan om barndagv\u00e5rd", "en": "Application for day care"}, "www": {"fi": "https://www.hel.fi/Helsinki/fi/paivahoito-ja-koulutus/paivahoito/paivakotihoito/hakeminen", "sv": "https://www.hel.fi/helsinki/sv/dagvard-och-utbildning/dagvord/ansokan/ansokan-dagvard", "en": "https://www.hel.fi/helsinki/en/day-care-education/day-care/options/applying"}, "email": null, "phone": null, "contact_person": null}, {"section_type": "ESERVICE_LINK", "name": {"fi": "Hakemus ruotsinkieliseen varhaiskasvatukseen", "sv": "Ans\u00f6kan om svenskspr\u00e5kig sm\u00e5barnspedagogik"}, "www": {"fi": "https://www.hel.fi/helsinki/fi/kaupunki-ja-hallinto/hallinto/palvelut/asiointipalvelu?id=4512", "sv": "https://www.hel.fi/helsinki/sv/stad-och-forvaltning/forvaltning/tjanster/e-tjanster?id=4512"}, "email": null, "phone": null, "contact_person": null}, {"section_type": "ESERVICE_LINK", "name": {"fi": "Hakemus varhaiskasvatukseen tai esiopetukseen", "sv": "Ans\u00f6kan om sm\u00e5barnspedagogik eller f\u00f6rskoleundervisning", "en": "Application for early education or pre-primary education"}, "www": {"fi": "https://www.hel.fi/helsinki/fi/kaupunki-ja-hallinto/hallinto/palvelut/asiointipalvelu?id=506", "sv": "https://www.hel.fi/helsinki/sv/stad-och-forvaltning/forvaltning/tjanster/e-tjanster?id=506", "en": "https://www.hel.fi/helsinki/en/administration/administration/services/eservices?id=506"}, "email": null, "phone": null, "contact_person": null}] | [{"value": "false", "variable": 23}, {"value": "false", "variable": 49}, {"value": "long_term_stay", "variable": 60}, {"value": "on_door", "variable": 110}, {"value": "true", "variable": 105}, {"value": "false", "variable": 79}, {"value": "true", "variable": 115}, {"value": "true", "variable": 52}, {"value": "ramp_under_6m_long", "variable": 30}, {"value": "handrails_on_one_side", "variable": 32}, {"value": "false", "variable": 33}, {"value": "no_handrails", "variable": 41}, {"value": "true", "variable": 62}, {"value": "under_20mm", "variable": 91}, {"value": "not_guided_not_clear", "variable": 19}, {"value": "true", "variable": 114}, {"value": "under_20mm", "variable": 56}, {"value": "true", "variable": 112}, {"value": "false", "variable": 22}, {"value": "canopy_above_entrance", "variable": 36}, {"value": "false", "variable": 46}, {"value": "false", "variable": 98}, {"value": "true", "variable": 113}, {"value": "3_consecutive_steps", "variable": 39}, {"value": "smooth", "variable": 17}, {"value": "sufficiently_wide", "variable": 18}, {"value": "true", "variable": 38}, {"value": "true", "variable": 37}, {"value": "floor_0", "variable": 108}, {"value": "indoor_facility", "variable": 500}, {"value": "true", "variable": 44}, {"value": "0", "variable": 1}, {"value": "false", "variable": 83}, {"value": "true", "variable": 29}, {"value": "true", "variable": 109}, {"value": "true", "variable": 50}, {"value": "true", "variable": 20}, {"value": "true", "variable": 57}, {"value": "true", "variable": 40}, {"value": "true", "variable": 59}, {"value": "false", "variable": 92}, {"value": "false", "variable": 34}, {"value": "handrails_on_one_side", "variable": 47}, {"value": "false", "variable": 106}, {"value": "true", "variable": 58}, {"value": "requires_use_of_door_phone_opening_automatically", "variable": 54}, {"value": "false", "variable": 116}, {"value": "false", "variable": 111}, {"value": "true", "variable": 118}, {"value": "false", "variable": 48}, {"value": "true", "variable": 117}, {"value": "false", "variable": 53}, … | internal | 699 | a1a3a5ea-39bd-482b-b90d-7dfc436c3afb | 83e74666-0836-4c1d-948a-4b34a8b90301 | SELF_PRODUCED | municipal_service | kunnallinen palvelu | kommunal tjänst | municipal service | 1 | Päiväkoti Pacius | Day care Pacius | Vesikuja 8 A | Vattengränden 8 A | Vesikuja 8 A | https://www.hel.fi/varhaiskasvatus/fi/paivakodit/pacius | https://www.hel.fi/varhaiskasvatus/fi/paivakodit/pacius | https://www.hel.fi/varhaiskasvatus/fi/paivakodit/pacius | pvm/mpm | lna/msa | local network charge/mobile call charge | +358 9 310 47204, +358 9 310 41787 | pk.pacius@hel.fi | +358 9 310 47206, +358 9 310 47204 | pk.pacius@hel.fi | 2007-11-15T00:00:00+02:00 | 00270 | www.hel.fi | kaikki | helsinki | 2020-12-03T13:00:53.999234+02:00 | {"00": null, "11": "green", "12": "red", "13": "green", "21": "red", "22": "red", "23": "red", "31": "green", "32": "red", "33": "green", "41": "green", "51": "red", "52": "red", "61": "red"} | [1087, 1405] | helsinki | [879, 978, 1090, 2125, 871, 870] | [861, 861, 663, 288, 160, 160] | {"fi": ["kes\u00e4aukiolo", "eskari", "varhaiskasvatus", "tarha", "lastentarha", "Esiopetus 2021-2022"], "en": ["day care", "preprimaryeducation", "pre-primary education", "preschool", "daycare"]} | Point | 24.893631 | 60.196407 | PL 27913, 00099 Helsingin kaupunki | Päiväkoti Pacius | 2 | 1 | P.O. Box 27913, 00099 City of Helsinki | 1 | 1 | PB 27913, 00099 Helsingfors stad | 7 | ||||||||||||||||||||||||||||||||
4215 | [{"section_type": "HIGHLIGHT", "name": {"fi": "Jos sinulla on koronavirustartunnan oireita ja tarvitset toimintaohjeet, soita Helsingin koronavirusneuvontaan p. 09\u202f310 10024 (p\u00e4ivitt\u00e4in klo 8-18). Koronavirusneuvonnasta voit varata ajan koronavirustestiin. Sinut ohjataan my\u00f6s tarvittaessa koronaterveysasemalle.\nJos asia ei voi odottaa koronaneuvonnan aukeamista tai kyse on muusta kiireellisest\u00e4 sairaudesta, soita P\u00e4ivystysapuun, p. 116\u202f117.", "sv": "Om du har symtom p\u00e5 coronavirus och beh\u00f6ver r\u00e5d om vad du ska g\u00f6ra, ring Helsingfors coronavirusr\u00e5dgivning p\u00e5 09 310 10024 (dagligen kl. 8-18). Via coronavirusr\u00e5dgivningen kan du boka tid f\u00f6r ett coronavirustest. Vid behov kan du ocks\u00e5 h\u00e4nvisas till en h\u00e4lsostation f\u00f6r coronapatienter.\nOm \u00e4rendet inte kan v\u00e4nta tills coronavirusr\u00e5dgivningen \u00f6ppnar eller om det \u00e4r fr\u00e5ga om n\u00e5gon annan akut sjukdom, betj\u00e4nar jourhj\u00e4lpen p\u00e5 tfn 116 117.", "en": "If you have symptoms indicative of a coronavirus infection and need instructions on what to do, call Helsinki's Coronavirus Helpline, open every day of the week from 8 am to 6 pm at tel. 09 310 10024. You can book an appointment for a coronavirus test via the helpline. If necessary, you will also be directed to a coronavirus health station.\nIf you cannot wait for the Coronavirus Helpline to open or need assistance with an urgent health concern, please contact the Medical Helpline at tel. 116 11"}, "www": null, "email": null, "phone": null, "contact_person": null}, {"section_type": "OTHER_ADDRESS", "name": {"fi": "Sis\u00e4taudit L\u00e4\u00e4k\u00e4rinkatu 6 B"}, "www": null, "email": null, "phone": null, "contact_person": null}] | [{"value": "true", "variable": 74}, {"value": "false", "variable": 103}, {"value": "false", "variable": 82}, {"value": "true", "variable": 100}, {"value": "true", "variable": 113}, {"value": "smooth", "variable": 17}, {"value": "true", "variable": 114}, {"value": "false", "variable": 44}, {"value": "true", "variable": 20}, {"value": "true", "variable": 76}, {"value": "false", "variable": 33}, {"value": "false", "variable": 83}, {"value": "true", "variable": 117}, {"value": "true", "variable": 58}, {"value": "false", "variable": 22}, {"value": "false", "variable": 84}, {"value": "false", "variable": 79}, {"value": "opens_automatically_with_motion_sensor", "variable": 54}, {"value": "less_than_3600mm", "variable": 3}, {"value": "false", "variable": 59}, {"value": "true", "variable": 72}, {"value": "indoor_facility", "variable": 500}, {"value": "false", "variable": 75}, {"value": "false", "variable": 29}, {"value": "true", "variable": 104}, {"value": "ramp_under_6m_long", "variable": 99}, {"value": "true", "variable": 73}, {"value": "true", "variable": 57}, {"value": "false", "variable": 23}, {"value": "true", "variable": 50}, {"value": "false", "variable": 21}, {"value": "true", "variable": 6}, {"value": "no_handrails", "variable": 101}, {"value": "true", "variable": 98}, {"value": "true", "variable": 105}, {"value": "false", "variable": 48}, {"value": "outdoors", "variable": 2}, {"value": "false", "variable": 34}, {"value": "true", "variable": 70}, {"value": "canopy_above_entrance", "variable": 36}, {"value": "false", "variable": 92}, {"value": "false", "variable": 106}, {"value": "false", "variable": 102}, {"value": "8", "variable": 1}, {"value": "chairs_available", "variable": 81}, {"value": "false", "variable": 53}, {"value": "floor_4", "variable": 108}, {"value": "true", "variable": 52}, {"value": "true", "variable": 115}, {"value": "guided_and_clear", "variable": 19}, {"value": "under_20mm", "variable": 56}, {"value": "true", "variable": 37}, {"value": "opens_automatically", "variable": 77}, {"value": "suffic… | internal | 1805 | d4b3a166-9fa0-4846-9d63-ff1fdab670b6 | 83e74666-0836-4c1d-948a-4b34a8b90301 | SELF_PRODUCED | municipal_service | kunnallinen palvelu | kommunal tjänst | municipal service | 1 | https://maps.google.fi/?q=http:%2F%2Fwww.hel.fi%2Fpalvelukartta%2Fkml.aspx%3Flang%3Dfi%26id%3D4215&ll=60.193169,24.917593&spn=0.002043,0.014699&layer=c&cbll=60.193168,24.917597&cbp=12,201.2,,0,-3.22&t=h&z=17&panoid=N4TfotP_A6CHg4UFqa3j5Q | Laakson sisätautien poliklinikka | Laakso Consultation Outpatient Clinic | Lääkärinkatu 8 | Läkaregatan 8 | Lääkärinkatu 8 | https://www.hel.fi/Helsinki/fi/sosiaali-ja-terveyspalvelut/terveyspalvelut/sairaalat/laakson-sairaala/ | https://www.hel.fi/Helsinki/fi/sosiaali-ja-terveyspalvelut/terveyspalvelut/sairaalat/laakson-sairaala/ | https://www.hel.fi/Helsinki/fi/sosiaali-ja-terveyspalvelut/terveyspalvelut/sairaalat/laakson-sairaala/ | pvm/mpm | lna/msa | local network charge/mobile call charge | +358 9 310 4701 | +358 9 310 47690 | +358 9 310 47744 | neuvonta.laakso@hel.fi | 2008-07-10T22:13:17+03:00 | 00250 | www.hel.fi | kaikki | helsinki | 2020-12-29T12:00:48.237803+02:00 | {"00": null, "11": "green", "12": "red", "13": "green", "21": "green", "22": "red", "23": "green", "31": "green", "32": "red", "33": "green", "41": "green", "51": "red", "52": "red", "61": "red"} | [986] | helsinki | [1015] | [610] | {} | Point | 24.917477 | 60.193058 | PL 6600, 00099 Helsingin kaupunki | Dals inremedicinska poliklinik | 1 | 1 | P.O. Box 6600, 00099 City of Helsinki | 1 | 1 | PB 6600, 00099 Helsingfors stad | 7 | |||||||||||||||||||||||||||||||
5347 | [{"section_type": "HIGHLIGHT", "name": {"fi": "Jos sinulla on koronavirustartunnan oireita ja tarvitset toimintaohjeet, soita Helsingin koronavirusneuvontaan p. 09\u202f310 10024 (p\u00e4ivitt\u00e4in klo 8-18). Koronavirusneuvonnasta voit varata ajan koronavirustestiin. Sinut ohjataan my\u00f6s tarvittaessa koronaterveysasemalle.\nJos asia ei voi odottaa koronaneuvonnan aukeamista tai kyse on muusta kiireellisest\u00e4 sairaudesta, soita P\u00e4ivystysapuun, p. 116\u202f117.", "sv": "Om du har symtom p\u00e5 coronavirus och beh\u00f6ver r\u00e5d om vad du ska g\u00f6ra, ring Helsingfors coronavirusr\u00e5dgivning p\u00e5 09 310 10024 (dagligen kl. 8-18). Via coronavirusr\u00e5dgivningen kan du boka tid f\u00f6r ett coronavirustest. Vid behov kan du ocks\u00e5 h\u00e4nvisas till en h\u00e4lsostation f\u00f6r coronapatienter.\nOm \u00e4rendet inte kan v\u00e4nta tills coronavirusr\u00e5dgivningen \u00f6ppnar eller om det \u00e4r fr\u00e5ga om n\u00e5gon annan akut sjukdom, betj\u00e4nar jourhj\u00e4lpen p\u00e5 tfn 116 117.", "en": "If you have symptoms indicative of a coronavirus infection and need instructions on what to do, call Helsinki's Coronavirus Helpline, open every day of the week from 8 am to 6 pm at tel. 09 310 10024. You can book an appointment for a coronavirus test via the helpline. If necessary, you will also be directed to a coronavirus health station.\nIf you cannot wait for the Coronavirus Helpline to open or need assistance with an urgent health concern, please contact the Medical Helpline at tel. 116 11"}, "www": null, "email": null, "phone": null, "contact_person": null}] | [{"value": "false", "variable": 21}, {"value": "outdoors", "variable": 2}, {"value": "false", "variable": 92}, {"value": "true", "variable": 107}, {"value": "true", "variable": 50}, {"value": "false", "variable": 23}, {"value": "true", "variable": 73}, {"value": "false", "variable": 116}, {"value": "false", "variable": 51}, {"value": "true", "variable": 117}, {"value": "false", "variable": 34}, {"value": "false", "variable": 102}, {"value": "true", "variable": 37}, {"value": "under_20mm", "variable": 91}, {"value": "true", "variable": 6}, {"value": "true", "variable": 57}, {"value": "over_10m", "variable": 4}, {"value": "opens_automatically_with_motion_sensor", "variable": 54}, {"value": "false", "variable": 62}, {"value": "true", "variable": 115}, {"value": "true", "variable": 5}, {"value": "less_than_3600mm", "variable": 3}, {"value": "false", "variable": 104}, {"value": "false", "variable": 44}, {"value": "floor_2", "variable": 120}, {"value": "false", "variable": 79}, {"value": "4", "variable": 64}, {"value": "false", "variable": 98}, {"value": "true", "variable": 112}, {"value": "true", "variable": 114}, {"value": "canopy_above_entrance", "variable": 36}, {"value": "true", "variable": 113}, {"value": "false", "variable": 33}, {"value": "8", "variable": 1}, {"value": "false", "variable": 38}, {"value": "true", "variable": 59}, {"value": "sufficiently_wide", "variable": 18}, {"value": "true", "variable": 74}, {"value": "false", "variable": 22}, {"value": "true", "variable": 58}, {"value": "false", "variable": 75}, {"value": "false", "variable": 106}, {"value": "true", "variable": 20}, {"value": "false", "variable": 118}, {"value": "true", "variable": 70}, {"value": "floor_0", "variable": 108}, {"value": "true", "variable": 76}, {"value": "false", "variable": 48}, {"value": "floor_1", "variable": 119}, {"value": "false", "variable": 103}, {"value": "long_term_stay", "variable": 60}, {"value": "true", "variable": 72}, {"value": "opens_automatically", "variable": 77}, {"value": "false", "variable": 53}, {"value":… | internal | 2197 | d4b3a166-9fa0-4846-9d63-ff1fdab670b6 | 83e74666-0836-4c1d-948a-4b34a8b90301 | SELF_PRODUCED | municipal_service | kunnallinen palvelu | kommunal tjänst | municipal service | 1 | https://maps.google.fi/?q=http:%2F%2Fwww.hel.fi%2Fpalvelukartta%2Fkml.aspx%3Flang%3Dfi%26id%3D5347&ll=60.193169,24.917593&spn=0.002043,0.014699&layer=c&cbll=60.193168,24.917597&cbp=12,201.2,,0,-3.22&t=h&z=17&panoid=N4TfotP_A6CHg4UFqa3j5Q | Laakson vuodeosastot | Laakso Hospital Acute Wards | Lääkärinkatu 8 | Läkaregatan 8 | Lääkärinkatu 8 | pvm/mpm | lna/msa | local network charge/mobile call charge | +358 9 310 4701 | +358 9 310 47400 | +358 9 310 47744 | neuvonta.laakso@hel.fi | 2008-07-10T22:13:17+03:00 | 00250 | www.hel.fi | kaikki | helsinki | 2020-11-27T13:01:04.546881+02:00 | {"00": null, "11": "green", "12": "red", "13": "green", "21": "green", "22": "red", "23": "green", "31": "green", "32": "red", "33": "green", "41": "green", "51": "red", "52": "red", "61": null} | [986] | helsinki | [1012] | [264] | {} | Point | 24.917477 | 60.193058 | PL 6600, 00099 Helsingin kaupunki | Dals vårdavdelningar | 1 | 1 | P.O. Box 6600, 00099 City of Helsinki | 1 | PB 6600, 00099 Helsingfors stad | 7 | |||||||||||||||||||||||||||||||||||
6302 | [{"section_type": "HIGHLIGHT", "name": {"fi": "Jos sinulla on koronavirustartunnan oireita ja tarvitset toimintaohjeet, soita Helsingin koronavirusneuvontaan p. 09\u202f310 10024 (p\u00e4ivitt\u00e4in klo 8-18). Koronavirusneuvonnasta voit varata ajan koronavirustestiin. Sinut ohjataan my\u00f6s tarvittaessa koronaterveysasemalle.\nJos asia ei voi odottaa koronaneuvonnan aukeamista tai kyse on muusta kiireellisest\u00e4 sairaudesta, soita P\u00e4ivystysapuun, p. 116\u202f117.", "sv": "Om du har symtom p\u00e5 coronavirus och beh\u00f6ver r\u00e5d om vad du ska g\u00f6ra, ring Helsingfors coronavirusr\u00e5dgivning p\u00e5 09 310 10024 (dagligen kl. 8-18). Via coronavirusr\u00e5dgivningen kan du boka tid f\u00f6r ett coronavirustest. Vid behov kan du ocks\u00e5 h\u00e4nvisas till en h\u00e4lsostation f\u00f6r coronapatienter.\nOm \u00e4rendet inte kan v\u00e4nta tills coronavirusr\u00e5dgivningen \u00f6ppnar eller om det \u00e4r fr\u00e5ga om n\u00e5gon annan akut sjukdom, betj\u00e4nar jourhj\u00e4lpen p\u00e5 tfn 116 117.", "en": "If you have symptoms indicative of a coronavirus infection and need instructions on what to do, call Helsinki's Coronavirus Helpline, open every day of the week from 8 am to 6 pm at tel. 09 310 10024. You can book an appointment for a coronavirus test via the helpline. If necessary, you will also be directed to a coronavirus health station.\nIf you cannot wait for the Coronavirus Helpline to open or need assistance with an urgent health concern, please contact the Medical Helpline at tel. 116 11"}, "www": null, "email": null, "phone": null, "contact_person": null}] | [{"value": "true", "variable": 37}, {"value": "true", "variable": 107}, {"value": "entrance_in_recess_no_canopy", "variable": 36}, {"value": "true", "variable": 117}, {"value": "false", "variable": 62}, {"value": "false", "variable": 82}, {"value": "false", "variable": 59}, {"value": "ramp_over_6m_long_no_intermediate_landing", "variable": 45}, {"value": "true", "variable": 75}, {"value": "false", "variable": 53}, {"value": "true", "variable": 104}, {"value": "indoor_facility", "variable": 500}, {"value": "false", "variable": 92}, {"value": "true", "variable": 50}, {"value": "false", "variable": 106}, {"value": "false", "variable": 103}, {"value": "0", "variable": 1}, {"value": "true", "variable": 35}, {"value": "true", "variable": 105}, {"value": "opens_automatically_with_button", "variable": 54}, {"value": "true", "variable": 80}, {"value": "true", "variable": 29}, {"value": "true", "variable": 73}, {"value": "false", "variable": 34}, {"value": "true", "variable": 57}, {"value": "false", "variable": 84}, {"value": "false", "variable": 31}, {"value": "true", "variable": 70}, {"value": "true", "variable": 113}, {"value": "opens_with_access_control_key", "variable": 77}, {"value": "true", "variable": 6}, {"value": "false", "variable": 21}, {"value": "floor_0", "variable": 108}, {"value": "handrails_on_both_sides", "variable": 47}, {"value": "false", "variable": 79}, {"value": "true", "variable": 118}, {"value": "true", "variable": 74}, {"value": "false", "variable": 51}, {"value": "false", "variable": 49}, {"value": "true", "variable": 72}, {"value": "false", "variable": 33}, {"value": "false", "variable": 102}, {"value": "true", "variable": 78}, {"value": "chairs_available", "variable": 81}, {"value": "false", "variable": 98}, {"value": "false", "variable": 116}, {"value": "false", "variable": 23}, {"value": "false", "variable": 76}, {"value": "handrails_on_both_sides", "variable": 32}, {"value": "1", "variable": 63}, {"value": "true", "variable": 20}, {"value": "true", "variable": 58}, {"value": "false", "variab… | internal | 2738 | d4b3a166-9fa0-4846-9d63-ff1fdab670b6 | 83e74666-0836-4c1d-948a-4b34a8b90301 | SELF_PRODUCED | municipal_service | kunnallinen palvelu | kommunal tjänst | municipal service | 1 | Tahvonlahden ala-aste, kouluterveydenhuolto | Tahvonlahti Comprehensive School, Lower Stage, school health care | Gunillankuja 3 | Gunillagränden 3 | Gunillankuja 3 | pvm/mpm | lna/msa | local network charge/mobile call charge | +358 50 402 2743 | +358 50 310 5581 | Johanna.Helenius@hel.fi | 2008-07-10T22:13:17+03:00 | 00870 | www.hel.fi | kaikki | helsinki | 2020-11-27T13:01:05.988512+02:00 | {"00": null, "11": "green", "12": "red", "13": "green", "21": "green", "22": "red", "23": "green", "31": "green", "32": "red", "33": "green", "41": "green", "51": "red", "52": "red", "61": "red"} | [986, 1087] | helsinki | [2164, 2165] | [339] | {} | Point | 25.03653 | 60.166897 | PL 87301, 00099 Helsingin kaupunki | Lågstadieskolan Tahvonlahden ala-aste, skolhälsovård | 1 | 1 | P.O. Box 87301, 00099 City of Helsinki | 1 | 1 | PB 87301, 00099 Helsingfors stad | 7 | ||||||||||||||||||||||||||||||||||||
15798 | [{"section_type": "LINK", "name": {"fi": "Anna palautetta"}, "www": {"fi": "https://easiointi.espoo.fi/eFeedback/fi/Home"}, "email": null, "phone": null, "contact_person": null}] | [{"value": "true", "variable": 57}, {"value": "0", "variable": 1}, {"value": "false", "variable": 22}, {"value": "ramp_under_6m_long", "variable": 99}, {"value": "same_floor_as_entrance", "variable": 108}, {"value": "false", "variable": 102}, {"value": "true", "variable": 114}, {"value": "true", "variable": 59}, {"value": "indoor_facility", "variable": 500}, {"value": "false", "variable": 23}, {"value": "false", "variable": 31}, {"value": "true", "variable": 6}, {"value": "false", "variable": 38}, {"value": "false", "variable": 48}, {"value": "false", "variable": 33}, {"value": "true", "variable": 109}, {"value": "not_guided_not_clear", "variable": 19}, {"value": "false", "variable": 103}, {"value": "true", "variable": 52}, {"value": "true", "variable": 20}, {"value": "true", "variable": 117}, {"value": "false", "variable": 106}, {"value": "true", "variable": 112}, {"value": "true", "variable": 29}, {"value": "true", "variable": 37}, {"value": "ramp_under_6m_long", "variable": 45}, {"value": "false", "variable": 46}, {"value": "difficult_to_perceive", "variable": 36}, {"value": "handrails_on_one_side", "variable": 47}, {"value": "true", "variable": 118}, {"value": "under_20mm", "variable": 91}, {"value": "true", "variable": 62}, {"value": "false", "variable": 116}, {"value": "sufficiently_wide", "variable": 18}, {"value": "false", "variable": 79}, {"value": "ramp_under_6m_long", "variable": 30}, {"value": "false", "variable": 51}, {"value": "true", "variable": 5}, {"value": "on_door", "variable": 110}, {"value": "true", "variable": 107}, {"value": "false", "variable": 49}, {"value": "true", "variable": 115}, {"value": "handrails_on_one_side", "variable": 32}, {"value": "false", "variable": 100}, {"value": "false", "variable": 53}, {"value": "false", "variable": 104}, {"value": "true", "variable": 98}, {"value": "handrails_on_one_side", "variable": 101}, {"value": "long_term_stay", "variable": 60}, {"value": "false", "variable": 21}, {"value": "true", "variable": 113}, {"value": "true", "variable": 44}, {"value": … | internal | 4675 | d8dab34f-a68f-4244-b906-84e7f651b8e1 | 520a4492-cb78-498b-9c82-86504de88dce | SELF_PRODUCED | municipal_service | kunnallinen palvelu | kommunal tjänst | municipal service | 1 | Lintulan päiväkoti | Peipontie 3a | Bofinksvägen 3a | Peipontie 3a | http://www.espoo.fi/fi-FI/Kasvatus_ja_opetus/Varhaiskasvatus/Varhaiskasvatuksen_toimipaikat/Kunnalliset_paivakodit/Leppavaara/Lintulan_paivakoti | http://www.espoo.fi/fi-FI/Kasvatus_ja_opetus/Varhaiskasvatus/Varhaiskasvatuksen_toimipaikat/Kunnalliset_paivakodit/Leppavaara/Lintulan_paivakoti | http://www.espoo.fi/fi-FI/Kasvatus_ja_opetus/Varhaiskasvatus/Varhaiskasvatuksen_toimipaikat/Kunnalliset_paivakodit/Leppavaara/Lintulan_paivakoti | pvm/mpm | lna/msa | local network charge/mobile call charge | +358 40 774 9998 | +358 46 877 3595 | sari-nina.kaidesoja@espoof.i | 2015-11-03T12:03:45+02:00 | 02660 | www.espoo.fi | kaikki | espoo | 2020-03-13T09:31:07.162335+02:00 | {"00": null, "11": "green", "12": "red", "13": "green", "21": "green", "22": "red", "23": "green", "31": "green", "32": "red", "33": "green", "41": "green", "51": "red", "52": "red", "61": "red"} | [1405] | espoo | [871, 870] | [663] | {"fi": ["tarha", "lastentarha"]} | Point | 24.82129 | 60.23114 | päiväkoti | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||||||
