unit
7 rows where "created_time" is on date 2012-08-17
This data as json, CSV (advanced)
id ▼ | connections | accessibility_properties | identifiers_0_namespace | identifiers_0_value | identifiers_1_namespace | identifiers_1_value | department | root_department | provider_type | organizer_type | contract_type_id | contract_type_description_fi | contract_type_description_sv | contract_type_description_en | is_active | deleted_at | organizer_name | organizer_business_id | picture_url | picture_entrance_url | streetview_entrance_url | description_fi | description_en | short_description | name_fi | name_en | street_address_fi | street_address_sv | street_address_en | www_fi | www_sv | www_en | address_postal_full | call_charge_info_fi | call_charge_info_sv | call_charge_info_en | picture_caption | phone | fax | accessibility_phone | accessibility_email | accessibility_www | created_time | address_zip | data_source | extensions_maintenance_group | extensions_maintenance_organization | last_modified_time | accessibility_viewpoints | root_service_nodes | municipality | service_nodes | services | keywords | location_type | location_coordinates_0 | location_coordinates_1 | address_postal_full_fi | identifiers_2_value | picture_caption_fi | call_charge_info | www | name_sv | short_description_fi | accessibility_shortcoming_count_reduced_mobility | accessibility_shortcoming_count_wheelchair | location | picture_caption_sv | accessibility_shortcoming_count_stroller | address_postal_full_en | accessibility_shortcoming_count_hearing_aid | street_address | contract_type | accessibility_shortcoming_count_rollator | identifiers_2_namespace | address_postal_full_sv | short_description_sv | description_sv | accessibility_shortcoming_count_visually_impaired | short_description_en | description | picture_caption_en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29842 | [{"section_type": "PHONE_OR_EMAIL", "name": {"fi": "P\u00e4iv\u00e4kodinjohtaja", "sv": "Daghemsf\u00f6rest\u00e5ndare", "en": "Manager of daycare centre"}, "www": null, "email": null, "phone": "+358 9 310 44813", "contact_person": "Julin-Lumio Mia"}, {"section_type": "LINK", "name": {"fi": "T\u00e4yt\u00e4 p\u00e4iv\u00e4hoitohakemus", "sv": "Ans\u00f6kan om barndagv\u00e5rd", "en": "Application for day care"}, "www": {"fi": "https://www.hel.fi/Helsinki/fi/paivahoito-ja-koulutus/paivahoito/paivakotihoito/hakeminen", "sv": "https://www.hel.fi/helsinki/sv/dagvard-och-utbildning/dagvord/ansokan/ansokan-dagvard", "en": "https://www.hel.fi/helsinki/en/day-care-education/day-care/options/applying"}, "email": null, "phone": null, "contact_person": null}, {"section_type": "ESERVICE_LINK", "name": {"fi": "Hakemus ruotsinkieliseen varhaiskasvatukseen", "sv": "Ans\u00f6kan om svenskspr\u00e5kig sm\u00e5barnspedagogik"}, "www": {"fi": "https://www.hel.fi/helsinki/fi/kaupunki-ja-hallinto/hallinto/palvelut/asiointipalvelu?id=4512", "sv": "https://www.hel.fi/helsinki/sv/stad-och-forvaltning/forvaltning/tjanster/e-tjanster?id=4512"}, "email": null, "phone": null, "contact_person": null}, {"section_type": "ESERVICE_LINK", "name": {"fi": "Hakemus varhaiskasvatukseen tai esiopetukseen", "sv": "Ans\u00f6kan om sm\u00e5barnspedagogik eller f\u00f6rskoleundervisning", "en": "Application for early education or pre-primary education"}, "www": {"fi": "https://www.hel.fi/helsinki/fi/kaupunki-ja-hallinto/hallinto/palvelut/asiointipalvelu?id=506", "sv": "https://www.hel.fi/helsinki/sv/stad-och-forvaltning/forvaltning/tjanster/e-tjanster?id=506", "en": "https://www.hel.fi/helsinki/en/administration/administration/services/eservices?id=506"}, "email": null, "phone": null, "contact_person": null}] | [] | internal | 8707 | 2917690f-d390-4c80-be3e-c024820ad985 | 83e74666-0836-4c1d-948a-4b34a8b90301 | SELF_PRODUCED | municipal_service | kunnallinen palvelu | kommunal tjänst | municipal service | 1 | Månsas förskola | Månsas förskola | Haavikkotie 5 | Aspdungevägen 5 | Haavikkotie 5 | https://www.hel.fi/helsinki/sv/stad-och-forvaltning/delta/kontakt/sok-verksamhetsstallen/toimipistekuvaus?id=43438 | https://www.hel.fi/helsinki/sv/stad-och-forvaltning/delta/kontakt/sok-verksamhetsstallen/toimipistekuvaus?id=43438 | https://www.hel.fi/helsinki/sv/stad-och-forvaltning/delta/kontakt/sok-verksamhetsstallen/toimipistekuvaus?id=43438 | pvm/mpm | lna/msa | local network charge/mobile call charge | +358 50 468 7133 | +358 9 310 44813 | 2012-08-18T01:03:07+03:00 | 00630 | www.hel.fi | kaikki | helsinki | 2020-12-03T13:01:20.490270+02:00 | [1087, 1405] | helsinki | [887, 1094, 2129, 882, 1093, 2126, 881] | [862, 862, 603, 160, 160] | {"fi": ["eskari"], "en": ["preprimaryeducation", "pre-primary education", "preschool"]} | Point | 24.930408 | 60.22747 | PL 63301, 00099 Helsingin kaupunki | Månsas förskola | P.O. Box 63301, 00099 City of Helsinki | PB 63301, 00099 Helsingfors stad | ||||||||||||||||||||||||||||||||||||||||
29844 | [{"section_type": "PHONE_OR_EMAIL", "name": {"fi": "P\u00e4iv\u00e4kodinjohtaja", "sv": "Daghemsf\u00f6rest\u00e5ndare", "en": "Manager of daycare centre"}, "www": null, "email": null, "phone": "+358 9 310 40914", "contact_person": "Mirjaleena Enkenberg-Kuisma"}, {"section_type": "ESERVICE_LINK", "name": {"fi": "Hakemus ruotsinkieliseen varhaiskasvatukseen", "sv": "Ans\u00f6kan om svenskspr\u00e5kig sm\u00e5barnspedagogik"}, "www": {"fi": "https://www.hel.fi/helsinki/fi/kaupunki-ja-hallinto/hallinto/palvelut/asiointipalvelu?id=4512", "sv": "https://www.hel.fi/helsinki/sv/stad-och-forvaltning/forvaltning/tjanster/e-tjanster?id=4512"}, "email": null, "phone": null, "contact_person": null}, {"section_type": "ESERVICE_LINK", "name": {"fi": "Hakemus varhaiskasvatukseen tai esiopetukseen", "sv": "Ans\u00f6kan om sm\u00e5barnspedagogik eller f\u00f6rskoleundervisning", "en": "Application for early education or pre-primary education"}, "www": {"fi": "https://www.hel.fi/helsinki/fi/kaupunki-ja-hallinto/hallinto/palvelut/asiointipalvelu?id=506", "sv": "https://www.hel.fi/helsinki/sv/stad-och-forvaltning/forvaltning/tjanster/e-tjanster?id=506", "en": "https://www.hel.fi/helsinki/en/administration/administration/services/eservices?id=506"}, "email": null, "phone": null, "contact_person": null}] | [{"value": "false", "variable": 33}, {"value": "true", "variable": 59}, {"value": "false", "variable": 22}, {"value": "true", "variable": 6}, {"value": "true", "variable": 51}, {"value": "true", "variable": 104}, {"value": "false", "variable": 58}, {"value": "over_20mm", "variable": 56}, {"value": "false", "variable": 107}, {"value": "false", "variable": 83}, {"value": "false", "variable": 44}, {"value": "false", "variable": 92}, {"value": "false", "variable": 52}, {"value": "false", "variable": 21}, {"value": "true", "variable": 40}, {"value": "false", "variable": 103}, {"value": "true", "variable": 5}, {"value": "false", "variable": 102}, {"value": "smooth", "variable": 17}, {"value": "sufficiently_wide", "variable": 18}, {"value": "false", "variable": 105}, {"value": "true", "variable": 20}, {"value": "over_20mm", "variable": 91}, {"value": "opens_easily_manually", "variable": 54}, {"value": "true", "variable": 37}, {"value": "false", "variable": 84}, {"value": "false", "variable": 23}, {"value": "not_guided_but_clear", "variable": 19}, {"value": "false", "variable": 34}, {"value": "false", "variable": 43}, {"value": "0", "variable": 1}, {"value": "true", "variable": 38}, {"value": "false", "variable": 49}, {"value": "true", "variable": 57}, {"value": "otherwise_stands_out_clearly", "variable": 36}, {"value": "no_handrails", "variable": 41}, {"value": "false", "variable": 29}, {"value": "false", "variable": 98}, {"value": "true", "variable": 62}, {"value": "false", "variable": 79}, {"value": "at_least_4_steps", "variable": 39}, {"value": "indoor_facility", "variable": 500}, {"value": "false", "variable": 50}, {"value": "long_term_stay", "variable": 60}, {"value": "false", "variable": 48}] | internal | 8734 | d065f77d-4aa2-4c1f-8178-1973f7aa7264 | 83e74666-0836-4c1d-948a-4b34a8b90301 | SELF_PRODUCED | municipal_service | kunnallinen palvelu | kommunal tjänst | municipal service | 1 | Malmgårds förskola | Malmgårds förskola | Sorolantie 2 | Sorolavägen 2 | Sorolantie 2 | https://www.hel.fi/helsinki/fi/kaupunki-ja-hallinto/osallistu-ja-vaikuta/ota-yhteytta/hae-yhteystietoja/toimipistekuvaus?id=29844 | https://www.hel.fi/helsinki/sv/dagvard-och-utbildning/dagvord/dagvord/svenska-daghem/dh-malmgard | https://www.hel.fi/helsinki/sv/dagvard-och-utbildning/dagvord/dagvord/svenska-daghem/dh-malmgard | pvm/mpm | lna/msa | local network charge/mobile call charge | +358 9 310 73432 | malmgard.forskola@hel.fi | +358 50 301 1631 | malmgard.forskola@hel.fi | 2012-08-18T01:03:07+03:00 | 00420 | www.hel.fi | kaikki | helsinki | 2020-12-03T13:01:20.500770+02:00 | {"00": null, "11": "red", "12": "red", "13": "red", "21": "red", "22": "red", "23": "red", "31": "red", "32": "red", "33": "red", "41": "red", "51": "red", "52": "red", "61": "red"} | [1087, 1405] | helsinki | [887, 1094, 2129, 882, 1093, 2126, 881] | [862, 862, 603, 160, 160] | {"fi": ["eskari"], "en": ["preprimaryeducation", "pre-primary education", "preschool"]} | Point | 24.869545 | 60.252872 | PL 42301, 00099 Helsingin kaupunki | Malmgårds förskola | 3 | 7 | 2 | P.O. Box 42301, 00099 City of Helsinki | 1 | 7 | PB 42301, 00099 Helsingfors stad | 3 | |||||||||||||||||||||||||||||||
29849 | [{"section_type": "PHONE_OR_EMAIL", "name": {"fi": "P\u00e4iv\u00e4kodinjohtaja", "sv": "Daghemsf\u00f6rest\u00e5ndare", "en": "Manager of daycare centre"}, "www": null, "email": null, "phone": "+358 9 310 64890", "contact_person": "Ahlskog Mia"}, {"section_type": "ESERVICE_LINK", "name": {"fi": "Hakemus ruotsinkieliseen varhaiskasvatukseen", "sv": "Ans\u00f6kan om svenskspr\u00e5kig sm\u00e5barnspedagogik"}, "www": {"fi": "https://www.hel.fi/helsinki/fi/kaupunki-ja-hallinto/hallinto/palvelut/asiointipalvelu?id=4512", "sv": "https://www.hel.fi/helsinki/sv/stad-och-forvaltning/forvaltning/tjanster/e-tjanster?id=4512"}, "email": null, "phone": null, "contact_person": null}, {"section_type": "ESERVICE_LINK", "name": {"fi": "Hakemus varhaiskasvatukseen tai esiopetukseen", "sv": "Ans\u00f6kan om sm\u00e5barnspedagogik eller f\u00f6rskoleundervisning", "en": "Application for early education or pre-primary education"}, "www": {"fi": "https://www.hel.fi/helsinki/fi/kaupunki-ja-hallinto/hallinto/palvelut/asiointipalvelu?id=506", "sv": "https://www.hel.fi/helsinki/sv/stad-och-forvaltning/forvaltning/tjanster/e-tjanster?id=506", "en": "https://www.hel.fi/helsinki/en/administration/administration/services/eservices?id=506"}, "email": null, "phone": null, "contact_person": null}] | [] | internal | 8688 | d065f77d-4aa2-4c1f-8178-1973f7aa7264 | 83e74666-0836-4c1d-948a-4b34a8b90301 | SELF_PRODUCED | municipal_service | kunnallinen palvelu | kommunal tjänst | municipal service | 1 | Haga förskola | Haga förskola | Isonnevantie 22 | Stormyrvägen 22 | Isonnevantie 22 | pvm/mpm | lna/msa | local network charge/mobile call charge | +358 9 310 86613, +358 40 334 9013 | +358 9 310 64890 | 2012-08-18T01:03:07+03:00 | 00320 | www.hel.fi | kaikki | helsinki | 2020-12-03T13:01:20.509759+02:00 | [1087, 1405] | helsinki | [887, 1094, 2129, 882, 1093, 2126, 881] | [862, 862, 603, 160, 160] | {"fi": ["eskari"], "en": ["preprimaryeducation", "pre-primary education", "preschool"]} | Point | 24.890976 | 60.216694 | PL 32301, 00320 Helsingin kaupunki | Haga förskola | P.O. Box 32301, 00320 City of Helsinki | PB 32301, 00320 Helsingfors stad | |||||||||||||||||||||||||||||||||||||||||||
29851 | [{"section_type": "ESERVICE_LINK", "name": {"fi": "Hakemus ruotsinkieliseen varhaiskasvatukseen", "sv": "Ans\u00f6kan om svenskspr\u00e5kig sm\u00e5barnspedagogik"}, "www": {"fi": "https://www.hel.fi/helsinki/fi/kaupunki-ja-hallinto/hallinto/palvelut/asiointipalvelu?id=4512", "sv": "https://www.hel.fi/helsinki/sv/stad-och-forvaltning/forvaltning/tjanster/e-tjanster?id=4512"}, "email": null, "phone": null, "contact_person": null}, {"section_type": "ESERVICE_LINK", "name": {"fi": "Hakemus varhaiskasvatukseen tai esiopetukseen", "sv": "Ans\u00f6kan om sm\u00e5barnspedagogik eller f\u00f6rskoleundervisning", "en": "Application for early education or pre-primary education"}, "www": {"fi": "https://www.hel.fi/helsinki/fi/kaupunki-ja-hallinto/hallinto/palvelut/asiointipalvelu?id=506", "sv": "https://www.hel.fi/helsinki/sv/stad-och-forvaltning/forvaltning/tjanster/e-tjanster?id=506", "en": "https://www.hel.fi/helsinki/en/administration/administration/services/eservices?id=506"}, "email": null, "phone": null, "contact_person": null}] | [] | internal | 8689 | 1ba3dd78-2e7b-486f-a557-13ba0623f704 | 83e74666-0836-4c1d-948a-4b34a8b90301 | PURCHASED_SERVICE | purchased_service | ostopalvelu | köpt tjänst | purchased service | 1 | Daghemmet Anna | Day care Anna | Toinen linja 12 A | Andra linjen 12 A | Toinen linja 12 A | http://bvif.fi/sv/omoss/smabarnspedagogik/daghem/dhanna/ | http://bvif.fi/sv/omoss/smabarnspedagogik/daghem/dhanna/ | http://bvif.fi/sv/omoss/smabarnspedagogik/daghem/dhanna/ | pvm/mpm | lna/msa | local network charge/mobile call charge | +358 40 738 2154, +358 9 3294 5150 | +358 9 310 72925 | daghemmet.anna@bvif.fi | 2012-08-18T01:03:07+03:00 | 00530 | www.hel.fi | kaikki | helsinki | 2020-12-03T13:01:20.518320+02:00 | [1405] | helsinki | [882, 881] | [603] | {"fi": ["varhaiskasvatus", "tarha"], "en": ["daycare", "day care"]} | Point | 24.942154 | 60.183582 | Daghemmet Anna | ||||||||||||||||||||||||||||||||||||||||||
29854 | [{"section_type": "PHONE_OR_EMAIL", "name": {"fi": "P\u00e4iv\u00e4kodinjohtaja", "sv": "Daghemsf\u00f6rest\u00e5ndare", "en": "Manager of daycare centre"}, "www": null, "email": null, "phone": "+358 9 310 40914", "contact_person": "Mirjaleena Enkenberg-Kuisma"}, {"section_type": "ESERVICE_LINK", "name": {"fi": "Hakemus ruotsinkieliseen varhaiskasvatukseen", "sv": "Ans\u00f6kan om svenskspr\u00e5kig sm\u00e5barnspedagogik"}, "www": {"fi": "https://www.hel.fi/helsinki/fi/kaupunki-ja-hallinto/hallinto/palvelut/asiointipalvelu?id=4512", "sv": "https://www.hel.fi/helsinki/sv/stad-och-forvaltning/forvaltning/tjanster/e-tjanster?id=4512"}, "email": null, "phone": null, "contact_person": null}, {"section_type": "ESERVICE_LINK", "name": {"fi": "Hakemus varhaiskasvatukseen tai esiopetukseen", "sv": "Ans\u00f6kan om sm\u00e5barnspedagogik eller f\u00f6rskoleundervisning", "en": "Application for early education or pre-primary education"}, "www": {"fi": "https://www.hel.fi/helsinki/fi/kaupunki-ja-hallinto/hallinto/palvelut/asiointipalvelu?id=506", "sv": "https://www.hel.fi/helsinki/sv/stad-och-forvaltning/forvaltning/tjanster/e-tjanster?id=506", "en": "https://www.hel.fi/helsinki/en/administration/administration/services/eservices?id=506"}, "email": null, "phone": null, "contact_person": null}] | [{"value": "0", "variable": 1}, {"value": "true", "variable": 5}, {"value": "false", "variable": 50}, {"value": "false", "variable": 98}, {"value": "indoor_facility", "variable": 500}, {"value": "true", "variable": 20}, {"value": "false", "variable": 43}, {"value": "false", "variable": 44}, {"value": "false", "variable": 34}, {"value": "canopy_above_entrance", "variable": 36}, {"value": "true", "variable": 104}, {"value": "false", "variable": 107}, {"value": "false", "variable": 102}, {"value": "true", "variable": 38}, {"value": "false", "variable": 92}, {"value": "true", "variable": 40}, {"value": "false", "variable": 21}, {"value": "over_20mm", "variable": 56}, {"value": "false", "variable": 103}, {"value": "false", "variable": 83}, {"value": "true", "variable": 6}, {"value": "false", "variable": 105}, {"value": "true", "variable": 62}, {"value": "false", "variable": 48}, {"value": "true", "variable": 42}, {"value": "false", "variable": 33}, {"value": "false", "variable": 52}, {"value": "false", "variable": 23}, {"value": "over_20mm", "variable": 91}, {"value": "sufficiently_wide", "variable": 18}, {"value": "at_least_4_steps", "variable": 39}, {"value": "opens_easily_manually", "variable": 54}, {"value": "false", "variable": 84}, {"value": "false", "variable": 49}, {"value": "true", "variable": 37}, {"value": "handrails_on_one_side", "variable": 41}, {"value": "long_term_stay", "variable": 60}, {"value": "false", "variable": 79}, {"value": "not_guided_but_clear", "variable": 19}, {"value": "true", "variable": 59}, {"value": "true", "variable": 51}, {"value": "false", "variable": 57}, {"value": "smooth", "variable": 17}, {"value": "false", "variable": 29}, {"value": "false", "variable": 22}] | internal | 8710 | d065f77d-4aa2-4c1f-8178-1973f7aa7264 | 83e74666-0836-4c1d-948a-4b34a8b90301 | SELF_PRODUCED | municipal_service | kunnallinen palvelu | kommunal tjänst | municipal service | 1 | Sockenstugans förskola | Sockenstugans förskola | Konalantie 13 B | Kånalavägen 13 B | Konalantie 13 B | https://www.hel.fi/helsinki/fi/kaupunki-ja-hallinto/osallistu-ja-vaikuta/ota-yhteytta/hae-yhteystietoja/toimipistekuvaus?id=29854 | https://www.hel.fi/helsinki/sv/dagvard-och-utbildning/dagvord/dagvord/svenska-daghem/dh-sockenstugan | https://www.hel.fi/helsinki/sv/dagvard-och-utbildning/dagvord/dagvord/svenska-daghem/dh-sockenstugan | pvm/mpm | lna/msa | local network charge/mobile call charge | +358 9 310 40914 | sockenstugan.forskola@hel.fi | +358 9 310 28583 | sockenstugan.forskola@hel.fi | 2012-08-18T01:03:07+03:00 | 00370 | www.hel.fi | kaikki | helsinki | 2020-12-03T13:01:20.527938+02:00 | {"00": null, "11": "red", "12": "red", "13": "red", "21": "red", "22": "red", "23": "red", "31": "red", "32": "red", "33": "red", "41": "red", "51": "red", "52": "red", "61": "red"} | [1087, 1405] | helsinki | [887, 1094, 2129, 882, 1093, 2126, 881] | [862, 862, 603, 160, 160] | {"fi": ["eskari"], "en": ["preprimaryeducation", "pre-primary education", "preschool"]} | Point | 24.849874 | 60.229046 | PL 37310, 00099 Helsingin kaupunki | Sockenstugans förskola | 2 | 6 | 2 | P.O. Box 37310, 00099 City of Helsinki | 1 | 6 | PB 37310, 00099 Helsingfors stad | 2 | |||||||||||||||||||||||||||||||
29855 | [{"section_type": "PHONE_OR_EMAIL", "name": {"fi": "P\u00e4iv\u00e4kodinjohtaja", "sv": "Daghemsf\u00f6rest\u00e5ndare", "en": "Manager of daycare centre"}, "www": null, "email": null, "phone": "+358 9 310 64890", "contact_person": "Ahlskog Mia"}, {"section_type": "ESERVICE_LINK", "name": {"fi": "Hakemus ruotsinkieliseen varhaiskasvatukseen", "sv": "Ans\u00f6kan om svenskspr\u00e5kig sm\u00e5barnspedagogik"}, "www": {"fi": "https://www.hel.fi/helsinki/fi/kaupunki-ja-hallinto/hallinto/palvelut/asiointipalvelu?id=4512", "sv": "https://www.hel.fi/helsinki/sv/stad-och-forvaltning/forvaltning/tjanster/e-tjanster?id=4512"}, "email": null, "phone": null, "contact_person": null}, {"section_type": "ESERVICE_LINK", "name": {"fi": "Hakemus varhaiskasvatukseen tai esiopetukseen", "sv": "Ans\u00f6kan om sm\u00e5barnspedagogik eller f\u00f6rskoleundervisning", "en": "Application for early education or pre-primary education"}, "www": {"fi": "https://www.hel.fi/helsinki/fi/kaupunki-ja-hallinto/hallinto/palvelut/asiointipalvelu?id=506", "sv": "https://www.hel.fi/helsinki/sv/stad-och-forvaltning/forvaltning/tjanster/e-tjanster?id=506", "en": "https://www.hel.fi/helsinki/en/administration/administration/services/eservices?id=506"}, "email": null, "phone": null, "contact_person": null}] | [] | internal | 8738 | 2917690f-d390-4c80-be3e-c024820ad985 | 83e74666-0836-4c1d-948a-4b34a8b90301 | SELF_PRODUCED | municipal_service | kunnallinen palvelu | kommunal tjänst | municipal service | 1 | Daghemmet Munksnäs kompis | Day care Munksnäs kompis | Lokkalantie 9 a | Locklaisvägen 9 a | Lokkalantie 9 a | pvm/mpm | lna/msa | local network charge/mobile call charge | +358 40 334 9079 | 2012-08-18T01:03:07+03:00 | 00330 | www.hel.fi | kaikki | helsinki | 2020-12-03T13:01:20.536311+02:00 | [1087, 1405] | helsinki | [1095, 2128, 882, 1093, 2126, 881] | [862, 603, 159] | {"fi": ["eskari"], "en": ["day care", "preprimaryeducation", "pre-primary education", "preschool", "daycare"]} | Point | 24.880447 | 60.19969 | PL 33302, 00099 Helsingin kaupunki | Daghemmet Munksnäs kompis | P.O. Box 33302, 00099 City of Helsinki | PB 33302, 00099 Helsingfors stad | ||||||||||||||||||||||||||||||||||||||||||||
29859 | [{"section_type": "PHONE_OR_EMAIL", "name": {"fi": "P\u00e4iv\u00e4kodinjohtaja", "sv": "Daghemsf\u00f6rest\u00e5ndare", "en": "Manager of daycare centre"}, "www": null, "email": null, "phone": "+358 9 310 44861", "contact_person": "Ezzat-Agha Aino"}, {"section_type": "ESERVICE_LINK", "name": {"fi": "Hakemus ruotsinkieliseen varhaiskasvatukseen", "sv": "Ans\u00f6kan om svenskspr\u00e5kig sm\u00e5barnspedagogik"}, "www": {"fi": "https://www.hel.fi/helsinki/fi/kaupunki-ja-hallinto/hallinto/palvelut/asiointipalvelu?id=4512", "sv": "https://www.hel.fi/helsinki/sv/stad-och-forvaltning/forvaltning/tjanster/e-tjanster?id=4512"}, "email": null, "phone": null, "contact_person": null}, {"section_type": "ESERVICE_LINK", "name": {"fi": "Hakemus varhaiskasvatukseen tai esiopetukseen", "sv": "Ans\u00f6kan om sm\u00e5barnspedagogik eller f\u00f6rskoleundervisning", "en": "Application for early education or pre-primary education"}, "www": {"fi": "https://www.hel.fi/helsinki/fi/kaupunki-ja-hallinto/hallinto/palvelut/asiointipalvelu?id=506", "sv": "https://www.hel.fi/helsinki/sv/stad-och-forvaltning/forvaltning/tjanster/e-tjanster?id=506", "en": "https://www.hel.fi/helsinki/en/administration/administration/services/eservices?id=506"}, "email": null, "phone": null, "contact_person": null}] | [] | internal | 8663 | 2917690f-d390-4c80-be3e-c024820ad985 | 83e74666-0836-4c1d-948a-4b34a8b90301 | SELF_PRODUCED | municipal_service | kunnallinen palvelu | kommunal tjänst | municipal service | 1 | Drumsö förskola | Drumsö förskola | Tallbergin puistotie 12 | Tallbergs allén 12 | Tallbergin puistotie 12 | https://www.hel.fi/helsinki/sv/dagvard-och-utbildning/dagvord/forskola/forskolor_svenska1 | https://www.hel.fi/helsinki/sv/dagvard-och-utbildning/dagvord/forskola/forskolor_svenska1 | https://www.hel.fi/helsinki/sv/dagvard-och-utbildning/dagvord/forskola/forskolor_svenska1 | pvm/mpm | lna/msa | local network charge/mobile call charge | +358 9 310 46863 | 2012-08-18T01:03:07+03:00 | 00200 | www.hel.fi | kaikki | helsinki | 2020-12-03T13:01:20.545177+02:00 | [1087, 1405] | helsinki | [1095, 2128, 882, 1093, 2126, 881] | [862, 603, 159, 159] | {"fi": ["eskari"], "en": ["preprimaryeducation", "pre-primary education", "preschool"]} | Point | 24.87721 | 60.157345 | PL 20301, 00099 Helsingin kaupunki | Drumsö förskola | P.O. Box 20301, 00099 City of Helsinki | PB 20301, 00099 Helsingfors stad |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [unit] ( [id] INTEGER PRIMARY KEY, [connections] TEXT, [accessibility_properties] TEXT, [identifiers_0_namespace] TEXT, [identifiers_0_value] TEXT, [identifiers_1_namespace] TEXT, [identifiers_1_value] TEXT, [department] TEXT, [root_department] TEXT, [provider_type] TEXT, [organizer_type] TEXT, [contract_type_id] TEXT, [contract_type_description_fi] TEXT, [contract_type_description_sv] TEXT, [contract_type_description_en] TEXT, [is_active] INTEGER, [deleted_at] TEXT, [organizer_name] TEXT, [organizer_business_id] TEXT, [picture_url] TEXT, [picture_entrance_url] TEXT, [streetview_entrance_url] TEXT, [description_fi] TEXT, [description_en] TEXT, [short_description] TEXT, [name_fi] TEXT, [name_en] TEXT, [street_address_fi] TEXT, [street_address_sv] TEXT, [street_address_en] TEXT, [www_fi] TEXT, [www_sv] TEXT, [www_en] TEXT, [address_postal_full] TEXT, [call_charge_info_fi] TEXT, [call_charge_info_sv] TEXT, [call_charge_info_en] TEXT, [picture_caption] TEXT, [phone] TEXT, [fax] TEXT, [email] TEXT, [accessibility_phone] TEXT, [accessibility_email] TEXT, [accessibility_www] TEXT, [created_time] TEXT, [address_zip] TEXT, [data_source] TEXT, [extensions_maintenance_group] TEXT, [extensions_maintenance_organization] TEXT, [last_modified_time] TEXT, [accessibility_viewpoints] TEXT, [root_service_nodes] TEXT, [municipality] TEXT, [service_nodes] TEXT, [services] TEXT, [keywords] TEXT, [location_type] TEXT, [location_coordinates_0] FLOAT, [location_coordinates_1] FLOAT, [address_postal_full_fi] TEXT, [identifiers_2_value] TEXT, [picture_caption_fi] TEXT, [call_charge_info] TEXT, [www] TEXT, [name_sv] TEXT, [short_description_fi] TEXT, [accessibility_shortcoming_count_reduced_mobility] TEXT, [accessibility_shortcoming_count_wheelchair] TEXT, [location] TEXT, [picture_caption_sv] TEXT, [accessibility_shortcoming_count_stroller] TEXT, [address_postal_full_en] TEXT, [accessibility_shortcoming_count_hearing_aid] TEXT, [street_address] TEXT, [contract_type] TEXT, [accessibility_shortcoming_count_rollator] TEXT, [identifiers_2_namespace] TEXT, [address_postal_full_sv] TEXT, [short_description_sv] TEXT, [description_sv] TEXT, [accessibility_shortcoming_count_visually_impaired] TEXT, [short_description_en] TEXT, [description] TEXT, [picture_caption_en] TEXT );