unit
20 rows where "last_modified_time" is on date 2020-05-05
This data as json, CSV (advanced)
Suggested facets: www_fi, www_sv, www_en, email, accessibility_viewpoints, municipality, service_nodes, accessibility_shortcoming_count_wheelchair, accessibility_shortcoming_count_rollator
id ▼ | connections | accessibility_properties | identifiers_0_namespace | identifiers_0_value | identifiers_1_namespace | identifiers_1_value | department | root_department | provider_type | organizer_type | contract_type_id | contract_type_description_fi | contract_type_description_sv | contract_type_description_en | is_active | deleted_at | organizer_name | organizer_business_id | picture_url | picture_entrance_url | streetview_entrance_url | description_fi | description_en | short_description | name_fi | name_en | street_address_fi | street_address_sv | street_address_en | www_fi | www_sv | www_en | address_postal_full | call_charge_info_fi | call_charge_info_sv | call_charge_info_en | picture_caption | phone | fax | accessibility_phone | accessibility_email | accessibility_www | created_time | address_zip | data_source | extensions_maintenance_group | extensions_maintenance_organization | last_modified_time | accessibility_viewpoints | root_service_nodes | municipality | service_nodes | services | keywords | location_type | location_coordinates_0 | location_coordinates_1 | address_postal_full_fi | identifiers_2_value | picture_caption_fi | call_charge_info | www | name_sv | short_description_fi | accessibility_shortcoming_count_reduced_mobility | accessibility_shortcoming_count_wheelchair | location | picture_caption_sv | accessibility_shortcoming_count_stroller | address_postal_full_en | accessibility_shortcoming_count_hearing_aid | street_address | contract_type | accessibility_shortcoming_count_rollator | identifiers_2_namespace | address_postal_full_sv | short_description_sv | description_sv | accessibility_shortcoming_count_visually_impaired | short_description_en | description | picture_caption_en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18321 | [{"section_type": "OPENING_HOURS", "name": {"fi": "COVID-19: Kiirreellinen hammashoito puh. 09 8393 5300 ma-to klo 7.30-15.00, pe klo 7.30-14.00."}, "www": null, "email": null, "phone": null, "contact_person": null}] | [{"value": "true", "variable": 80}, {"value": "over_20mm", "variable": 91}, {"value": "false", "variable": 103}, {"value": "true", "variable": 6}, {"value": "false", "variable": 21}, {"value": "true", "variable": 52}, {"value": "false", "variable": 106}, {"value": "sufficiently_wide", "variable": 18}, {"value": "0", "variable": 1}, {"value": "true", "variable": 105}, {"value": "1_step", "variable": 24}, {"value": "true", "variable": 23}, {"value": "false", "variable": 53}, {"value": "indoor_facility", "variable": 500}, {"value": "false", "variable": 84}, {"value": "false", "variable": 79}, {"value": "true", "variable": 57}, {"value": "true", "variable": 62}, {"value": "false", "variable": 104}, {"value": "1_step", "variable": 39}, {"value": "false", "variable": 29}, {"value": "false", "variable": 48}, {"value": "opens_easily_manually", "variable": 54}, {"value": "true", "variable": 59}, {"value": "false", "variable": 92}, {"value": "false", "variable": 37}, {"value": "true", "variable": 50}, {"value": "false", "variable": 49}, {"value": "false", "variable": 34}, {"value": "true", "variable": 38}, {"value": "true", "variable": 20}, {"value": "false", "variable": 33}, {"value": "true", "variable": 51}, {"value": "false", "variable": 22}, {"value": "false", "variable": 102}, {"value": "short_term_stay", "variable": 60}, {"value": "no_handrails", "variable": 47}, {"value": "not_guided_not_clear", "variable": 19}, {"value": "false", "variable": 107}, {"value": "false", "variable": 82}, {"value": "chairs_available", "variable": 81}, {"value": "false", "variable": 98}, {"value": "false", "variable": 46}, {"value": "true", "variable": 44}, {"value": "over_20mm", "variable": 56}, {"value": "canopy_above_entrance", "variable": 36}, {"value": "true", "variable": 58}, {"value": "smooth", "variable": 17}, {"value": "true", "variable": 5}, {"value": "ramp_under_6m_long", "variable": 45}, {"value": "false", "variable": 83}] | internal | 5291 | 8809b663-71b1-43bd-a894-ac7d0c503427 | 6d78f89c-9fd7-41d9-84e0-4b78c0fa25ce | SELF_PRODUCED | service_by_municipally_owned_company | kunnan liikelaitoksen palvelu | tjänst från kommunalt affärsverk | service by municipally owned company | 1 | Päiväkummun koulun hammashoitola | Dental clinic at Päiväkummun koulu | Ismontie 2 | Ismovägen 2 | http://www.vantaa.fi/terveys-_ja_sosiaalipalvelut/terveyspalvelut/hammashoito/hammashoitolat | http://www.vanda.fi/halsovard_och_sociala_tjanster/halsovardstjanster/tandvard/tandklinikerna | http://www.vantaa.fi/en/social_and_health_care_services | pvm/mpm | lna/msa | local network charge/mobile call charge | +358 9 8393 5300 | etunimi.sukunimi@vantaa.fi | +358 9 8392 3805 | 2014-11-19T17:01:21+02:00 | 01420 | www.vantaa.fi | kaikki | vantaa | 2020-05-05T09:30:54.868500+03:00 | {"00": null, "11": "red", "12": "red", "13": "red", "21": "red", "22": "red", "23": "red", "31": "red", "32": "red", "33": "red", "41": "green", "51": "red", "52": "red", "61": "red"} | [986] | vantaa | [995] | [184] | {} | Point | 25.09906 | 60.32455 | Ismontie 2, 01420 Vantaa | Tandkliniken vid Päiväkummun koulu | 2 | 6 | 1 | 5 | 6 | ||||||||||||||||||||||||||||||||||||
18504 | [{"section_type": "OPENING_HOURS", "name": {"fi": "COVID-19: Kiirreellinen hammashoito puh. 09 8393 5300 ma-to klo 7.30-15.00, pe klo 7.30-14.00."}, "www": null, "email": null, "phone": null, "contact_person": null}] | [{"value": "not_guided_but_clear", "variable": 19}, {"value": "true", "variable": 107}, {"value": "true", "variable": 52}, {"value": "false", "variable": 117}, {"value": "at_least_3600mm", "variable": 3}, {"value": "over_10m", "variable": 4}, {"value": "long_term_stay", "variable": 60}, {"value": "true", "variable": 5}, {"value": "false", "variable": 49}, {"value": "false", "variable": 38}, {"value": "false", "variable": 79}, {"value": "true", "variable": 109}, {"value": "true", "variable": 113}, {"value": "true", "variable": 114}, {"value": "false", "variable": 78}, {"value": "true", "variable": 112}, {"value": "canopy_above_entrance", "variable": 36}, {"value": "true", "variable": 105}, {"value": "same_floor_as_entrance", "variable": 108}, {"value": "on_door", "variable": 110}, {"value": "false", "variable": 22}, {"value": "sufficiently_wide", "variable": 18}, {"value": "over_20mm", "variable": 56}, {"value": "true", "variable": 74}, {"value": "false", "variable": 98}, {"value": "true", "variable": 115}, {"value": "false", "variable": 83}, {"value": "false", "variable": 23}, {"value": "false", "variable": 20}, {"value": "false", "variable": 62}, {"value": "smooth", "variable": 17}, {"value": "false", "variable": 33}, {"value": "false", "variable": 44}, {"value": "under_20mm", "variable": 91}, {"value": "1", "variable": 63}, {"value": "false", "variable": 84}, {"value": "opens_easily_manually", "variable": 77}, {"value": "true", "variable": 73}, {"value": "false", "variable": 21}, {"value": "false", "variable": 29}, {"value": "false", "variable": 116}, {"value": "true", "variable": 37}, {"value": "true", "variable": 75}, {"value": "true", "variable": 72}, {"value": "false", "variable": 59}, {"value": "false", "variable": 102}, {"value": "true", "variable": 70}, {"value": "false", "variable": 76}, {"value": "false", "variable": 53}, {"value": "outdoors", "variable": 2}, {"value": "true", "variable": 57}, {"value": "false", "variable": 48}, {"value": "indoor_facility", "variable": 500}, {"value": "true", "variable… | internal | 5219 | 8809b663-71b1-43bd-a894-ac7d0c503427 | 6d78f89c-9fd7-41d9-84e0-4b78c0fa25ce | SELF_PRODUCED | service_by_municipally_owned_company | kunnan liikelaitoksen palvelu | tjänst från kommunalt affärsverk | service by municipally owned company | 1 | Peltolan koulun hammashoitola | Dental clinic at Peltolan koulu | Lummetie 27 | Näckrosvägen 27 | http://www.vantaa.fi/terveys-_ja_sosiaalipalvelut/terveyspalvelut/hammashoito/hammashoitolat | http://www.vanda.fi/halsovard_och_sociala_tjanster/halsovardstjanster/tandvard/tandklinikerna | http://www.vantaa.fi/en/social_and_health_care_services | pvm/mpm | lna/msa | local network charge/mobile call charge | +358 9 839 11 | etunimi.sukunimi@vantaa.fi | taru.etelamaki@vantaa.fi | 2014-11-19T17:01:21+02:00 | 01300 | www.vantaa.fi | kaikki | vantaa | 2020-05-05T09:30:55.079246+03:00 | {"00": null, "11": "red", "12": "red", "13": "red", "21": "green", "22": "green", "23": "green", "31": "red", "32": "red", "33": "red", "41": "green", "51": "red", "52": "red", "61": "red"} | [986] | vantaa | [995] | [184] | {} | Point | 25.027994 | 60.298367 | Lummetie 27, 01300 Vantaa | Tandkliniken vid Peltolan koulu | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||||
19117 | [{"section_type": "OPENING_HOURS", "name": {"fi": "COVID-19: Kiirreellinen hammashoito puh. 09 8393 5300 ma-to klo 7.30-15.00, pe klo 7.30-14.00."}, "www": null, "email": null, "phone": null, "contact_person": null}] | [{"value": "false", "variable": 34}, {"value": "true", "variable": 31}, {"value": "true", "variable": 94}, {"value": "indoor_facility", "variable": 500}, {"value": "false", "variable": 49}, {"value": "true", "variable": 37}, {"value": "true", "variable": 38}, {"value": "not_guided_but_clear", "variable": 19}, {"value": "false", "variable": 50}, {"value": "0", "variable": 1}, {"value": "false", "variable": 82}, {"value": "false", "variable": 43}, {"value": "false", "variable": 106}, {"value": "true", "variable": 22}, {"value": "short_term_stay", "variable": 60}, {"value": "no_handrails", "variable": 32}, {"value": "true", "variable": 57}, {"value": "false", "variable": 33}, {"value": "true", "variable": 25}, {"value": "canopy_above_entrance", "variable": 36}, {"value": "true", "variable": 105}, {"value": "sufficiently_wide", "variable": 18}, {"value": "ramp_under_6m_long", "variable": 45}, {"value": "true", "variable": 20}, {"value": "no_handrails", "variable": 26}, {"value": "false", "variable": 53}, {"value": "true", "variable": 35}, {"value": "rough", "variable": 17}, {"value": "2_consecutive_steps", "variable": 24}, {"value": "true", "variable": 5}, {"value": "chairs_available", "variable": 81}, {"value": "false", "variable": 79}, {"value": "false", "variable": 97}, {"value": "true", "variable": 52}, {"value": "true", "variable": 100}, {"value": "ramp_under_6m_long", "variable": 30}, {"value": "false", "variable": 28}, {"value": "true", "variable": 40}, {"value": "no_handrails", "variable": 95}, {"value": "true", "variable": 62}, {"value": "true", "variable": 92}, {"value": "over_20mm", "variable": 91}, {"value": "2_consecutive_steps", "variable": 93}, {"value": "true", "variable": 51}, {"value": "true", "variable": 104}, {"value": "false", "variable": 107}, {"value": "false", "variable": 83}, {"value": "true", "variable": 44}, {"value": "true", "variable": 58}, {"value": "no_handrails", "variable": 47}, {"value": "under_20mm", "variable": 56}, {"value": "2_consecutive_steps", "variable": 39}, {"value": "true"… | internal | 5443 | 8809b663-71b1-43bd-a894-ac7d0c503427 | 6d78f89c-9fd7-41d9-84e0-4b78c0fa25ce | SELF_PRODUCED | service_by_municipally_owned_company | kunnan liikelaitoksen palvelu | tjänst från kommunalt affärsverk | service by municipally owned company | 1 | Sotungin koulun hammashoitola | Dental clinic at Sotungin koulu | Sotungintie 19 | Sottungsbyvägen 19 | http://www.vantaa.fi/terveys-_ja_sosiaalipalvelut/terveyspalvelut/hammashoito/hammashoitolat | http://www.vanda.fi/halsovard_och_sociala_tjanster/halsovardstjanster/tandvard/tandklinikerna | http://www.vantaa.fi/en/social_and_health_care_services | pvm/mpm | lna/msa | local network charge/mobile call charge | +358 9 839 11 | etunimi.sukunimi@vantaa.fi | +358 9 8393 0874 | jaana.nissinen | vantaa.fi | 2014-11-19T17:01:21+02:00 | 01200 | www.vantaa.fi | kaikki | vantaa | 2020-05-05T09:30:55.737729+03:00 | {"00": null, "11": "red", "12": "red", "13": "red", "21": "red", "22": "red", "23": "red", "31": "red", "32": "red", "33": "red", "41": "red", "51": "red", "52": "red", "61": "red"} | [986] | vantaa | [995] | [184] | {} | Point | 25.121601 | 60.28021 | Sotungintie 19, 01200 Vantaa | Tandkliniken vid Sotungin koulu | 8 | 13 | 2 | 1 | 10 | 9 | |||||||||||||||||||||||||||||||||
19151 | [{"section_type": "OPENING_HOURS", "name": {"fi": "COVID-19: Kiirreellinen hammashoito puh. 09 8393 5300 ma-to klo 7.30-15.00, pe klo 7.30-14.00."}, "www": null, "email": null, "phone": null, "contact_person": null}, {"section_type": "LINK", "name": {"fi": "Anna palautetta"}, "www": {"fi": "https://asiointi.vantaa.fi/anna-palautetta"}, "email": null, "phone": null, "contact_person": null}] | [] | internal | 5387 | de363a63-45be-487c-bbec-e98accf372a2 | 6d78f89c-9fd7-41d9-84e0-4b78c0fa25ce | SELF_PRODUCED | municipal_service | kunnallinen palvelu | kommunal tjänst | municipal service | 1 | Kulomäen koulu/ siirtyvä hoitola | Kulomäen koulu / ambulatory clinic | Maauuninpolku 3 | Ryssugnsstigen 3 | http://www.vantaa.fi/terveys-_ja_sosiaalipalvelut/terveyspalvelut/hammashoito/hammashoitolat | www.vanda.fi/halsovard_och_sociala_tjanster/halsovardstjanster/tandvard/tandklinikerna | http://www.vantaa.fi/en/social_and_health_care_services | pvm/mpm | lna/msa | local network charge/mobile call charge | +358 9 839 11 | etunimi.sukunimi@vantaa.fi | 2014-11-19T17:01:21+02:00 | 01450 | www.vantaa.fi | kaikki | vantaa | 2020-05-05T09:30:55.772509+03:00 | [986] | vantaa | [995] | [184] | {} | Point | 25.064875 | 60.345497 | Maauuninpolku 3, 01450 Vantaa | Kulomäen koulu / ambulerande klinik | |||||||||||||||||||||||||||||||||||||||||||
19341 | [{"section_type": "OPENING_HOURS", "name": {"fi": "COVID-19: Kiirreellinen hammashoito puh. 09 8393 5300 ma-to klo 7.30-15.00, pe klo 7.30-14.00."}, "www": null, "email": null, "phone": null, "contact_person": null}] | [{"value": "true", "variable": 35}, {"value": "true", "variable": 38}, {"value": "false", "variable": 21}, {"value": "no_handrails", "variable": 95}, {"value": "true", "variable": 57}, {"value": "true", "variable": 6}, {"value": "indoor_facility", "variable": 500}, {"value": "false", "variable": 79}, {"value": "false", "variable": 43}, {"value": "is_heavy_or_otherwise_hard_to_open", "variable": 54}, {"value": "true", "variable": 23}, {"value": "false", "variable": 22}, {"value": "false", "variable": 105}, {"value": "true", "variable": 20}, {"value": "2_consecutive_steps", "variable": 93}, {"value": "false", "variable": 29}, {"value": "false", "variable": 97}, {"value": "false", "variable": 94}, {"value": "true", "variable": 92}, {"value": "false", "variable": 52}, {"value": "false", "variable": 102}, {"value": "false", "variable": 82}, {"value": "false", "variable": 48}, {"value": "false", "variable": 33}, {"value": "false", "variable": 28}, {"value": "not_guided_but_clear", "variable": 19}, {"value": "chairs_available", "variable": 81}, {"value": "false", "variable": 84}, {"value": "true", "variable": 59}, {"value": "short_term_stay", "variable": 60}, {"value": "false", "variable": 83}, {"value": "false", "variable": 80}, {"value": "2_consecutive_steps", "variable": 24}, {"value": "over_20mm", "variable": 56}, {"value": "false", "variable": 49}, {"value": "0", "variable": 1}, {"value": "false", "variable": 40}, {"value": "false", "variable": 98}, {"value": "2_consecutive_steps", "variable": 39}, {"value": "canopy_above_entrance", "variable": 36}, {"value": "sufficiently_wide", "variable": 18}, {"value": "false", "variable": 50}, {"value": "true", "variable": 62}, {"value": "false", "variable": 34}, {"value": "over_20mm", "variable": 91}, {"value": "no_handrails", "variable": 41}, {"value": "true", "variable": 37}, {"value": "false", "variable": 25}, {"value": "true", "variable": 51}, {"value": "no_handrails", "variable": 26}, {"value": "smooth", "variable": 17}, {"value": "false", "variable": 107}, {"value": "tr… | internal | 5512 | 8809b663-71b1-43bd-a894-ac7d0c503427 | 6d78f89c-9fd7-41d9-84e0-4b78c0fa25ce | SELF_PRODUCED | service_by_municipally_owned_company | kunnan liikelaitoksen palvelu | tjänst från kommunalt affärsverk | service by municipally owned company | 1 | Simonkallion koulun hammashoitola | Dental clinic at Simonkallion koulu | Simonkalliontie 1 | Simonsbergsvägen 1 | http://www.vantaa.fi/terveys-_ja_sosiaalipalvelut/terveyspalvelut/hammashoito/hammashoitolat | http://www.vanda.fi/halsovard_och_sociala_tjanster/halsovardstjanster/tandvard/tandklinikerna | http://www.vantaa.fi/en/social_and_health_care_services | pvm/mpm | lna/msa | local network charge/mobile call charge | +358 9 8393 5300 | etunimi.sukunimi@vantaa.fi | +358 9 8392 3805 | 2014-11-19T17:01:21+02:00 | 01350 | www.vantaa.fi | kaikki | vantaa | 2020-05-05T09:30:55.948613+03:00 | {"00": null, "11": "red", "12": "red", "13": "red", "21": "red", "22": "red", "23": "red", "31": "red", "32": "red", "33": "red", "41": "red", "51": "red", "52": "red", "61": "red"} | [986] | vantaa | [995] | [184] | {} | Point | 25.023745 | 60.307026 | Simonkalliontie 1, 01350 Vantaa | Tandkliniken vid Simonkallion koulu | 9 | 9 | 2 | 1 | 9 | 12 | |||||||||||||||||||||||||||||||||||
19398 | [{"section_type": "OPENING_HOURS", "name": {"fi": "COVID-19: Kiirreellinen hammashoito puh. 09 8393 5300 ma-to klo 7.30-15.00, pe klo 7.30-14.00."}, "www": null, "email": null, "phone": null, "contact_person": null}, {"section_type": "LINK", "name": {"fi": "Anna palautetta"}, "www": {"fi": "https://asiointi.vantaa.fi/anna-palautetta"}, "email": null, "phone": null, "contact_person": null}] | [] | internal | 5410 | de363a63-45be-487c-bbec-e98accf372a2 | 6d78f89c-9fd7-41d9-84e0-4b78c0fa25ce | SELF_PRODUCED | municipal_service | kunnallinen palvelu | kommunal tjänst | municipal service | 1 | Kivistön koulu/ siirtyvä hoitola | Kivistön koulu / ambulatory clinic | Vanha Nurmijärventie 132 | Gamla Nurmijärvivägen 132 | http://www.vantaa.fi/terveys-_ja_sosiaalipalvelut/terveyspalvelut/hammashoito/hammashoitolat | www.vanda.fi/halsovard_och_sociala_tjanster/halsovardstjanster/tandvard/tandklinikerna | http://www.vantaa.fi/en/social_and_health_care_services | pvm/mpm | lna/msa | local network charge/mobile call charge | +358 9 839 11 | etunimi.sukunimi@vantaa.fi | 2014-11-19T17:01:21+02:00 | 01700 | www.vantaa.fi | kaikki | vantaa | 2020-05-05T09:30:56.008049+03:00 | [986] | vantaa | [995] | [184] | {} | Point | 24.845423 | 60.31657 | Vanha Nurmijärventie 132, 01700 Vantaa | Kivistön koulu / ambulerande klinik | |||||||||||||||||||||||||||||||||||||||||||
19432 | [{"section_type": "OPENING_HOURS", "name": {"fi": "COVID-19: Kiirreellinen hammashoito puh. 09 8393 5300 ma-to klo 7.30-15.00, pe klo 7.30-14.00."}, "www": null, "email": null, "phone": null, "contact_person": null}] | [{"value": "false", "variable": 103}, {"value": "true", "variable": 115}, {"value": "false", "variable": 80}, {"value": "true", "variable": 105}, {"value": "false", "variable": 34}, {"value": "indoor_facility", "variable": 500}, {"value": "0", "variable": 1}, {"value": "false", "variable": 23}, {"value": "false", "variable": 111}, {"value": "false", "variable": 79}, {"value": "requires_use_of_buzzer_opening_easily_manually", "variable": 54}, {"value": "false", "variable": 20}, {"value": "false", "variable": 22}, {"value": "false", "variable": 33}, {"value": "canopy_above_entrance", "variable": 36}, {"value": "false", "variable": 116}, {"value": "under_20mm", "variable": 56}, {"value": "false", "variable": 82}, {"value": "false", "variable": 21}, {"value": "rough", "variable": 17}, {"value": "false", "variable": 92}, {"value": "short_term_stay", "variable": 60}, {"value": "chairs_available", "variable": 81}, {"value": "false", "variable": 83}, {"value": "false", "variable": 117}, {"value": "guided_and_clear", "variable": 19}, {"value": "false", "variable": 104}, {"value": "true", "variable": 109}, {"value": "false", "variable": 55}, {"value": "true", "variable": 113}, {"value": "false", "variable": 102}, {"value": "false", "variable": 58}, {"value": "next_to_door_on_opening_side", "variable": 110}, {"value": "false", "variable": 38}, {"value": "true", "variable": 62}, {"value": "false", "variable": 44}, {"value": "under_20mm", "variable": 91}, {"value": "true", "variable": 5}, {"value": "true", "variable": 59}, {"value": "false", "variable": 51}, {"value": "true", "variable": 6}, {"value": "floor_0", "variable": 108}, {"value": "false", "variable": 48}, {"value": "false", "variable": 98}, {"value": "false", "variable": 49}, {"value": "true", "variable": 114}, {"value": "true", "variable": 112}, {"value": "true", "variable": 107}, {"value": "false", "variable": 29}, {"value": "true", "variable": 57}, {"value": "false", "variable": 37}, {"value": "false", "variable": 53}, {"value": "true", "variable": 52}, {"value":… | internal | 5406 | 8809b663-71b1-43bd-a894-ac7d0c503427 | 6d78f89c-9fd7-41d9-84e0-4b78c0fa25ce | SELF_PRODUCED | service_by_municipally_owned_company | kunnan liikelaitoksen palvelu | tjänst från kommunalt affärsverk | service by municipally owned company | 1 | Vierumäen koulun hammashoitola | Dental clinic at Vierumäen koulu | Lehmustontie 9 | Lehmustovägen 9 | Lehmustontie 9 | http://www.vantaa.fi/terveys-_ja_sosiaalipalvelut/terveyspalvelut/hammashoito/hammashoitolat | http://www.vanda.fi/halsovard_och_sociala_tjanster/halsovardstjanster/tandvard/tandklinikerna | http://www.vantaa.fi/en/social_and_health_care_services | pvm/mpm | lna/msa | local network charge/mobile call charge | +358 9 8393 5300 | etunimi.sukunimi@vantaa.fi | +358 9 8392 3805 | 2014-11-19T17:01:21+02:00 | 01450 | www.vantaa.fi | kaikki | vantaa | 2020-05-05T09:30:56.063844+03:00 | {"00": null, "11": "red", "12": "red", "13": "red", "21": "red", "22": "red", "23": "red", "31": "red", "32": "red", "33": "red", "41": "red", "51": "red", "52": "red", "61": "red"} | [986] | vantaa | [995] | [184] | {} | Point | 25.055725 | 60.35641 | Lehmustontie 9, 01450 Vantaa | Tandkliniken vid Vierumäen koulu | 2 | 4 | 1 | 1 | 4 | 8 | ||||||||||||||||||||||||||||||||||
20469 | [] | [] | internal | 5952 | visithelsinki | 1301 | 0c71aa86-f76c-466b-b6f3-81143bd9eecc | 83e74666-0836-4c1d-948a-4b34a8b90301 | UNKNOWN_PRODUCTION_METHOD | private_service | yksityinen palvelu | privat tjänst | private service | 1 | Rake Sali on ihastuttanut Helsingin sydämessä jo 1800-luvulta saakka ja tarjoaa tänäkin päivänä viehättävät puitteet erilaisiin tapahtumiin. Sali soveltuu erinomaisesti kokouksiin, hääjuhliin, koulutuspäiviin sekä merkkipäivien viettoon. Tilassa on moderni kokoustekniikka ja AV-välineet.Kansallisromanttiselta aikakaudelta peräisin oleva hotellirakennus sijaitsee Helsingin Bulevardilla, Esplanadin päässä ja muiden pääkatujen, Mannerheimintien ja Erottajan, liitoskohdassa. Kaupungin parhaat ostospaikat odottavat kivenheiton päässä. | Rake Sali Ball Room, in connection with the Klaus K hotel, is perfect for example for seminars, conferences, weddings, birthday parties, dinners and other celebrations with all banquet services provided by Klaus K Hotel. The venue is set in a national romantic era building, at the top of Helsinki's Esplanadi and the crossroads of the city center main streets Mannerheimintie and Erottaja. All the best shopping in the city is just across the street. | Rake-Sali | Rake Sali Ball Room | Bulevardi 2-4 | Bulevarden 2-4 | Bulevardi 2-4 | https://www.klauskhotel.com/kokoukset/rake-sali | https://www.klauskhotel.com/en/meetings-venues/rake-ballroom | https://www.klauskhotel.com/en/meetings-venues/rake-ballroom | pvm/mpm | lna/msa | local network charge/mobile call charge | +358 20 770 4700 | events@klauskhotel.com | 2011-05-25T14:54:37+03:00 | 00120 | www.myhelsinki.fi | kaikki | helsinki | 2020-05-05T08:00:54.226190+03:00 | [1400, 1401, 1403] | helsinki | [152, 508, 737, 261, 742, 260, 507, 151] | [326, 214] | {} | Point | 24.942896 | 60.16625 | Rake-Salen | |||||||||||||||||||||||||||||||||||||||
20492 | [] | [] | internal | 5888 | visithelsinki | 56 | 0c71aa86-f76c-466b-b6f3-81143bd9eecc | 83e74666-0836-4c1d-948a-4b34a8b90301 | UNKNOWN_PRODUCTION_METHOD | private_service | yksityinen palvelu | privat tjänst | private service | 1 | Boutique Hotel Rivoli Jardin sijaitsee aivan Helsingin ydinkeskustassa,kivenheiton päässä Esplanadeista. Huoneet ovat yksilöllisesti sisustettuja ja kaikissa 55 huoneessa on ilmainen WiFi sekä huonekohtainen ilmastointi. Design District Helsinki, Kauppatori, museot ja kaupungin parhaat ravintolat ovat kävelymatkan etäisyydellä. | Rivoli Jardin is located at the very heart of Helsinki, just a stone's throw from the Esplanade Park, and the most beautiful shopping and walking streets. Design District Helsinki, as well as the best restaurants, are within walking distance. The hotel has wireless Internet access and all rooms are individually air-conditioned. | Hotel Rivoli Jardin | Hotel Rivoli Jardin | Kasarmikatu 40 | Kaserngatan 40 | Kasarmikatu 40 | https://rivoli.fi/ | https://rivoli.fi/ | https://rivoli.fi/ | pvm/mpm | lna/msa | local network charge/mobile call charge | +358 9 681 500 | info@rivoli.fi | 2011-05-25T14:54:37+03:00 | 00130 | www.myhelsinki.fi | kaikki | helsinki | 2020-05-05T08:00:54.274245+03:00 | [1403] | helsinki | [736] | [197] | {} | Point | 24.947605 | 60.165592 | Hotel Rivoli Jardin | Rivoli Jardin är beläget mitt i stadens affärscentrum. 55 stycken individuellt inredda rum med WiFi och luftkonditionering. Design District Helsinki, sevärdheter och stans bästa restauranger finns inom promenadavstånd. | ||||||||||||||||||||||||||||||||||||||
